Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
Can someone please help i get hit wit the RCS Partial Service and then the Sync Timing failure once or twice a miniute. Its making my Internet really intermittent.
I have a Arris SBG7400AC2
I have 24 Downstream Channels but it looks like its only using 16. Should I be worried?
Is it a Modem problem, or something on the ISP end?
| 5/15/2019 10:20 |
|
5 | RCS Partial Service;CM- | ||||
|
84000500 | 3 |
|
||||
|
|
5 |
|
||||
|
84000500 | 3 |
|
||||
|
84000700 | 5 |
|
||||
|
84000500 | 3 |
|
| DCID | Freq | Power | SNR | Modulation | octets | Correcteds | Uncorrectables | |
| Downstream 1 | 22 | 909mhz | 0.40 dbmv | 37.36 db | 256qam | 12184258 | 14113 | 121820 |
| Downstream 2 | 1 | 783 | 2.90 | 40.37 | 256 | 10039275 | 15 | 0 |
| Downstream 3 | 789 | 2.70 | 38.61 | 256 | 9563906 | 12 | 0 | |
| Downstream 4 | 795 | 3.00 | 38.98 | 256 | 9933287 | 0 | 0 | |
| Downstream 5 | 801 | 3.30 | 38.98 | 256 | 10009372 | 5 | 0 | |
| Downstream 6 | 807 | 3.60 | 39.98 | 256 | 10388972 | 7 | 0 | |
| Downstream 7 | 813 | 3.80 | 38.61 | 256 | 10403044 | 33 | 0 | |
| Downstream 8 | 819 | 3.20 | 38.61 | 256 | 10409461 | 26 | 0 | |
| Downstream 9 | 825 | 1.00 | 37.36 | 256 | 10338283 | 9 | 0 | |
| Downstream 10 | 879 | .80 | 37.64 | 256 | 10678497 | 0 | 0 | |
| Downstream 11 | 885 | .40 | 37.64 | 256 | 10492792 | 9 | 0 | |
| Downstream 12 | 891 | .60 | 37.64 | 256 | 10343465 | 14 | 0 | |
| Downstream 13 | 897 | .60 | 37.64 | 256 | 10606016 | 17 | 0 | |
| Downstream 14 | 903 | .70 | 37.64 | 256 | 10304383 | 5886 | 71627 | |
| Downstream 15 | 915 | .30 | 37.64 | 256 | 10425493 | 14604 | 194266 | |
| Downstream 16 | 921 | -.40 | 37.64 | 256 | 10545731 | 13359 | 214549 | |
| Downstream 17 | 357 | |||||||
| Downstream 18 | 363 | |||||||
| Downstream 19 | 369 | |||||||
| Downstream 20 | 375 | |||||||
| Downstream 21 | 381 | |||||||
| Downstream 22 | 387 | |||||||
| Downstream 23 | 393 | |||||||
| Downstream 24 | 399 |
Discussions
•
Updated
1.2K
1
0
0
Poor internet service
Discussions
0
0
Cox / spectrum sucks
Discussions
1
0
Spectrum is terrible
Discussions
6
Reapeating connectivity issues
Discussions
1
0
Connection Issues After Isaias
Discussions
1
0
Tv upgrade to HD
Discussions
1
0
Cox bill wrong
Discussions
1
Poor internet service
Discussions
0
0
Cox / spectrum sucks
Discussions
1
0
Connection Issues After Isaias
Discussions
1
0
MariaL
+1 more
Moderator
•
We’d be happy to investigate this issue and address your concerns. Please email our team at cox.help@cox.com. Be sure to include this post, your full name, and complete address.
Maria L.
Cox Support Forum Moderator
0
0