Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
2 Messages
Closed
Hello,
I am having serve packetloss that affects my ability to play online games. I get about 20 seconds of normal play and then drop packets for about 5-10 seconds. I have tried all the standard trouble shooting such as rebooting both modem and router, removing router from network and just having computer connected, making sure I have good cat6 cables etc.
I have an
and
Below are some trace routes. Previously I have had only one or two days of this kind of issue a month but now for the last 5 days straight I am dropping so many packets that I cannot play any online games as it is not enjoyable for any game that requires some reaction time and even a turn based game like hearthstone is frustrating as I cannot play cards while the packets are dropping.
I just want to know if there is an issue in my area.
Tracing route to www.google.com [172.217.14.68]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * 5 ms 5 ms 10.89.0.1
3 7 ms 8 ms 7 ms 100.127.5.132
4 7 ms 7 ms 7 ms 100.120.102.36
5 58 ms 25 ms 56 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 13 ms 13 ms 13 ms 72.215.224.173
7 * * * Request timed out.
8 15 ms 14 ms 14 ms 66.249.94.216
9 13 ms 13 ms 13 ms 108.170.247.147
10 14 ms 13 ms 13 ms 108.170.234.15
11 15 ms 12 ms 13 ms 108.170.230.120
12 13 ms 14 ms 13 ms 108.170.247.225
13 15 ms 13 ms 14 ms 74.125.251.39
14 15 ms 12 ms 13 ms lax17s38-in-f4.1e100.net [172.217.14.68]
Trace complete.
C:\Users\bostaurus>
C:\Users\bostaurus>
C:\Users\bostaurus>
C:\Users\bostaurus>
C:\Users\bostaurus>tracert cox.com
Tracing route to cox.com [45.60.45.167]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 6 ms 8 ms 10.89.0.1
3 7 ms 8 ms 7 ms 100.127.5.134
4 13 ms 22 ms 22 ms 100.120.102.40
5 13 ms 12 ms 9 ms ae56.bar1.LasVegas1.Level3.net [4.35.34.213]
6 * * * Request timed out.
7 13 ms 13 ms 13 ms 4.7.26.34
8 13 ms 13 ms 15 ms 45.60.45.167
Trace complete.
C:\Users\bostaurus>tracert google.com
Tracing route to google.com [172.217.11.174]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 7 ms 8 ms 10.89.0.1
3 * 8 ms 7 ms 100.127.5.132
4 14 ms 12 ms 6 ms 100.120.102.36
5 * 13 ms 12 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 25 ms 13 ms 12 ms 72.215.224.173
7 * * * Request timed out.
8 13 ms 23 ms 13 ms 108.170.234.212
9 * 12 ms 12 ms 108.170.225.75
10 * 1211 ms 13 ms lax28s15-in-f14.1e100.net [172.217.11.174]
Trace complete.
C:\Users\bostaurus>
Discussions
•
Updated
5.5K
1
0
0
Worst Service Ever!
Discussions
1
0
ipv6/dhcpv6
Discussions
1
0
Constant Internet Outages
Discussions
5
Variety pack
Discussions
1
0
They don’t care
Discussions
1
0
Worst Service Ever!
Discussions
1
0
SSID & Password
Discussions
1
0
Disney plus won’t play shows
Discussions
1
0
bost
New Contributor
•
Trace routes with just modem and router
Tracing route to google.com [2607:f8b0:4007:804::200e]
over a maximum of 30 hops:
1 8 ms 8 ms 6 ms 2600:8801:7f04:800::1
2 7 ms * * 2001:578:601:fffc:500::6
3 13 ms 7 ms 7 ms 2001:578:604::1e
4 14 ms 14 ms 16 ms 2001:578:1:0:172:17:249:32
5 14 ms 13 ms 14 ms 2001:578:20:a000::13:1
6 14 ms 13 ms 15 ms 2607:f8b0:8000:28a::1:1
7 15 ms 13 ms 14 ms 2001:4860:0:1::42c
8 13 ms 13 ms 13 ms 2001:4860:0:1::2417
9 13 ms 13 ms 13 ms lax28s15-in-x0e.1e100.net [2607:f8b0:4007:804::200e]
Trace complete.
C:\Users\bostaurus>tracert google.com
Tracing route to google.com [2607:f8b0:4007:80b::200e]
over a maximum of 30 hops:
1 8 ms 11 ms 9 ms 2600:8801:7f04:800::1
2 * * * Request timed out.
3 8 ms 8 ms 7 ms 2001:578:604::1a
4 13 ms 19 ms 17 ms 2001:578:1:0:172:17:249:33
5 15 ms 15 ms 13 ms 2001:4860:1:1::aee
6 * * 13 ms 2001:4860:0:110e::14
7 18 ms 14 ms 13 ms 2001:4860:0:110e::1
8 13 ms 13 ms 14 ms 2001:4860:0:1::18fd
9 13 ms 12 ms 16 ms lax02s23-in-x0e.1e100.net [2607:f8b0:4007:80b::200e]
Trace complete.
C:\Users\bostaurus>tracert cox.com
Tracing route to cox.com [45.60.49.167]
over a maximum of 30 hops:
1 9 ms 7 ms 6 ms 10.89.0.1
2 9 ms 7 ms 8 ms 100.127.5.134
3 6 ms 6 ms 6 ms 100.120.102.40
4 14 ms 14 ms 13 ms 68.1.4.254
5 21 ms 13 ms 13 ms ae-6.r01.lsanca20.us.bb.gin.ntt.net [168.143.229.57]
6 19 ms 17 ms 18 ms ae-8.r23.lsanca07.us.bb.gin.ntt.net [129.250.6.48]
7 112 ms 118 ms 113 ms ae-22.r31.tokyjp05.jp.bb.gin.ntt.net [129.250.3.15]
8 111 ms 111 ms 121 ms ae-3.r01.tokyjp08.jp.bb.gin.ntt.net [129.250.6.133]
9 116 ms 117 ms 115 ms 192.80.16.42
10 115 ms 116 ms 116 ms 45.60.49.167
Trace complete.
C:\Users\bostaurus>tracert google.com
Tracing route to google.com [2607:f8b0:4007:80b::200e]
over a maximum of 30 hops:
1 37 ms 11 ms 7 ms 2600:8801:7f04:800::1
2 7 ms 8 ms 8 ms 2001:578:601:fffc:500::4
3 11 ms 13 ms 8 ms 2001:578:604::1a
4 38 ms 19 ms 13 ms 2001:578:1:0:172:17:249:33
5 13 ms 21 ms 14 ms 2001:4860:1:1::aee
6 13 ms 13 ms 13 ms 2001:4860:0:110e::14
7 13 ms 13 ms 13 ms 2001:4860:0:110e::1
8 14 ms 13 ms 14 ms 2001:4860:0:1::18fd
9 14 ms 13 ms 13 ms lax02s23-in-x0e.1e100.net [2607:f8b0:4007:80b::200e]
Trace complete.
C:\Users\bostaurus>tracert google.com
Tracing route to google.com [2607:f8b0:4007:80b::200e]
over a maximum of 30 hops:
1 7 ms 7 ms 11 ms 2600:8801:7f04:800::1
2 11 ms 7 ms 8 ms 2001:578:601:fffc:500::4
3 * * 8 ms 2001:578:604::1a
4 13 ms 13 ms 13 ms 2001:578:1:0:172:17:249:33
5 12 ms 13 ms 13 ms 2001:4860:1:1::aee
6 15 ms 13 ms 13 ms 2001:4860:0:110e::14
7 13 ms 14 ms 21 ms 2001:4860:0:110e::1
8 13 ms 23 ms 15 ms 2001:4860:0:1::18fd
9 13 ms 13 ms 13 ms lax02s23-in-x0e.1e100.net [2607:f8b0:4007:80b::200e]
Trace complete.
C:\Users\bostaurus>
0
0