Internetman60's profile

New Contributor II

 • 

7 Messages

Saturday, August 25th, 2018 6:18 PM

Closed

Packet loss and latency problems random times during the day

I have had this issue on and off for quite some time.  It seems that random times during the day, latency to the first node beyond my router will spike, sometimes to crazy amounts.  When I am experiencing no issues I can ping it and will always get 8/9 ms, yet when I have the issue it can spike to the hundreds.  

Here is it currently, when I am lagging in games and voip, etc. but it has definitely been worse. https://gyazo.com/1b2cb6e5122cde55cb2c6a7cd80dde1e

I am on a wired connection and have not once had >1ms to my router so it can't be something internal, the issue also occurs when directly wired to my modem.  I have tried having techs come out but they are unable to catch the problem when it is happening and it seems like every time I schedule an appointment the issue stops before the appointment.

Here are some traceroutes, but I am unsure what to do at this point, I suspect that maybe one of my neighbors might be using all of the bandwidth, but my download and upload speeds are always what they should be which is strange, so I don't know what it could be. https://gyazo.com/5a35e8201b7de9e8dfc1ea02dd4c1dbc gyazo.com/8dbaaff78839a96c68dc5b6cf7f35d35

Moderator

 • 

4.3K Messages

7 years ago

Hi Internetman60, for some reason, we aren't able to open the links you provided to your traceroutes. Your modem metrics are slightly lower than we'd like them to be. Is there a splitter on the coax connection to the modem? -Becky, Cox Support Forums Moderator

New Contributor II

 • 

7 Messages

Hi, yes we do have a splitter on the coax connection.

Moderator

 • 

4.3K Messages

Hi Internetman60, I suggest temporarily bypassing (and/or replacing) the splitter to see if the issues improve. If there is no improvement, I suggest a service call. -Becky, Cox Support Forums Moderator

New Contributor II

 • 

7 Messages

I bypassed the splitter and there was no improvement. Here are some traceroutes since you could not see the previous ones.

Tracing route to google.com [216.58.218.174]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [10.10.21.1]
2 33 ms 9 ms 27 ms 10.82.0.1
3 13 ms 44 ms 60 ms 100.127.76.136
4 15 ms 11 ms 9 ms 100.120.100.30
5 27 ms 38 ms 40 ms 68.1.4.252
6 37 ms 24 ms 23 ms 72.215.224.173
7 * * * Request timed out.
8 24 ms 23 ms 35 ms 108.170.234.212
9 30 ms 25 ms 30 ms 108.170.247.179
10 24 ms 35 ms 38 ms 108.170.230.131
11 89 ms 82 ms 159 ms 209.85.251.136
12 91 ms 143 ms 82 ms 216.239.63.206
13 88 ms 79 ms 79 ms 108.170.252.129
14 106 ms 98 ms 133 ms 108.170.229.229
15 99 ms 80 ms 89 ms dfw06s46-in-f14.1e100.net [216.58.218.174]

Trace complete.

Tracing route to cox.com [45.60.45.167]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [10.10.21.1]
2 25 ms 14 ms 8 ms 10.82.0.1
3 25 ms 72 ms 31 ms 100.127.76.138
4 17 ms 11 ms 25 ms 100.120.100.34
5 * * 11 ms lag-157.bear2.Phoenix1.Level3.net [4.28.82.53]
6 * * * Request timed out.
7 31 ms 23 ms 22 ms 4.7.26.34
8 24 ms 20 ms 20 ms 45.60.45.167

Trace complete.

Tracing route to yahoo.com [72.30.35.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [10.10.21.1]
2 9 ms 10 ms 9 ms 10.82.0.1
3 63 ms 18 ms 54 ms 100.127.76.138
4 7 ms 11 ms 10 ms 100.120.100.34
5 56 ms 38 ms 39 ms 68.1.4.252
6 23 ms 23 ms 31 ms UNKNOWN-216-115-101-X.yahoo.com [216.115.101.244]
7 22 ms 25 ms 30 ms UNKNOWN-216-115-102-X.yahoo.com [216.115.102.186]
8 32 ms 38 ms 30 ms UNKNOWN-216-115-104-X.yahoo.com [216.115.104.79]
9 59 ms 54 ms 54 ms ae-7.pat2.dnx.yahoo.com [216.115.96.115]
10 72 ms 72 ms 72 ms ae-3.pat2.che.yahoo.com [216.115.96.54]
11 78 ms 77 ms 85 ms ae-0.pat2.bfy.yahoo.com [216.115.97.204]
12 90 ms 88 ms 84 ms UNKNOWN-216-115-101-X.yahoo.com [216.115.101.31]
13 87 ms 86 ms 98 ms et-19-1-0.msr1.bf1.yahoo.com [74.6.227.133]
14 88 ms 87 ms 102 ms et-0-1-0.clr1-a-gdc.bf1.yahoo.com [74.6.122.13]
15 95 ms 90 ms 88 ms eth-17-3.bas1-1-flk.bf1.yahoo.com [98.137.192.151]
16 89 ms 89 ms 88 ms media-router-fp2.prod1.media.vip.bf1.yahoo.com [72.30.35.10]

Trace complete.

New Contributor III

 • 

34 Messages

7 years ago

File an FCC claim. Support will get you nowhere.

New Contributor

 • 

1 Message

He's right.  Your methodology is solid.  I have the same issue.  Thanks

Recent Discussions

View More

Loading...