New Contributor II
•
5 Messages
Motorola MB8600 Issues
I have called Cox a couple times, I have a tech scheduled to come out in 2 days. We have had a lot of service outages over the last 2 weeks.
I have been having issues from around 3-5pm every day for over a month, just disconnects for 3-5 minutes them comes back up. Will do that multiple times a day.
Doesn't seem to be equipment related, but wanted to see what is the latest firmware for the Motorola MB8600? This is what my modem is saying and some error logs below.
| Cable Specification Version | DOCSIS 3.1 |
| Hardware Version | V1.0 |
| Software Version | 8600-19.3.15 |
| Cable Modem MAC Address | 00:40:36:4F:29:26 |
| Cable Modem Serial Number | 3348-MB8600-0697 |
| CM Certificate | Installed |
| Prod_19.3_d31 |
| 20:00:19 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=d4:ad:71:0d:b5:5c;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 4 2023 | ||
| 20:00:22 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=d4:ad:71:0d:b5:5c;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 4 2023 | ||
| 20:00:22 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=d4:ad:71:0d:b5:5c;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 4 2023 | ||
| 20:00:28 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=d4:ad:71:0d:b5:5c;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 4 2023 | ||
| 20:00:28 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=d4:ad:71:0d:b5:5c;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 4 2023 | ||
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=d4:ad:71:0d:b5:5c;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:4f:29:26;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1 |
Related Content
Closed
1
0
Closed
2
0
Closed
2
0
Closed
1
0
Closed
0
0

WiderMouthOpen
Esteemed Contributor III
•
3.5K Messages
Can you post your signal levels? Specially the upstream.
5
0
LowTide
New Contributor II
•
5 Messages
Looks like there is another outage, seems to happen a lot lately. I did not get an alert on this one though.
0
0