Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
I am having an intermittent problem with my internet connection freezing which is affecting my ability to work at home (I video conference a lot).
I have tried numerous options to improve things (using RG6 quad shielded cables and ensuring they are tight) including replacing my modem with a brand new one ... but the problem continues. My speeds are wonderful when it is working (850+ Download and 35+ Upload). Both my upstream and downstream dBmV levels are well within specification. I have noticed that when I am having problems the counters for Correctables and Uncorrectables increase significantly. These are my logs after just an hour of run time.
I currently have a 6db attenuator at my cable modem because without it, I was at 35-36 dBMV on Upstream Channel 5 (Channel ID 6) ... thinking it was out of specification.
I don't use my cable line for anything except internet modem (no splitters or other devices connected to it, such as cable tv boxes).
I almost always seems to lose connection at about 10am EST daily but it does happen at other times too.
Any advice?
| Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Mon Oct 24 10:50:19 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:49:51 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:44:31 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:44:00 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:43:59 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:43:50 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:41:14 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:40:53 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:40:24 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:38:07 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:37:38 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:36:55 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:36:35 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:31:36 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:31:29 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:31:26 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:31:26 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:31:15 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:31:14 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:31:05 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:24:13 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:22:58 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:22:36 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:14:54 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:01:34 2022 | Warning (5) | Dynamic Range Window violation |
| Mon Oct 24 10:01:34 2022 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 10:00:55 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:59:39 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:59:14 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:54 2022 | Warning (5) | Dynamic Range Window violation |
| Mon Oct 24 09:58:54 2022 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:40 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:40 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:19 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:19 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:09 2022 | Warning (5) | Dynamic Range Window violation |
| Mon Oct 24 09:58:09 2022 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:09 2022 | Warning (5) | Dynamic Range Window violation |
| Mon Oct 24 09:58:09 2022 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=80:cc:9c:af:f2:38;CMTS-MAC=3c:41:0e:1f:6a:b1;CM-QOS=1.1;CM-VER=3.1; |
| Mon Oct 24 09:58:08 2022 | Warning (5) | Dynamic Range Window violation |
Discussions
•
Updated
557
1
0
0
Poor internet service
Discussions
1
0
Reapeating connectivity issues
Discussions
1
0
Internet outages issues
Discussions
1
0
Payment
Discussions
1
0
Lack of hotspot setting
Discussions
1
0
URC-8820-MOTO remote doesn't control DVR
Discussions
1
0
CplJ
New Contributor II
•
I suspect it has to do with the weather changing. I’d get a technician out to see if they can isolate the errors (Forward error correction or FEC) as coming from within your home or from cox’s network outside. If it’s from outside, the weather shift may have caused some amplifiers to lose unity gain which will cause bit errors.
1