Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
Hi,
I have a CM1100 modem, about 3 months out of the box. I am experiencing time outs. The all modem lights stay connected. Only quick but noticeable drops. There are no coaxial splitters inside or the outside box.
I remember the team of technicians that setup my service say that my house is bit far from the node. Any recommendations would be appreciated. Thank you.
| Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are the logs on the modem.
| Time | Priority | Description |
| 2020-07-24, 04:26:20 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 19:46:23 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 19:34:26 | Notice (6) | CM-STATUS message sent. Event Type Code: 3; Chan ID: N/A; DSID: ); MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 19:34:26 | Warning (5) | Unicast DSID PSN startup error |
| 2020-07-23, 19:34:14 | Warning (5) | Dynamic Range Window violation |
| 2020-07-23, 19:34:14 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 19:34:08 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 19:34:03 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 19:34:02 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:43 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:42 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:40 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:39 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:38 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:37 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:36 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-23, 08:47:32 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-22, 15:42:00 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-21, 04:47:01 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:50:33 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:29:21 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:29:20 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:29:02 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:29:01 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:28:17 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:28:15 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:28:03 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:28:01 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:27:43 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:27:38 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:27:34 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:27:31 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:27:19 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:27:18 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2020-07-19, 01:27:08 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=28:80:88:ac:66:70;CMTS-MAC=00:38:df:09:24:ee; |
Discussions
•
Updated
733
2
0
0
Cox / spectrum sucks
Discussions
1
0
Spectrum is terrible
Discussions
6
Reapeating connectivity issues
Discussions
1
0
Connection Issues After Isaias
Discussions
1
0
Internet outages issues
Discussions
1
0
Poor internet service
Discussions
0
0
Cox / spectrum sucks
Discussions
1
0
Connection Issues After Isaias
Discussions
1
0
Internet outages issues
Discussions
1
0
Reapeating connectivity issues
Discussions
1
0
CrystalS
Former Moderator
•
This appears as if you may need someone to look into your account personally. We would definitely be able to assist you with this. Please reach us on Twitter at @CoxHelp, visit us on Facebook, or email us at cox.help@cox.com. Provide us the name on the account with the complete service address with a link to this thread so we can get started.
Crystal S. Cox Support Forum Moderator
0
0
ChaseH
New Contributor
•
I'm having almost the same issue. No answer from Cox about what is going on.
0
0