Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Contributor II
•
79 Messages
Closed
| Downstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Modulation | Frequency | Power | SNR | Correctables | Uncorrectables |
| 1 | QAM256 | 939000000 Hz | -8.6 dBmV | 37.2 dB | 31618 | 142682 |
| 2 | QAM256 | 909000000 Hz | -11.0 dBmV | 36.8 dB | 24945 | 108816 |
| 3 | QAM256 | 915000000 Hz | -10.7 dBmV | 36.8 dB | 56563 | 242349 |
| 4 | QAM256 | 921000000 Hz | -10.3 dBmV | 36.9 dB | 58007 | 241615 |
| 5 | QAM256 | 927000000 Hz | -10.0 dBmV | 37.1 dB | 59281 | 253883 |
| 6 | QAM256 | 933000000 Hz | -9.4 dBmV | 37.1 dB | 57594 | 244039 |
| 7 | QAM256 | 945000000 Hz | -8.4 dBmV | 37.1 dB | 57065 | 243719 |
| 8 | QAM256 | 951000000 Hz | -8.0 dBmV | 37.1 dB | 58354 | 249887 |
| Total Correctables | Total Uncorrectables |
|---|---|
| 403427 | 1726990 |
Wonder what the lazy people at Cox think? This is in a 24 hour period, I've seen worse in less time.
Discussions
•
Updated
3.4K
2
0
0
No Upload and Packet Loss
Discussions
1
0
Pro Connect Charges
Discussions
1
0
Billing cycle
Discussions
1
0
Package site
Discussions
0
0
Bills
Discussions
1
0
Internet outage 24 hrs
Discussions
4
0
vegasmar6
Contributor II
•
I sent an email for scheduling.
0
0