Visitor

 • 

2 Messages

Are Uncorrectables Normal? Is there any amount considered OK?

Hello,

I am seeing uncorrectables on my modem stats.  These stats are after the modem has been on for 1.5-2 days.  I know all of my other stats look good, just want to see if there is anything further that needs to be addressed.  Thanks for taking the time.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel xxxx0000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
45 Locked 256QAM xxxx0000 Hz 1.3 dBmV 40.4 dB 938 4792
1 Locked 256QAM xxxx0000 Hz 1.9 dBmV 40.9 dB 538 5521
2 Locked 256QAM xxxx0000 Hz 2.1 dBmV 40.4 dB 664 5098
7 Locked 256QAM xxxx0000 Hz 2.0 dBmV 40.9 dB 626 4882
8 Locked 256QAM xxxx0000 Hz 2.0 dBmV 40.9 dB 817 4986
9 Locked 256QAM xxxx0000 Hz 2.0 dBmV 40.9 dB 948 4847
10 Locked 256QAM xxxx0000 Hz 2.1 dBmV 40.9 dB 675 5087
11 Locked 256QAM xxxx0000 Hz 1.9 dBmV 40.4 dB 802 4874
12 Locked 256QAM xxxx0000 Hz 1.9 dBmV 40.9 dB 863 4724
13 Locked 256QAM xxxx0000 Hz 2.0 dBmV 40.4 dB 1261 4527
14 Locked 256QAM xxxx0000 Hz 2.1 dBmV 40.9 dB 519 5397
15 Locked 256QAM xxxx0000 Hz 2.1 dBmV 40.9 dB 742 5164
16 Locked 256QAM xxxx0000 Hz 2.1 dBmV 40.9 dB 964 5029
17 Locked 256QAM xxxx0000 Hz 2.3 dBmV 40.9 dB 449 4359
18 Locked 256QAM xxxx0000 Hz 2.5 dBmV 40.9 dB 954 4776
19 Locked 256QAM xxxx0000 Hz 2.5 dBmV 40.9 dB 790 4850
20 Locked 256QAM xxxx0000 Hz 2.5 dBmV 40.9 dB 599 5105
32 Locked 256QAM xxxx0000 Hz 3.3 dBmV 40.9 dB 981 4726
33 Locked 256QAM xxxx0000 Hz 3.4 dBmV 40.9 dB 843 4780
34 Locked 256QAM xxxx0000 Hz 3.4 dBmV 40.9 dB 488 4989
35 Locked 256QAM xxxx0000 Hz 3.4 dBmV 40.9 dB 649 4878
36 Locked 256QAM xxxx0000 Hz 3.4 dBmV 40.9 dB 803 5004
38 Locked 256QAM xxxx0000 Hz 3.3 dBmV 40.9 dB 1186 5366
39 Locked 256QAM xxxx0000 Hz 3.4 dBmV 40.9 dB 696 4947
40 Locked 256QAM xxxx0000 Hz 3.3 dBmV 40.9 dB 538 5117
41 Locked 256QAM xxxx0000 Hz 1.5 dBmV 40.9 dB 687 5488
42 Locked 256QAM xxxx0000 Hz 1.6 dBmV 40.4 dB 634 5187
43 Locked 256QAM xxxx0000 Hz 1.3 dBmV 40.4 dB 505 4914
44 Locked 256QAM xxxx0000 Hz 1.3 dBmV 40.4 dB 981 4730
46 Locked 256QAM xxxx0000 Hz 1.0 dBmV 40.9 dB 1102 4482
47 Locked 256QAM xxxx0000 Hz 0.9 dBmV 40.9 dB 768 4780
48 Locked 256QAM xxxx0000 Hz 0.8 dBmV 40.9 dB 458 5196
159 Locked OFDM PLC xxxx0000 Hz 1.6 dBmV 44.0 dB xxxxxxxx 103


Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
2 Locked SC-QAM xxxx000 Hz xxxx00 41.5 dBmV
6 Locked SC-QAM xxxx000 Hz xxxx00 40.5 dBmV
4 Locked SC-QAM xxxx000 Hz xxxx00 41.5 dBmV
3 Locked SC-QAM xxxx000 Hz xxxx00 41.5 dBmV
1 Locked SC-QAM xxxx000 Hz xxxx00 41.0 dBmV


Current System Time:12/02/2025 09:55:29

Moderator

 • 

235 Messages

Hello. It is common to have some uncorrectables. If you experience high numbers as well as service inconsistencies, that is when we need to dig deeper and help by possibly sending a technician out to investigate. On some cases, manually restarting your equipment can also help flush out any signal flaws. The best way to do this is to unplug both the power and the coaxial cable from the modem, wait a solid 2 minutes. While you're waiting make sure that the coaxial cable is secure in the wall, just finger tight, bypassing any splitters and powering off any routers if present. Then screw the coaxial cable back on followed by the power cord. Wait for the modem to be fully reconnected before powering back up routers or extenders if applicable. This process can take up to 10 minutes to fully restore a connection. Should you continue to have issues, please email us at cox.help@cox.com so that we can assist. You can also contact us on Facebook or X for assistance. 


-Raquel

Visitor

 • 

2 Messages

Thanks for your response.  I recently removed all splitters and reduced the run from the incoming line to the modem to 25 feet of quad shield cable, down from something like 200-300 ft.  This also allowed me to remove the booster.  Just wanting to be sure my connection is as stable as it can be.  It is working fine, and am getting advertised speeds.

Moderator

 • 

310 Messages

That is great to hear! If there is anything we can assist with, please let us know. Thank you!
-Julian

Recent Discussions

View More

Loading...