p_pham's profile

New Contributor III

 • 

20 Messages

Closed

Packet loss with WinMTR

I’ve been having this issue of latency spiking to 100 or above intermittently for months (before the coronavirus crisis), doesn’t matter what time of day I play. I even upgraded my internet speed to 1000 mbps, from 150 mbps, and it’s still happening. I only have 9 wifi devices, and 2 ethernet (pc gaming and tv). The wifi devices are just 2 cell phones, alexa, nanoleaf panel, 4 lifx bulbs, canon printer. Most of the time, the nanoleaf, 4 lifx bubls, and printer aren’t even on or in use. I play online games (overwatch) on lowest settings too.

My old modem and router was Netgear C7000. I replaced it with Netgear Nighthawk CM1100, and router Netgear Nighthawk AX4 AX3000 Wifi 6.

My PC specs:
Intel Core i7 6800k
Mainboard is X99-A II
Corsair DDR4 1066MHz 32Gbytes
Nvidia Geforce gtx 1080Ti
Monitor 32GK850G 2560x1440 144Hz Gsync

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| www.routerlogin.com - 0 | 904 | 904 | 0 | 0 | 16 | 0 |
| 10.169.0.1 - 7 | 718 | 671 | 2 | 36 | 282 | 7 |
| 68.6.14.54 - 7 | 710 | 661 | 3 | 36 | 238 | 33 |
| 100.120.108.26 - 7 | 714 | 666 | 2 | 39 | 283 | 12 |
| langbprj01-ae1.rd.la.cox.net - 7 | 714 | 666 | 6 | 42 | 292 | 12 |
| 68.105.30.130 - 7 | 714 | 666 | 7 | 46 | 708 | 15 |
| ae1-br02-eqla1.as57976.net - 7 | 718 | 671 | 7 | 45 | 285 | 12 |
| be3-pe02-eqla3.as57976.net - 7 | 718 | 671 | 7 | 42 | 291 | 12 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Contributor

 • 

44 Messages

Please file a FFC complaint it's the only thing we can do: https://consumercomplaints.fcc.gov/hc/en-us/articles/115002206106-Internet-Complaints

Former Moderator

 • 

1.5K Messages

Hi P.pham, for additional support regarding your internet service, please feel free to email us at cox.help@cox.com. We're here to help. -Kevin M. Cox Support Forum Moderator