Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
We have been Cox customers for several years now. We recently upgraded our service and bought a brand new Netgear CM1000 modem. We have been having all kinds of speed issues. The speed constantly drops to near nothing. I recently logged in to my modem and printed the modem log. Here is a screen capture of the result from today. Any ideas on what may be happening?
| 2021-05-08, 13:39:03 | Warning (5) | Dynamic Range Window violation |
| 2021-05-08, 13:39:03 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| 2021-05-08, 13:39:03 | Warning (5) | Dynamic Range Window violation |
| 2021-05-08, 13:39:03 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| 2021-05-08, 13:38:59 | Warning (5) | Dynamic Range Window violation |
| 2021-05-08, 13:38:59 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| 2021-05-08, 13:38:52 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| 2021-05-08, 13:38:47 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| 2021-05-08, 13:38:46 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2021-05-07, 10:55:12 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=f8:7b:20:51:ea:42;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:26:10;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Discussions
•
Updated
622
1
0
0
Slow Internet
Discussions
1
0
Price change
Discussions
1
0
Spectrum just as bad as Cox
Discussions
3
0
Still no internet? 13 of 15 days with an outage?
Discussions
1
0
Bill
Discussions
1
0
NBA League Pass vs NBA TV
Discussions
1
0
Cox/Spectrum is deceptive!
Discussions
1
0
Connectivity
Discussions
1
Service disconnection
Discussions
1
0
MichaelJ
Moderator
•
Were you experiencing any issues before you upgraded and installed the new modem? Did a tech come out to install the modem or did you install it yourself?
Thank you,
Mike J.
Cox Support Forums Moderator
0
0