Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
Hello. I'm constantly getting dropped from games and my internet feels unstable. Sometimes my internet drops all together. I'm done multiple equipment reboots and checked firmware on my router and modem. Modem is NETGEAR CM1000. I have this "SYNC Timing Synchronization failure" plus some other issues in my modem logs. Any thoughts? Thanks.
| Time | Priority | Description |
| 2021-11-14, 17:39:09 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-14, 17:27:31 | Notice (6) | CM-STATUS message sent. Event Type Code: 3; Chan ID: N/A; DSID: z; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-14, 17:27:23 | Warning (5) | Unicast DSID PSN startup error |
| 2021-11-14, 17:26:59 | Warning (5) | Dynamic Range Window violation |
| 2021-11-14, 17:26:59 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-14, 17:26:59 | Warning (5) | Dynamic Range Window violation |
| 2021-11-14, 17:26:59 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-14, 17:26:59 | Warning (5) | Dynamic Range Window violation |
| 2021-11-14, 17:26:59 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-14, 17:26:55 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-14, 17:26:50 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-14, 17:26:49 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-10, 18:05:15 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-10, 18:05:15 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-10, 18:02:27 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 22:56:31 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 22:55:59 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 22:55:47 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 22:55:37 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 22:55:35 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 22:53:27 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 22:53:20 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:13:11 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:12:42 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:12:29 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:12:15 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:12:14 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:10:29 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:10:06 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-09-07, 05:09:58 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-08-28, 23:08:15 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2021-08-21, 14:08:13 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-08-21, 12:05:06 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2021-08-21, 12:05:02 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-08-21, 12:04:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| 2021-08-21, 12:04:42 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:ff:00:48;CMTS-MAC=00:27:90:0d:98:ee;CM-QOS=1.1;CM-VER=3.1; |
| Frequency start Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussions
•
Updated
605
0
0
0
Pro Connect Charges
Discussions
1
0
Internet outage 24 hrs
Discussions
4
0
Wifi 7
Discussions
2
0
Bills
Discussions
1
0
They don’t care
Discussions
1
0
Pro Connect Charges
Discussions
1
0
Billing cycle
Discussions
1
0
Package site
Discussions
0
0
Bills
Discussions
1
0
Internet outage 24 hrs
Discussions
4
0