Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
3 Messages
Closed
Hello,
Over the last few weeks my internet has started dropping out periodically, and I've been having trouble streaming video. The router ends up rebooting frequently. I've included the router (SB6120) logs and signal levels. I've had this trouble in the past and it has eventually gone away, but it has recently started again and its become frequent enough to cause significant frustration. Is there anything we can do to resolve this?
Thanks!
| Time | Priority | Code | Message |
|---|---|---|---|
| Mar 20 2013 22:26:38 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:29 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:14 | 6-Notice | Cable Modem Reboot due to T4 timeout ;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; | |
| Mar 20 2013 22:25:43 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:25:42 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:25:28 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:25:13 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:25:13 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:25:12 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:21:19 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:01:09 | 4-Error | T201.0 | Missing Mandatory MDD TLV on primary DS Channel;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:52 | 3-Critical | D01.0 | DHCP FAILED - Discover sent, no offer received;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:38 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:13 | 6-Notice | Cable Modem Reboot due to T4 timeout ;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; | |
| Jan 01 1970 00:00:13 | 4-Error | T201.0 | Missing Mandatory MDD TLV on primary DS Channel;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:19:39 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:19:39 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:19:38 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:19:37 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Mar 20 2013 22:19:28 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:22:10:39:18:a9;CMTS-MAC=00:26:99:89:f2:a5;CM-QOS=1.1;CM-VER=3.0; |
| Downstream | Bonding Channel Value | ||||
|---|---|---|---|---|---|
| Channel ID | 125 | 126 | 127 | 128 | |
| Frequency | 573000000 Hz | 579000000 Hz | 585000000 Hz | 591000000 Hz | |
| Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 37 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
1 dBmV | 0 dBmV | 0 dBmV | 0 dBmV | |
| Upstream | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 1 | 2 | 3 | 4 |
| Frequency | 29988000 Hz | 33313000 Hz | 36638000 Hz | 39963000 Hz |
| Ranging Service ID | 57 | 57 | 57 | 57 |
| Symbol Rate | 2.560 Msym/sec | 2.560 Msym/sec | 2.560 Msym/sec | 2.560 Msym/sec |
| Power Level | 34 dBmV | 34 dBmV | 36 dBmV | 36 dBmV |
| Upstream Modulation | [3] QPSK [3] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM [2] 64QAM |
| Ranging Status | Success | Success | Success | Success |
| Signal Stats (Codewords) | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 125 | 126 | 127 | 128 |
| Total Unerrored Codewords | 28997586 | 28997709 | 28997799 | 28997800 |
| Total Correctable Codewords | 11 | 0 | 0 | 0 |
| Total Uncorrectable Codewords | 1674 | 1492 | 1404 | 1404 |
Discussions
•
Updated
4.8K
5
0
0
Slow Internet
Discussions
1
0
Price change
Discussions
1
0
Spectrum just as bad as Cox
Discussions
3
0
Still no internet? 13 of 15 days with an outage?
Discussions
1
0
Bill
Discussions
1
0
NBA League Pass vs NBA TV
Discussions
1
0
Cox/Spectrum is deceptive!
Discussions
1
0
Connectivity
Discussions
1
Service disconnection
Discussions
1
0