Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
3 Messages
Closed
Another post was locked showing a tracert to Chicago with a very high ping jump. That thread was locked, I am a different user and wanted to continue that thread discussion because I am having problems as well. I am in Orange County and have used both Spectrum and Cox to the same game server in Chicago. I get around 30ms ping to the server with Spectrum, but 75 ms ping with cox. The relevant tracert route is below:
3 9 ms 10 ms 9 ms ip68-4-14-76.oc.oc.cox.net [68.4.14.76]
4 12 ms 9 ms 9 ms 100.120.104.8
5 55 ms 58 ms 57 ms chgobprj01-ae0.0.rd.ch.cox.net [68.1.4.42]
6 65 ms 65 ms 67 ms ip70-167-150-114.at.at.cox.net [70.167.150.114]
7 66 ms 70 ms 66 ms 104.160.131.46
8 67 ms 68 ms 68 ms 104.160.131.103
As mentioned in the previous thread, the route to Chicago is definitely taking awhile and someone in that thread commented that it is normal. However, Spectrum takes the same route distance but does it a lot faster indicating that the Cox infrastructure is the culprit or maybe there is some throttling.
Any help on this would be greatly appreciated.
Discussions
•
Updated
8K
3
0
0
They don’t care
Discussions
1
0
Internet outage 24 hrs
Discussions
1
0
Outages
Discussions
2
Daily outages
Discussions
2
0
Internet outage 24 hrs
Discussions
1
0
Wifi 7
Discussions
1
0
Frequent Outages
Discussions
2
Outages
Discussions
2
Allan
Moderator
•
1
0
gfunk4698844
New Contributor
•
Game Server:
1 3 ms 1 ms 2 ms XXX.XXX.XX.X
2 10 ms 7 ms 7 ms 10.72.160.1
3 11 ms 10 ms 8 ms irvnsysj01.oc.oc.cox.net [68.4.14.74]
4 10 ms 10 ms 9 ms 100.120.104.6
5 14 ms 11 ms 12 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 64 ms 61 ms 63 ms 72.215.224.162
7 61 ms 62 ms 62 ms 104.160.133.35
8 71 ms 64 ms 63 ms 104.160.152.225
9 68 ms 69 ms 69 ms 104.160.159.100
10 68 ms 69 ms 70 ms 104.160.131.3
Google:
1 1 ms 1 ms 1 ms XXX.XXX.XX.X
2 10 ms 8 ms 9 ms 10.72.160.1
3 11 ms 11 ms 10 ms irvnsysj01.oc.oc.cox.net [68.4.14.74]
4 22 ms 27 ms 9 ms 100.120.104.6
5 13 ms 11 ms 12 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 12 ms 12 ms 11 ms 72.215.224.173
7 * * * Request timed out.
8 12 ms 11 ms 10 ms 216.239.46.96
9 13 ms 13 ms 12 ms 108.170.247.179
10 13 ms 11 ms 12 ms 108.170.234.15
11 15 ms 11 ms 23 ms 108.170.230.134
12 13 ms 11 ms 11 ms 108.170.247.193
13 14 ms 12 ms 15 ms 74.125.251.39
14 13 ms 14 ms 11 ms lax17s38-in-f14.1e100.net [172.217.14.78]
Yahoo:
1 1 ms 2 ms 2 ms XXX.XXX.XX.X
2 10 ms 8 ms 9 ms 10.72.160.1
3 11 ms 10 ms 12 ms irvnsysj01.oc.oc.cox.net [68.4.14.74]
4 11 ms 10 ms 10 ms 100.120.104.6
5 14 ms 13 ms 11 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 14 ms 11 ms 12 ms UNKNOWN-216-115-101-X.yahoo.com [216.115.101.244]
7 13 ms 11 ms 11 ms UNKNOWN-216-115-102-X.yahoo.com [216.115.102.186]
8 21 ms 22 ms 21 ms UNKNOWN-216-115-104-X.yahoo.com [216.115.104.79]
9 46 ms 43 ms 45 ms ae-7.pat2.dnx.yahoo.com [216.115.96.115]
10 63 ms 62 ms 62 ms ae-9.pat1.che.yahoo.com [216.115.96.120]
11 85 ms 86 ms 111 ms ae4.pat1.che.yahoo.com [216.115.96.106]
12 92 ms 87 ms 89 ms et-19-1-0.msr1.bf1.yahoo.com [74.6.227.133]
13 86 ms 87 ms 87 ms et-0-1-0.clr2-a-gdc.bf1.yahoo.com [74.6.122.17]
14 86 ms 88 ms 87 ms eth-18-3-bas1-1-flk.bf1.yahoo.com [98.139.128.73]
15 88 ms 88 ms 91 ms media-router-fp2.prod1.media.vip.bf1.yahoo.com [72.30.35.10]
3
0
skylardaniels
New Contributor
•
I’m having issues with streaming to twitch and Cox isn’t helping me. I’ve talked to twitch and stream labs obs, they’re all saying it’s cox that needs to fix their *** and yet no one wants to do anything. I’m about to move just so I can get a better ISP
13