Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
2 Messages
Closed
Recently upgraded to Gigablast in Ramona, CA (92065) but noticed on Ethernet connected speed test of only ~650. Checked my modem settings and saw it was only bonding 20 channels. Does anyone know if only 20 channels are available in Ramona?
| Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
| 1 | Locked | QAM256 | 4 | 801.0 | 0.4 | 41.2 | 0 | 0 |
| 2 | Locked | QAM256 | 1 | 783.0 | 1.0 | 41.7 | 1 | 0 |
| 3 | Locked | QAM256 | 2 | 789.0 | 0.8 | 41.6 | 1 | 0 |
| 4 | Locked | QAM256 | 3 | 795.0 | 0.5 | 41.5 | 0 | 0 |
| 5 | Locked | QAM256 | 9 | 831.0 | 0.2 | 41.3 | 1 | 0 |
| 6 | Locked | QAM256 | 10 | 837.0 | -0.4 | 41.3 | 0 | 0 |
| 7 | Locked | QAM256 | 11 | 843.0 | 0.0 | 41.4 | 0 | 0 |
| 8 | Locked | QAM256 | 12 | 849.0 | -0.2 | 41.4 | 0 | 0 |
| 9 | Locked | QAM256 | 17 | 879.0 | -1.0 | 41.0 | 0 | 0 |
| 10 | Locked | QAM256 | 18 | 885.0 | -1.0 | 41.2 | 0 | 0 |
| 11 | Locked | QAM256 | 19 | 891.0 | -1.5 | 40.8 | 0 | 0 |
| 12 | Locked | QAM256 | 20 | 897.0 | -1.3 | 40.9 | 0 | 0 |
| 13 | Locked | QAM256 | 21 | 903.0 | -1.4 | 41.0 | 1 | 0 |
| 14 | Locked | QAM256 | 22 | 909.0 | -1.7 | 40.9 | 0 | 0 |
| 15 | Locked | QAM256 | 25 | 927.0 | -1.3 | 41.1 | 64 | 0 |
| 16 | Locked | QAM256 | 26 | 933.0 | -0.9 | 41.3 | 0 | 0 |
| 17 | Locked | QAM256 | 27 | 939.0 | -1.2 | 41.3 | 0 | 0 |
| 18 | Locked | QAM256 | 28 | 945.0 | -0.8 | 41.3 | 0 | 0 |
| 19 | Locked | QAM256 | 29 | 951.0 | -1.0 | 41.3 | 0 | 0 |
| 20 | Locked | QAM256 | 30 | 957.0 | -1.2 | 41.1 | 0 | 0 |
| 21 | Locked | Unknown | 33 | 357.0 | -47.7 | 0.0 | 0 | 0 |
| 22 | Locked | Unknown | 34 | 363.0 | -47.2 | 0.0 | 0 | 0 |
| 23 | Locked | Unknown | 35 | 369.0 | -47.0 | 0.0 | 0 | 0 |
| 24 | Locked | Unknown | 36 | 375.0 | -46.7 | 0.0 | 0 | 0 |
| 25 | Locked | Unknown | 37 | 381.0 | -46.8 | 0.0 | 0 | 0 |
| 26 | Locked | Unknown | 38 | 387.0 | -47.4 | 0.0 | 0 | 0 |
| 27 | Locked | Unknown | 41 | 405.0 | -49.6 | 0.0 | 0 | 0 |
| 28 | Locked | Unknown | 42 | 411.0 | -50.2 | 0.0 | 0 | 0 |
| 29 | Locked | Unknown | 43 | 417.0 | -50.3 | 0.0 | 0 | 0 |
| 30 | Locked | Unknown | 44 | 423.0 | -50.4 | 0.0 | 0 | 0 |
| 31 | Locked | Unknown | 45 | 429.0 | -49.8 | 0.0 | 0 | 0 |
| 32 | Locked | Unknown | 46 | 435.0 | -47.9 | 0.0 | 0 | 0 |
| 33 | Locked | OFDM PLC | 159 | 300.0 | -51.1 | 0.0 | 0 | 0 |
Discussions
•
Updated
1K
1
0
0
They don’t care
Discussions
1
0
Internet outage 24 hrs
Discussions
1
0
Outages
Discussions
2
SSID & Password
Discussions
1
0
Internet outage 24 hrs
Discussions
1
0
Wifi 7
Discussions
1
0
Frequent Outages
Discussions
2
Outages
Discussions
2
KevinM2
Former Moderator
•
1
0