Libra51's profile

New Contributor

 • 

17 Messages

Closed

We turned in our Cox telemodem when we stopped phone service and bought a new Arris SB6183 (twice, thinking the first one was bad). Our download speed went from 44-68mbps (depending on time of day) to 12-15mbps with a latency of 19-28ms.

Our download is too low to run a speed test most of the time. We did not change our 50mbps service, so what is going on? Cox service came out and everything checked out fine.

Status

The statuses listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel   Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked QAM256 1 813000000 Hz 5.7 dBmV 36.2 dB 160 0
2 Locked QAM256 2 819000000 Hz 5.9 dBmV 36.3 dB 112 0
3 Locked QAM256 3 825000000 Hz 5.8 dBmV 36.1 dB 164 0
4 Locked QAM256 4 831000000 Hz 6.0 dBmV 36.1 dB 131 0
5 Locked QAM256 5 837000000 Hz 6.2 dBmV 36.2 dB 94 0
6 Locked QAM256 6 843000000 Hz 5.9 dBmV 35.8 dB 158 0
7 Locked QAM256 7 849000000 Hz 6.2 dBmV 36.3 dB 165 0
8 Locked QAM256 8 855000000 Hz 6.1 dBmV 36.2 dB 165 0
9 Locked QAM256 17 909000000 Hz 6.6 dBmV 36.8 dB 26 0
10 Locked QAM256 18 915000000 Hz 6.8 dBmV 36.8 dB 27 0
11 Locked QAM256 19 921000000 Hz 7.0 dBmV 36.7 dB 14 0
12 Locked QAM256 20 927000000 Hz 7.3 dBmV 36.8 dB 5 0
13 Locked QAM256 21 933000000 Hz 7.9 dBmV 37.1 dB 5 0
14 Locked QAM256 22 939000000 Hz 7.9 dBmV 37.1 dB 1 0
15 Locked QAM256 23 945000000 Hz 7.9 dBmV 37.2 dB 2 0
16 Locked QAM256 24 951000000 Hz 7.6 dBmV 37.1 dB 2 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 2 5120 Ksym/sec 32200000 Hz 43.0 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 25800000 Hz 43.0 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 38600000 Hz 43.0 dBmV
4 Locked TDMA and ATDMA 4 2560 Ksym/sec 17600000 Hz 41.5 dBmV


Current System Time: Fri Feb 05 21:16:14 2016

Former Moderator

 • 

7.1K Messages

@Libra51

Looking from this end nothing appears to be out of place with the connection.  Can you try testing without the router and see what results you get?

New Contributor

 • 

17 Messages

I did a factory reset on my ASUS router, voila! Updating its software and rebooting did nothing. The reset also updated the SW to the latest version. Not one of the 8 experts I talked to suggested a hard reset. My take is that there was some remnant of the old telemodem lurking in there.

Moderator

 • 

4.3K Messages

Hi Libra,

Did the factory reset on your router solve your speed issues?