Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
4 Messages
Closed
Have had technicians out several times.They are all here less than 10 minutes and check nothing put the signal at the house. I drop signal all the time and down loads time out a lot. Last tech was here and never put his meter on just said the tap was too far. This is the report from this morning
| Downstream | Bonding Channel Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel ID | 55 | 53 | 54 | 56 | 57 | 58 | 59 | 60 | |
| Frequency | 849000000 Hz | 837000000 Hz | 843000000 Hz | 855000000 Hz | 861000000 Hz | 867000000 Hz | 873000000 Hz | 879000000 Hz | |
| Signal to Noise Ratio | 36 dB | 36 dB | 36 dB | 37 dB | 37 dB | 37 dB | 37 dB | 36 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
2 dBmV | 1 dBmV | 2 dBmV | 2 dBmV | 1 dBmV | 2 dBmV | 2 dBmV | 2 dBmV | |
| Upstream | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 4 | 1 | 2 | 3 |
| Frequency | 35102000 Hz | 20202000 Hz | 23402000 Hz | 28202000 Hz |
| Ranging Service ID | 6413 | 6413 | 6413 | 6413 |
| Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec |
| Power Level | 46 dBmV | 45 dBmV | 45 dBmV | 45 dBmV |
| Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
| Ranging Status | Success | Success | Success | Success |
| Signal Stats (Codewords) | Bonding Channel Value | |||||||
|---|---|---|---|---|---|---|---|---|
| Channel ID | 55 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
| Total Unerrored Codewords | 10400504036 | 6115525358 | 6113525684 | 6092601257 | 6082967782 | 10369522754 | 10347179696 | 10337254724 |
| Total Correctable Codewords | 34414736 | 24434686 | 26417546 | 47332854 | 56958075 | 65373000 | 87717328 | 97640484 |
| Total Uncorrectable Codewords | 694 | 563 | 620 | 590 | 758 | 839 | 1401 | 2716 |
Discussions
•
Updated
3.5K
5
0
0
Bill
Discussions
3
0
Reset Modem Often!
Discussions
1
0
Cox/Spectrum is deceptive!
Discussions
1
0
Slow Internet
Discussions
1
0
Transfers not seamless
Discussions
1
0
Reset Modem Often!
Discussions
1
0
Bill
Discussions
3
0
NBA League Pass vs NBA TV
Discussions
1
0