Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
5 Messages
Closed
I just replaced my old SB5100 with a new SB6141 but on speed test I am only showing a max of 32 megs down and about 7 up..I was getting almost that with my old modem. I am wondering if its a firmware issue or an account setting..Thanks for any help you can provide..
| Downstream | Bonding Channel Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel ID | 32 | 29 | 30 | 31 | 37 | 38 | 39 | 40 | |
| Frequency | 855000000 Hz | 837000000 Hz | 843000000 Hz | 849000000 Hz | 885000000 Hz | 891000000 Hz | 897000000 Hz | 903000000 Hz | |
| Signal to Noise Ratio | 36 dB | 36 dB | 36 dB | 36 dB | 37 dB | 37 dB | 36 dB | 37 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
0 dBmV | 0 dBmV | 0 dBmV | 0 dBmV | -2 dBmV | -2 dBmV | -2 dBmV | -2 dBmV | |
| Upstream | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 2 | 1 | 3 | 4 |
| Frequency | 23300000 Hz | 18400000 Hz | 29800000 Hz | 36300000 Hz |
| Ranging Service ID | 588 | 588 | 588 | 588 |
| Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
| Power Level | 40 dBmV | 40 dBmV | 41 dBmV | 41 dBmV |
| Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
| Ranging Status | Success | Success | Success | Success |
| Signal Stats (Codewords) | Bonding Channel Value | |||||||
|---|---|---|---|---|---|---|---|---|
| Channel ID | 32 | 29 | 30 | 31 | 37 | 38 | 39 | 40 |
| Total Unerrored Codewords | 2068365095 | 2068471221 | 2068459624 | 2068440034 | 2068454648 | 2068414325 | 2068464800 | 2068497265 |
| Total Correctable Codewords | 349612 | 251877 | 271751 | 300811 | 252050 | 293427 | 244232 | 212936 |
| Total Uncorrectable Codewords | 1760 | 1540 | 1446 | 1522 | 1585 | 1502 | 1671 | 1478 |
Discussions
•
Updated
2.1K
3
0
0
Having to reset modem several times a day
Discussions
2
0
Internet upgrade offer requires "Pro Connect" charge
Discussions
1
0
WiFi Not included in Internet!! ??
Discussions
2
0
Slow internet
Discussions
1
0
Pro Connect Charges
Discussions
1
0
Billing cycle
Discussions
1
0
Package site
Discussions
1
0
Bills
Discussions
1
0
Internet outage 24 hrs
Discussions
4
0
chris_c21
+1 more
Contributor III
•
Most likely your account's config file needs to be updated, email Cox with your account info and they can fix you up.
cox.help@cox.com
0
0
Murch602
New Contributor
•
Thanks I sent them a email asking for a config update.
0
0
DustinP
Moderator
•
I haven't seen the email just yet, but when you do email our team at cox.help@cox.com please include a link to this Forums, your address, and name. Thanks, and we await to receive the email. If you've sent it and for some reason we haven't replied within 24 hours, please let us know here.
0
0