Contributor II
•
319 Messages
Severe imbalance in DL/UL speed ratio. I can upload at 10+x the speed I download at?
I've been getting several weird issues of erratic and severally limited download speeds, yet uploads are lightning fast.
Latest Testing:
Cox Internet Tools Speedtest:
Start | ![]() Net | Download Speed | Upload Speed | Latency | Your IP Address | Cox Market |
---|---|---|---|---|---|---|
Mon Jul 07 04:50 PM | Yes | 1 Mbps | 32 Mbps | 34 millisec | 72.201.211.110 | Phoenix |
Mon Jul 07 04:48 PM | Yes | 1 Mbps | 38 Mbps | 19 millisec | 72.201.211.110 | Phoenix |
Speedtest.net:
IP_ADDRESS | TEST_DATE | TIME_ZONE | DOWNLOAD_MEGABITS | UPLOAD_MEGABITS | LATENCY_MS | SERVER_NAME | DISTANCE_MILES |
72.201.211.110 | 7/4/2014 5:09 | GMT | 8.82 | 12.94 | 47 | Peridot, AZ | 100 |
72.201.211.110 | 7/4/2014 5:10 | GMT | 3.63 | 12.37 | 46 | Peridot, AZ | 100 |
72.201.211.110 | 7/4/2014 5:11 | GMT | 4 | 12.55 | 14 | Tucson, AZ | 100 |
72.201.211.110 | 7/4/2014 5:15 | GMT | 29.97 | 12.06 | 15 | Tucson, AZ | 100 |
72.201.211.110 | 7/6/2014 9:15 | GMT | 5.42 | 12.51 | 14 | Tucson, AZ | 100 |
72.201.211.110 | 7/6/2014 9:29 | GMT | 5.19 | 12.67 | 15 | Tucson, AZ | 100 |
72.201.211.110 | 7/6/2014 9:32 | GMT | 5.25 | 11.01 | 34 | Pima, AZ | 150 |
72.201.211.110 | 7/6/2014 9:36 | GMT | 0.89 | 12.49 | 34 | Pima, AZ | 150 |
72.201.211.110 | 7/7/2014 17:59 | GMT | 60.82 | 12.4 | 13 | Tucson, AZ | 100 |
72.201.211.110 | 7/7/2014 20:36 | GMT | 4.84 | 11.68 | 14 | Tucson, AZ | 100 |
72.201.211.110 | 7/7/2014 20:37 | GMT | 5.24 | 12.41 | 14 | Tucson, AZ | 100 |
72.201.211.110 | 7/7/2014 20:41 | GMT | 0.71 | 7.4 | 50 | Tucson, AZ | 100 |
72.201.211.110 | 7/7/2014 20:43 | GMT | 0.69 | 12.78 | 14 | Tucson, AZ | 100 |
72.201.211.110 | 7/7/2014 20:45 | GMT | 0.83 | 12.53 | 14 | Tucson, AZ | 100 |
I'm not sure what the problem seems to be - other than perhaps the lines are so overcrowded that at no (other than once) have I actually reached near my plan's upload speed.
Current Internet plan: Premier Internet Service