Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
i just purchased the netgear cm1000 and it was fine for about a week. i've been having to reboot my modem to get connection back at least once per day for the last week. it has FW 2.01.13. Has cox approved the new FW for this modem and will they push it to it. here is all the info from the modem including the event log at the end
| Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2017-02-07, 20:10:50 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:35:05 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:35:09 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:35:16 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:36:13 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:36:13 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:36:28 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:36:28 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:36:43 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:36:43 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 14:36:58 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-11, 15:44:55 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:04:32 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:04:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:04:43 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:05:41 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:05:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:05:56 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:05:56 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:06:11 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:06:11 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 22:06:26 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-12, 23:12:29 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:51:00 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:51:04 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:51:11 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:52:04 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:52:04 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:52:19 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:52:19 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:52:34 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:52:34 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 11:52:49 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 17:57:40 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
| 2017-02-13, 17:58:50 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=a0:04:60:fc:71:e0;CMTS-MAC=50:57:a8:89:28:c4;CM-QOS=1.1;CM-VER=3.1; |
Discussions
•
Updated
2.2K
3
0
0
Netgear nighthawk Cm3000
Discussions
3
0
Intermittent internet service
Discussions
1
2.4 Gb split band options
Discussions
0
0
DoS Attack
Discussions
1
0
Tv upgrade to HD
Discussions
1
0
Cox bill wrong
Discussions
1
Poor internet service
Discussions
0
0
Cox / spectrum sucks
Discussions
1
0
Connection Issues After Isaias
Discussions
1
0
ChrisL
Former Moderator
•
Give it a try now and see if it's better.
0
0
steviev
New Contributor
•
0
0
JonathanJ
Former Moderator
•
Please email full address and primary name on account to cox.help@cox.com so we can take a look.
0
0