Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
3 Messages
Closed
I have motorola surfboard sbg6580.
It seem like my internet and wireless keep coming and going. I had a tech out here, but still does not seem like it has gotten any better. This is from my event log, but I do not know what this mean or if I can fix anything on my side of it.
| Wed Jul 24 21:05:50 2013 | Error (4) | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Wed Jul 24 09:06:33 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Wed Jul 24 09:05:56 2013 | Warning (5) | Dynamic Range Window violation |
| Wed Jul 24 09:05:52 2013 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Wed Jul 24 09:05:51 2013 | Error (4) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Wed Jul 24 09:05:51 2013 | Error (4) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.0;CM-VER=3.0; |
| Wed Jul 24 02:16:25 2013 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Tue Jul 23 20:11:47 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Tue Jul 23 09:26:00 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Mon Jul 22 16:39:49 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Mon Jul 22 10:13:23 2013 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Mon Jul 22 00:41:31 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Sat Jul 20 17:11:32 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Sat Jul 20 00:55:05 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Fri Jul 19 11:07:53 2013 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Fri Jul 19 09:14:18 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Fri Jul 19 03:46:07 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Thu Jul 18 11:18:29 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Wed Jul 17 22:07:57 2013 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:75:4a:24:eb:d7;CMTS-MAC=70:81:05:2c:fc:8f;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Discussions
•
Updated
6.9K
4
0
0
Reapeating connectivity issues
Discussions
1
0
Connection Issues After Isaias
Discussions
1
0
Internet outages issues
Discussions
1
0
Horrendous customer service
Discussions
1
0
Cox / spectrum sucks
Discussions
0
0
Connection Issues After Isaias
Discussions
1
0
Internet outages issues
Discussions
1
0
Reapeating connectivity issues
Discussions
1
0
Equipment Collected but still charged me
Discussions
1
0