Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Valued Contributor III
•
2.8K Messages
Closed
I have an Arris (Motorola) SB6141 DOCSIS 3.0 modem. Recently, it began showing
only 3 channels of upstream bonding (San Diego North County.) This is a 8x4
modem. Are the lines in my area faulty, or is the modem bad?
| Channel ID | 98 | 97 | 99 | 100 | 105 | 106 | 107 | 108 | |
| Frequency | 819000000 Hz | 813000000 Hz | 825000000 Hz | 831000000 Hz | 861000000 Hz | 867000000 Hz | 873000000 Hz | 879000000 Hz | |
| Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 37 dB | 37 dB | 38 dB | 38 dB | 37 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
6 dBmV | 6 dBmV | 5 dBmV | 6 dBmV | 6 dBmV | 6 dBmV | 6 dBmV | 6 dBmV |
| Upstream | Bonding Channel Value | ||
|---|---|---|---|
| Channel ID | 2 | 1 | 3 |
| Frequency | 32484000 Hz | 25956000 Hz | 37412000 Hz |
| Ranging Service ID | 5424 | 5424 | 5424 |
| Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
| Power Level | 43 dBmV | 43 dBmV | 43 dBmV |
| Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
| Ranging Status | Success | Success | Success |
Discussions
•
Updated
3K
1
0
0
TBS channel issues
Discussions
1
0
ION channel not available
Discussions
3
0
Not Seeing the Travel Channel on TV Lite
Discussions
1
0
Payment
Discussions
1
0
Lack of hotspot setting
Discussions
1
0
URC-8820-MOTO remote doesn't control DVR
Discussions
1
0
ChrisL
Former Moderator
•
0
0