Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
4 Messages
Closed
Hello,
Approximately six months (maybe a year?) ago I had Cox service installed. My router is the Netgear Wireless Cable Gateway CG3000DV2. The past week my internet connection has dropped with the following errors. Please provide insight.
In case it helps, I live in a highrise. The connection comes in from the hallway and I have one splitter to split the line for internet and television.
Thanks!
| Time | Priority | Description |
| Tue Jun 16 17:29:27 2015 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INIT |
| Tue Jun 16 17:28:45 2015 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Tue Jun 16 17:21:09 2015 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:19:33 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:57 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:55 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:54 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:52 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:48 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:46 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:42 2015 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:18:18 2015 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.0;CM-VER=3.0; |
| Tue Jun 16 17:15:29 2015 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Tue Jun 16 12:54:13 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:23 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Sat Jun 13 11:01:15 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:15 2015 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:13 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:09 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:08 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:06 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:04 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:01:01 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:00:59 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:00:57 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:00:55 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Sat Jun 13 11:00:52 2015 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=c4:71:fe:73:ef:c7;CM-QOS=1.0;CM-VER=3.0; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:b0:ce:55:34:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Discussions
•
Updated
5.6K
1
0
0
Payment
Discussions
1
0
Poor internet service
Discussions
1
0
Payment
Discussions
1
0
Lack of hotspot setting
Discussions
1
0
ChrisL
Former Moderator
•
I looked at the modem from here and it's currently reporting a transmit power level well out of specification. Are there any extra cable splitters you can try removing to see if the signal improves?
0
0