Forum Discussion

Scott_D's avatar
Scott_D
New Contributor
2 years ago

Any ideas what my problem is?

I am getting 10% of the Gigablast speed.  I have tried two modems.  My Netgear CM1000 had good speeds prior to my swap.  New Arris S33 had issues.  So I went back to the Netgear, but now I am getting nowhere near what I should be.  Any help before I have to have a tech come out?  Here is my table:

<tabindex=-1>Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 951000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv4 only

<tabindex=-1>Downstream Bonded Channels (Partial Service)
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 29 951000000 Hz -6.9 dBmV 38.9 dB 73524508 181 286
2 Locked QAM256 1 783000000 Hz -4.5 dBmV 27.8 dB 48645238 9299591 12295593
3 Locked QAM256 2 789000000 Hz -3.9 dBmV 30.9 dB 19353660 5703279 10094280
4 Locked QAM256 3 795000000 Hz -4.4 dBmV 26.5 dB 51058431 3196639 11895811
5 Locked QAM256 4 801000000 Hz -4.1 dBmV 29.1 dB 45816044 5117392 5232203
6 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
7 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
8 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
9 Locked QAM256 12 849000000 Hz -5.0 dBmV 30.6 dB 13862497 14767023 1836394
10 Locked QAM256 13 855000000 Hz -5.1 dBmV 34.4 dB 72563623 1098 749
11 Locked QAM256 14 861000000 Hz -4.2 dBmV 31.8 dB 72415273 160952 889
12 Locked QAM256 15 867000000 Hz -4.7 dBmV 30.7 dB 58950053 5505671 8130257
13 Locked QAM256 16 873000000 Hz -4.4 dBmV 31.2 dB 72469687 126219 1147
14 Locked QAM256 17 879000000 Hz -3.8 dBmV 27.3 dB 51709494 10052850 6544097
15 Locked QAM256 18 885000000 Hz -4.8 dBmV 33.3 dB 70553623 1340015 720339
16 Locked QAM256 19 891000000 Hz -5.1 dBmV 30.9 dB 56827041 13164519 2622072
17 Locked QAM256 20 897000000 Hz -4.8 dBmV 32.5 dB 72615579 6246 241
18 Locked QAM256 21 903000000 Hz -5.9 dBmV 37.1 dB 71636018 939371 51969
19 Locked QAM256 22 909000000 Hz -5.8 dBmV 32.9 dB 67401657 2041654 2811918
20 Locked QAM256 23 915000000 Hz -5.6 dBmV 36.1 dB 72598852 14925 20306
21 Locked QAM256 24 921000000 Hz -5.9 dBmV 33.6 dB 61061866 3409166 8116188
22 Locked QAM256 25 927000000 Hz -5.9 dBmV 35.6 dB 72640205 169 644
23 Locked QAM256 26 933000000 Hz -6.0 dBmV 38.8 dB 72644470 182 483
24 Locked QAM256 27 939000000 Hz -6.5 dBmV 36.5 dB 72648371 166 410
25 Locked QAM256 28 945000000 Hz -7.2 dBmV 36.9 dB 72652328 140 294
26 Locked QAM256 30 957000000 Hz -7.8 dBmV 36.9 dB 72656650 125 421
27 Locked QAM256 31 963000000 Hz -7.4 dBmV 34.9 dB 72659770 147 470
28 Locked QAM256 32 969000000 Hz -7.4 dBmV 31.4 dB 72663217 712 619
29 Locked QAM256 37 381000000 Hz -0.6 dBmV 30.3 dB 64660337 7861452 145458
30 Locked QAM256 45 429000000 Hz 0.6 dBmV 31.2 dB 68568148 927196 3174181
31 Locked QAM256 47 441000000 Hz -0.1 dBmV 30.6 dB 68327630 1253797 3087037
32 Locked QAM256 48 447000000 Hz -0.3 dBmV 28.2 dB 6726674 5129410 12879599

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 17400000 Hz 58.8 dBmV
2 Locked ATDMA 2 23900000 Hz 58.8 dBmV
3 Locked ATDMA 3 30300000 Hz 58.8 dBmV
4 Locked ATDMA 4 36700000 Hz 58.8 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0 159 300000000 Hz -0.3 dBmV 16.3 dB 1108 ~ 2987 132873 132873 0
2 Not Locked 0 0 0 Hz -2.1 dBmV 0.0 dB 0 ~ 4095 0 0 0

<tabindex=-1>Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

1 Reply

  • Bruce's avatar
    Bruce
    Honored Contributor III

    Lots of ungoodness in there.  I'll assume you've pulled the power cord to reboot to modem.  Have you logged into your Cox account to Reset your modem?  If no improvement, you can send an email to Cox to re-provision your account.

    Can you trace your coaxial cable to inventory any splitters.  Check behind the wall-plate of your Primary Feed probably in your Living Room.