Visitor

 • 

3 Messages

What's the problem with this?

  Modem levels, what is the issue here?

Honored Contributor

 • 

1.9K Messages

Nothing. I have been online for 68 days 

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency
 
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel xxxx0000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
 
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 5 xxxx0000 Hz 4.9 dBmV 42.2 dB 253 0
2 Locked QAM256 1 xxxx0000 Hz 4.7 dBmV 41.5 dB 103 0
3 Locked QAM256 2 xxxx0000 Hz 4.7 dBmV 41.6 dB 298 952
4 Locked QAM256 3 xxxx0000 Hz 4.8 dBmV 41.9 dB 4596 8819
5 Locked QAM256 4 xxxx0000 Hz 4.8 dBmV 42.0 dB 5307 8099
6 Locked QAM256 6 xxxx0000 Hz 4.9 dBmV 42.4 dB 4159 5866
7 Locked QAM256 7 xxxx0000 Hz 5.0 dBmV 42.6 dB 3259 5988
8 Locked QAM256 8 xxxx0000 Hz 5.3 dBmV 42.8 dB 1505 5528
9 Locked QAM256 9 xxxx0000 Hz 5.2 dBmV 42.7 dB 1465 5585
10 Locked QAM256 10 xxxx0000 Hz 5.0 dBmV 42.7 dB 4621 9717
11 Locked QAM256 11 xxxx0000 Hz 4.7 dBmV 42.5 dB 4070 9368
12 Locked QAM256 12 xxxx0000 Hz 4.9 dBmV 42.5 dB 1605 3931
13 Locked QAM256 13 xxxx0000 Hz 4.8 dBmV 42.5 dB 1559 4644
14 Locked QAM256 14 xxxx0000 Hz 5.0 dBmV 42.6 dB 5850 9765
15 Locked QAM256 15 xxxx0000 Hz 4.9 dBmV 42.5 dB 4285 xxxx
16 Locked QAM256 16 xxxx0000 Hz 5.3 dBmV 42.7 dB 5147 xxxx
17 Locked QAM256 17 xxxx0000 Hz 5.5 dBmV 42.9 dB 1689 4695
18 Locked QAM256 18 xxxx0000 Hz 5.6 dBmV 43.0 dB 1861 4973
19 Locked QAM256 19 xxxx0000 Hz 5.7 dBmV 43.1 dB 1826 4930
20 Locked QAM256 20 xxxx0000 Hz 5.7 dBmV 43.1 dB 1723 4987
21 Locked QAM256 21 xxxx0000 Hz 5.8 dBmV 43.2 dB 1673 4873
22 Locked QAM256 22 xxxx0000 Hz 5.9 dBmV 43.1 dB 1882 5190
23 Locked QAM256 23 xxxx0000 Hz 6.0 dBmV 42.8 dB 1587 4584
24 Locked QAM256 24 xxxx0000 Hz 6.1 dBmV 43.4 dB 1662 5137
25 Locked QAM256 25 xxxx0000 Hz 6.8 dBmV 42.7 dB 1552 4658
26 Locked QAM256 26 xxxx0000 Hz 6.7 dBmV 42.7 dB 1630 5011
27 Locked QAM256 27 xxxx0000 Hz 5.9 dBmV 42.2 dB xxxx xxxx
28 Locked QAM256 28 xxxx0000 Hz 6.0 dBmV 42.0 dB 4906 xxxx
29 Locked QAM256 29 xxxx0000 Hz 5.6 dBmV 41.8 dB 2735 5191
30 Locked QAM256 30 xxxx0000 Hz 6.2 dBmV 42.0 dB 1879 5271
31 Locked QAM256 31 xxxx0000 Hz 5.8 dBmV 41.7 dB 1806 5212
32 Locked QAM256 32 xxxx0000 Hz 5.6 dBmV 41.4 dB 3289 5754
 
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 xxxx000 Hz 43.0 dBmV
2 Locked ATDMA 2 5120 xxxx000 Hz 43.0 dBmV
3 Locked ATDMA 3 5120 xxxx000 Hz 43.5 dBmV
4 Locked ATDMA 4 5120 xxxx000 Hz 43.3 dBmV
5 Not Locked Unknown 0 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 0 Hz 0.0 dBmV
 
Downstream OFDM Channels
Channel Lock
Status
Modulation /
Profile ID
Channel
ID
Frequency Power SNR /
MER
Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 159 xxxx0000 Hz 5.9 dBmV 42.2 dB 296 ~ 7895 xxxxxxxx418 xxxxxxxx92 3082
2 Locked 0 ,1 ,2 ,3 160 xxxx0000 Hz 6.6 dBmV 41.6 dB 2216 ~ 5975 xxxxxxxx54 xxxxxxxx2 xxxx
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Locked 3 ,4 ,9 ,10 ,11 ,12 ,13 6 xxxx000 Hz 37.3 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV

My speed test, while streaming a movie in 4K

https://www.speedtest.net/result/18585025439.png 

(edited)

Visitor

 • 

3 Messages

Your upstream power levels are in spec. My upstream channels are in the 20's. I've got packet loss and having to reset modem. Right now I'm getting 30/7 Mbs speed after I reset it will hit 530/10 Mbps.

Recent Discussions

View More

Loading...