Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
My internet has been dropping randomly for the last month or two daily. I've reinstalled my drivers, resetted my modem twice, check if there were any updates for my internet drives and still having the issue. Been looking up on the internet for help but haven't found anything about my issue yet.
My modem is a TP-Link Archer CR700
This is from my Event Log
| Time | Priority | Description |
|---|---|---|
| Tue May 12 17:41:08 2020 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=18:d6:c7:39:a8:d3;CMTS-MAC=00:38:df:09:1d:cf;CM-QOS=1.1;CM-VER=3.0; |
| Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=18:d6:c7:39:a8:d3;CMTS-MAC=00:38:df:09:1d:cf;CM-QOS=1.0;CM-VER=... |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=18:d6:c7:39:a8:d3;CMTS-MAC=00:38:df:09:1d:cf;CM-QOS=1.0;CM-VER=3.0; |
| Procedure | Status | Comment |
|---|---|---|
| Acquire Downstream Channel | 357000000 Hz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Configuration File | OK | ^1/A099CC4B/141/001 |
| Security | Enabled | BPI+ |
| Channel | Status | Modulation | Channel ID | Frequency | Power | SNR |
|---|---|---|---|---|---|---|
| 1 | Locked | QAM256 | 33 | 357000000 Hz | 10.0 dBmV | 40.2 dB |
| 2 | Locked | QAM256 | 34 | 363000000 Hz | 9.4 dBmV | 40.4 dB |
| 3 | Locked | QAM256 | 35 | 369000000 Hz | 9.3 dBmV | 40.3 dB |
| 4 | Locked | QAM256 | 36 | 375000000 Hz | 9.2 dBmV | 40.3 dB |
| 5 | Locked | QAM256 | 37 | 381000000 Hz | 9.2 dBmV | 40.2 dB |
| 6 | Locked | QAM256 | 38 | 387000000 Hz | 9.0 dBmV | 40.2 dB |
| 7 | Locked | QAM256 | 39 | 393000000 Hz | 8.9 dBmV | 40.2 dB |
| 8 | Locked | QAM256 | 40 | 399000000 Hz | 8.7 dBmV | 40.1 dB |
| 9 | Locked | QAM256 | 41 | 405000000 Hz | 8.7 dBmV | 40.1 dB |
| 10 | Locked | QAM256 | 42 | 411000000 Hz | 8.7 dBmV | 40.1 dB |
| 11 | Locked | QAM256 | 43 | 417000000 Hz | 8.6 dBmV | 40.0 dB |
| 12 | Locked | QAM256 | 44 | 423000000 Hz | 8.8 dBmV | 40.1 dB |
| 13 | Locked | QAM256 | 45 | 429000000 Hz | 8.7 dBmV | 40.0 dB |
| 14 | Locked | QAM256 | 46 | 435000000 Hz | 8.8 dBmV | 40.0 dB |
| 15 | Locked | QAM256 | 47 | 441000000 Hz | 8.8 dBmV | 40.1 dB |
| 16 | Locked | QAM256 | 48 | 447000000 Hz | 8.8 dBmV | 40.1 dB |
| Channel | Status | Channel Type | Channel ID | Symbol Rate | Frequency | Power |
|---|---|---|---|---|---|---|
| 1 | Locked | ATDMA | 4 | 5120 ksym/sec | 36900000 Hz | 31.3 dBmV |
| 2 | Locked | ATDMA | 1 | 5120 ksym/sec | 17700000 Hz | 31.3 dBmV |
| 3 | Locked | ATDMA | 2 | 5120 ksym/sec | 24100000 Hz | 31.3 dBmV |
| 4 | Locked | ATDMA | 3 | 5120 ksym/sec | 30500000 Hz | 31.3 dBmV |
Discussions
•
Updated
527
1
0
0
Poor internet service
Discussions
0
0
Reapeating connectivity issues
Discussions
1
0
Internet outages issues
Discussions
1
0
URC-8820-MOTO remote doesn't control DVR
Discussions
1
0
Tv upgrade to HD
Discussions
1
0
Cox bill wrong
Discussions
1
Poor internet service
Discussions
0
0
Cox / spectrum sucks
Discussions
1
0