New Contributor III
•
15 Messages
Dynamic range window violation
I keep getting this on my brand new (2 weeks old) sb8200 modem:
Dynamic Range Window violation
RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW
I have had 6 technicians out here. I have replaced my modem, my router, all my wiring (coax from dmark to modem and Ethernet with new cat6), cox put in a new drop from street to my house, have had all sorts of different attenuators for diff power levels.
I saw several people post the same problem as me but there was never a solution. Can someone please help.
37 | Locked | QAM256 | 381000000 Hz | 2.2 dBmV | 40.0 dB | 0 | 0 |
1 | Locked | QAM256 | 783000000 Hz | -1.0 dBmV | 39.9 dB | 0 | 0 |
2 | Locked | QAM256 | 789000000 Hz | -1.1 dBmV | 39.8 dB | 0 | 0 |
3 | Locked | QAM256 | 795000000 Hz | -1.3 dBmV | 39.8 dB | 0 | 0 |
4 | Locked | QAM256 | 801000000 Hz | -1.4 dBmV | 39.8 dB | 0 | 0 |
5 | Locked | QAM256 | 807000000 Hz | -1.2 dBmV | 40.0 dB | 0 | 0 |
6 | Locked | QAM256 | 813000000 Hz | -1.6 dBmV | 39.8 dB | 0 | 0 |
7 | Locked | QAM256 | 819000000 Hz | -1.7 dBmV | 39.9 dB | 0 | 0 |
8 | Locked | QAM256 | 825000000 Hz | -2.2 dBmV | 39.5 dB | 0 | 0 |
9 | Locked | QAM256 | 831000000 Hz | -2.4 dBmV | 39.5 dB | 0 | 0 |
10 | Locked | QAM256 | 837000000 Hz | -2.6 dBmV | 39.4 dB | 0 | 0 |
11 | Locked | QAM256 | 843000000 Hz | -2.7 dBmV | 39.5 dB | 0 | 0 |
12 | Locked | QAM256 | 849000000 Hz | -2.8 dBmV | 39.5 dB | 0 | 0 |
13 | Locked | QAM256 | 855000000 Hz | -3.1 dBmV | 39.1 dB | 0 | 0 |
14 | Locked | QAM256 | 861000000 Hz | -3.5 dBmV | 39.1 dB | 0 | 0 |
15 | Locked | QAM256 | 867000000 Hz | -3.4 dBmV | 38.9 dB | 1 | 0 |
16 | Locked | QAM256 | 873000000 Hz | -3.3 dBmV | 39.2 dB | 0 | 0 |
33 | Locked | QAM256 | 357000000 Hz | 2.3 dBmV | 39.8 dB | 0 | 0 |
34 | Locked | QAM256 | 363000000 Hz | 2.2 dBmV | 39.8 dB | 0 | 0 |
35 | Locked | QAM256 | 369000000 Hz | 2.2 dBmV | 39.9 dB | 0 | 0 |
36 | Locked | QAM256 | 375000000 Hz | 2.1 dBmV | 40.0 dB | 0 | 0 |
38 | Locked | QAM256 | 387000000 Hz | 2.1 dBmV | 40.1 dB | 0 | 0 |
39 | Locked | QAM256 | 393000000 Hz | 2.2 dBmV | 40.1 dB | 0 | 0 |
40 | Locked | QAM256 | 399000000 Hz | 0.5 dBmV | 39.6 dB | 0 | 0 |
41 | Locked | QAM256 | 405000000 Hz | 1.1 dBmV | 39.9 dB | 0 | 0 |
42 | Locked | QAM256 | 411000000 Hz | 1.5 dBmV | 39.9 dB | 0 | 0 |
43 | Locked | QAM256 | 417000000 Hz | 1.4 dBmV | 40.0 dB | 0 | 0 |
44 | Locked | QAM256 | 423000000 Hz | 1.5 dBmV | 39.9 dB | 0 | 0 |
45 | Locked | QAM256 | 429000000 Hz | 1.6 dBmV | 39.9 dB | 0 | 0 |
46 | Locked | QAM256 | 435000000 Hz | 1.8 dBmV | 39.9 dB | 0 | 0 |
47 | Locked | QAM256 | 441000000 Hz | 1.8 dBmV | 40.1 dB | 0 | 0 |
48 | Locked | QAM256 | 447000000 Hz | 2.1 dBmV | 40.1 dB | 0 | 0 |
159 | Locked | Other | 300000000 Hz | 5.9 dBmV | 41.2 dB | 3854710679 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 16900000 Hz | 6400000 Hz | 49.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 36300000 Hz | 6400000 Hz | 51.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 29900000 Hz | 6400000 Hz | 51.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 23500000 Hz | 6400000 Hz | 50.0 dBmV |
Allan
Moderator
•
2.3K Messages
2
0
Peterockinit
New Contributor III
•
15 Messages
Replaced my modem again. Still don't know why I am getting these dynamic range window violation errors.
So far:
3 new modems
New router
New coax from demarc to modem
New splitter from cox
New drop from street to demarc
After 8 tech visits, everything looks "fine". My internet is have intermittent disconnects and am still getting dynamic range window violations which cause thousands of uncorrectables on my channels
0
0
Peterockinit
New Contributor III
•
15 Messages
Replaced my modem again. Still don't know why I am getting these dynamic range window violation errors.
So far:
3 new modems
New router
New coax from demarc to modem
New splitter from cox
New drop from street to demarc
After 8 tech visits, everything looks "fine". My internet is have intermittent disconnects and am still getting dynamic range window violations which cause thousands of uncorrectables on my channels
5
0
Tradev
New Contributor
•
4 Messages
I have been experiencing the same issue, went and both two new modems and routers all doing the same thing so issue isn’t on my end. Did anyone find a solution?
12
0
Peterockinit
New Contributor III
•
15 Messages
Is there ANYONE at Cox that understands this? What is causing this dynamic range window violation?
2
0
Dammitjim
New Contributor II
•
7 Messages
I'm having this same issue also, almost exactly. I posted about it in these forums and they said they'd need to do some research on my exact situation, and eventually got back to me saying "there's a known escalated issue for your area that we hope to resolve in the coming weeks" and no further information on it; they can't attach my name to the ticket, they can't discount my service because it's barely useable, they can't give me updates as they occur, and of course they have no timeline for resolution.
At least I haven't had to replace hardware and lines and pay for several technicians to come out. This is f*****g ridiculous.
0
Sheepdog_Mama
New Contributor
•
2 Messages
I have had zero Internet issues for years and have been a Cox Customer since forever! I too have the Arris 8200 cable modem, and it's been installed, reliable, and trouble free for several years. However, this past week, the Internet has been going up and down like a yo-yo, losing Internet service multiple times per day causing havoc for us working at home. I have Arris event logs that have "Dynamic Range Window Violation" errors all down the page. I have just one channel that is listed below the recommended upstream power (44 instead of 45). Cox has sent signals to reset everything at least twice, and we are still having the problem. They are coming out on Friday. If the problem gets fixed on Friday, I will let you know what they discovered.
Someone else with a similar problem suggested that I request a "data technician"--he had the same problem for months until a "data tech" looked at the problem....I'm tired of being a tech support rep.
0
0