The table below contains the log of events that the SB8200 has detected. This log can be important to the service provider to help diagnose and correct problems, if any should occur.
| Date Time | Event ID | Event Level | Description |
|---|---|---|---|
| 01/27/2020 21:04 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:52 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: 1 2; New Profile: 1 2 3.;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:52 | 2436694061 | 5 | "Dynamic Range Window violation" |
| 01/27/2020 20:52 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:52 | 2436694061 | 5 | "Dynamic Range Window violation" |
| 01/27/2020 20:52 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:52 | 2436694061 | 5 | "Dynamic Range Window violation" |
| 01/27/2020 20:52 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:52 | 2436694061 | 5 | "Dynamic Range Window violation" |
| 01/27/2020 20:52 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:52 | 2436694061 | 5 | "Dynamic Range Window violation" |
| 01/27/2020 20:52 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:52 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:51 | 73040100 | 6 | "TLV-11 - unrecognized OID;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:51 | 68000300 | 5 | "DHCP WARNING - Non-critical field invalid in response ;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:01 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv4" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:7e:95:40:25:ce;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/27/2020 20:50 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:b9:bd;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |

Heather_H
New Contributor
•
1 Message
I have this exact same problem occurring with my less than year old Netgear CM1000 and I was told last night by Cox chat that it is a modem issue. I'm going to replace the modem and if I continue to have problems, I am going to have a big problem with Cox.
1
0