Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
10 Messages
Closed
Our Service is "High Speed Internet" "preferred package".
Service has been deteriorating over time on one comupter that is a heac\vy use computer. Now is is totally stupid on both.
Speed test shows 61.25 Mbps download and 5.17 Mbps upload. Like this means anything as your speed test only goes against your cox servers.
New screen loads theu the web are now taking 3-5 minutes and as many as 3 - 5 retries after we get all kinds of messages like "server not found", "Request Timed out" and others.
Trace Routes show that the requests go thru to the Cox LA server and theen start timing out over and over.
Below is a traceroute typical of what is going on.The firwst was to Cox an the second to a financial institution I will not name
68.99.123.161 is from United States (US) in region North America
Input: cox.net
canonical name: cox.net
Registered Domain: cox.net
TraceRoute from Network-Tools.com to 68.99.123.161 [cox.net]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 206.123.64.233 | - |
| 2 | 1 | 1 | 1 | 173.219.246.92 | 173-219-246-92-link.sta.suddenlink.net |
| 3 | 111 | 252 | 178 | 173.219.230.155 | 173-219-230-155-link.sta.suddenlink.net |
| 4 | 5 | 5 | 3 | 173.219.227.52 | 173-219-227-52-link.sta.suddenlink.net |
| 5 | 1 | 1 | 1 | 66.76.104.26 | 66-76-104-26.ukwn.suddenlink.net |
| 6 | 33 | 32 | 34 | 68.1.1.13 | langbprj01-ae1.rd.la.cox.net |
| 7 | Timed out | Timed out | Timed out | - |
| 8 | Timed out | Timed out | Timed out | - |
| 9 | Timed out | Timed out | Timed out | - |
| 10 | Timed out | Timed out | Timed out | - |
| 11 | Timed out | Timed out | Timed out | - |
| 12 | Timed out | Timed out | Timed out | - |
| 13 | Timed out | Timed out | Timed out | - |
| 14 | Timed out | Timed out | Timed out | - |
| 15 | Timed out | Timed out | Timed out | - |
| 16 | Timed out | Timed out | Timed out | - |
| 17 | Timed out | Timed out | Timed out | - |
| 18 | Timed out | Timed out | Timed out | - |
| 19 | Timed out | Timed out | Timed out | - |
| 20 | Timed out | Timed out | Timed out | - |
Trace aborted.
TraceRoute from Network-Tools.com to 98.173.156.126 [_______]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 1 | 0 | 0 | 206.123.64.153 | - |
| 2 | 0 | 0 | 0 | 206.123.64.158 | - |
| 3 | 1 | 1 | 1 | 173.219.246.92 | 173-219-246-92-link.sta.suddenlink.net |
| 4 | 437 | 270 | 270 | 173.219.225.54 | 173-219-225-54-link.sta.suddenlink.net |
| 5 | 7 | 6 | 3 | 173.219.227.48 | 173-219-227-48-link.sta.suddenlink.net |
| 6 | 1 | 1 | 1 | 66.76.104.26 | 66-76-104-26.ukwn.suddenlink.net |
| 7 | 33 | 32 | 33 | 68.1.1.251 | elcndsrj01-ae0.0.rd.sd.cox.net |
| 8 | 32 | 32 | 32 | 68.1.4.236 | fed1dsrj01-ae7.100.rd.sd.cox.net |
| 9 | Timed out | Timed out | Timed out | - |
| 10 | 34 | 34 | 33 | 98.173.159.26 | wsip-98-173-159-26.sd.sd.cox.net |
| 11 | Timed out | Timed out | Timed out | - |
| 12 | Timed out | Timed out | Timed out | - |
| 13 | Timed out | Timed out | Timed out | - |
| 14 | Timed out | Timed out | Timed out | - |
| 15 | Timed out | Timed out | Timed out | - |
| 16 | Timed out | Timed out | Timed out | - |
| 17 | Timed out | Timed out | Timed out | - |
| 18 | Timed out | Timed out | Timed out | - |
| 19 | Timed out | Timed out | Timed out | - |
| 20 | Timed out | Timed out | Timed out | - |
| 21 | Timed out | Timed out | Timed out | - |
| 22 | Timed out | Timed out | Timed out | - |
| 23 | Timed out | Timed out | Timed out | - |
| 24 | Timed out | Timed out | Timed out | - |
Trace aborted.
Discussions
•
Updated
4.1K
9
0
0
Bill
Discussions
1
0
Connectivity
Discussions
1
NBA League Pass vs NBA TV
Discussions
1
0
Apps
Discussions
1
0
Cox/Spectrum is deceptive!
Discussions
1
0
Bill
Discussions
1
0
NBA League Pass vs NBA TV
Discussions
1
0
Cox/Spectrum is deceptive!
Discussions
1
0
Connectivity
Discussions
1
Service disconnection
Discussions
1
0