Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
9 Messages
Closed
Hey all,
I had new internet installed, about 45 days ago. This was literally a brand new install, cable was buried, cabled into my home. The DP for the neighborhood is in my front yard, so it was easy to run and Cox tech who installed it said I should have the best signal in my neighborhood due to my close proximity.
I purchased a new SB6141 for this install. My service is the 100/10.
My problems aren't with the speed. My speed is excellent. I typically run about 125mbps, 25mbps when running the Cox speed test from my account or the Ookla plugin from my router.
My issue is I frequently get dropped. Literal modem reset. This is the logs below. From the forum search I moved the modem to a standard outlet, no powerstrip or UPS. Didn't help, if anything made it worse (more frequent).
| Time | Priority | Code | Message |
|---|---|---|---|
| Feb 04 2015 14:33:37 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Feb 04 2015 14:33:37 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:30 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
| Feb 04 2015 04:29:56 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Feb 04 2015 04:29:56 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:27 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
| Feb 03 2015 15:19:13 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Feb 03 2015 15:19:13 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:21 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
| Feb 03 2015 00:21:38 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Feb 03 2015 00:21:38 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:20 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Feb 01 2015 23:28:48 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Feb 01 2015 23:28:48 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:19 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:1e:be:fe:fd:c6;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:14 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=94:62:69:f0:65:fa;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
I was watching a video on FPUCentral last night, and it buffered about 30 second of the video, then i lost internet connection, in which i was waiting for it to reconnect again. This happens very frequently when we are watching Amazon off the FireTV, or streaming Video to my desktop hardwired. Any type of data transfer that goes longer than 20-30 seconds seems to die or hesistate in spots. During this, I am unable to refresh the Signal page on the modem. Not everytime it power resets itself. Signal page below is what it looks like normal throughout the day, i check it quite frequently to see if numbers are in acceptable ranges.
| Downstream | Bonding Channel Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel ID | 121 | 122 | 123 | 124 | 129 | 130 | 131 | 132 | |
| Frequency | 813000000 Hz | 819000000 Hz | 825000000 Hz | 831000000 Hz | 861000000 Hz | 867000000 Hz | 873000000 Hz | 879000000 Hz | |
| Signal to Noise Ratio | 36 dB | 36 dB | 36 dB | 36 dB | 36 dB | 36 dB | 37 dB | 37 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
1 dBmV | 1 dBmV | 1 dBmV | 1 dBmV | 2 dBmV | 2 dBmV | 3 dBmV | 3 dBmV | |
| Upstream | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 2 | 1 | 3 | 4 |
| Frequency | 23300000 Hz | 18400000 Hz | 29800000 Hz | 36300000 Hz |
| Ranging Service ID | 706 | 706 | 706 | 706 |
| Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
| Power Level | 40 dBmV | 40 dBmV | 42 dBmV | 45 dBmV |
| Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
| Ranging Status | Success | Success | Success | Success |
| Signal Stats (Codewords) | Bonding Channel Value | |||||||
|---|---|---|---|---|---|---|---|---|
| Channel ID | 121 | 122 | 123 | 124 | 129 | 130 | 131 | 132 |
| Total Unerrored Codewords | 870458012 | 868760480 | 868769647 | 868778089 | 868754317 | 868755373 | 868756074 | 868768411 |
| Total Correctable Codewords | 15 | 30 | 17 | 24 | 110 | 300 | 563 | 1364 |
| Total Uncorrectable Codewords | 1328 | 1414 | 1350 | 1537 | 1545 | 1508 | 1603 | 1383 |
Any idea's? I'm quite frustrated at this point. Had a couple techs on site and they checked out the cabling and my numbers are off the chart good. Do i have a bad modem? Removing the router doesn't stop the power resets of the modem or service interruptions if i cable my server directly to it.
Discussions
•
Updated
6.3K
16
0
0
Apps
Discussions
1
0
Cox/Spectrum is deceptive!
Discussions
1
0
Service disconnection
Discussions
1
0
Closed
Official Solution
Has anyone else got an email titled 'What to do once the transition is done'?
Discussions
1
0
Outage again?!?!?
Discussions
1
0
Bill
Discussions
1
0
NBA League Pass vs NBA TV
Discussions
1
0
Cox/Spectrum is deceptive!
Discussions
1
0
Connectivity
Discussions
1
Service disconnection
Discussions
1
0