Contributor
•
56 Messages
Need assistance with errors on modem
I have a SB6180 and am on preferred tier. Initially modem was provisioned incorrectly and I had many errors.
Cox technician on phone reprovisioned it and put some kind of watch on the line on the line for a few days and all was perfect.
Had service outage in Vegas in my area a few weeks back and now i am having issues again;
2013-11-28 12:33:49 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-11-26 17:02:03 | 3-Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2013-11-26 12:33:49 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-11-24 14:44:42 | 3-Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2013-11-24 12:33:49 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-11-24 10:58:27 | 3-Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2013-11-24 00:33:49 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-11-06 23:42:57 | 3-Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2013-11-06 12:33:49 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-11-03 13:33:49 | 6-Notice | DHCP Renew - lease parameters UTC Time Offset modified;CM-MAC=2c:9e:5f:fc:e4:34; |
2013-11-03 13:33:49 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-11-02 13:33:51 | 6-Notice | TLV-11 - unrecognized OID;CM-MAC=2c:9e:5f:fc:e4:34;CMTS-MAC=a4:4c:11:8b:33:88;CM |
2013-11-02 13:33:51 | 4-Error | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=2c:9e:5f:fc:e4:34;CMTS-MA |
2013-11-02 13:33:51 | 4-Error | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=2c:9e:5f:fc:e4:34;CMTS-MA |
2013-11-02 13:33:51 | 5-Warning | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=2c:9e:5f:fc:e4:34; |
2013-11-02 13:33:35 | 3-Critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;; |
2013-11-02 13:33:31 | 6-Notice | T4 No Station Maint Timeout - Reinitialize MAC... |
2013-11-02 13:33:31 | 3-Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance o |
2013-11-02 13:32:24 | 3-Critical | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=2c |
2013-11-02 13:32:24 | 3-Critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=2 |
2013-11-02 13:32:24 | 3-Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2013-11-02 04:09:18 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-10-28 08:49:11 | 3-Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
2013-10-28 04:09:18 | 4-Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=2c:9e:5f:fc:e4:3 |
2013-10-26 16:09:21 | 6-Notice | TLV-11 - unrecognized OID;CM-MAC=2c:9e:5f:fc:e4:34;CMTS-MAC=a4:4c:11:8b:33:88;CM |
2013-10-26 16:09:20 | 4-Error | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=2c:9e:5f:fc:e4:34;CMTS-MA |
2013-10-26 16:09:20 | 4-Error | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=2c:9e:5f:fc:e4:34;CMTS-MA |
Also getting these errors which I was not getting
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
1 | Locked | QAM256 | 5 | 837000000 Hz | 6.7 dBmV | 40.3 dB | 238 | 59 |
2 | Locked | QAM256 | 6 | 843000000 Hz | 6.5 dBmV | 40.7 dB | 1560 | 76 |
3 | Locked | QAM256 | 7 | 849000000 Hz | 6.6 dBmV | 40.2 dB | 1223 | 67 |
4 | Locked | QAM256 | 8 | 855000000 Hz | 5.6 dBmV | 39.9 dB | 496 | 96 |
5 | Locked | QAM256 | 9 | 861000000 Hz | 5.5 dBmV | 39.6 dB | 798 | 110 |
6 | Locked | QAM256 | 10 | 867000000 Hz | 5.4 dBmV | 39.9 dB | 1302 | 273 |
7 | Locked | QAM256 | 11 | 873000000 Hz | 5.3 dBmV | 39.9 dB | 894 | 372 |
8 | Locked | QAM256 | 12 | 879000000 Hz | 5.2 dBmV | 39.0 dB | 664 | 1524 |
Signal levels
Frequency | 837000000 Hz |
Signal To Noise Ratio | 40.8 dB |
Power Level |
6.8 dBmV |
Upstream | Value |
Channel ID | 2 |
Frequency | 31700000 Hz |
Power |
40.5 dBmV |
Can someone help me? What's wrong now?
I am on the computer a lot and the internet connection "sticks" frequently.
Accepted Solution
Miz_Chellie
Contributor
•
56 Messages
12 years ago
I appreciate the help. I will plug in directly and monitor and see if I notice anything. You've been a big help. Thanks
0
0
Miz_Chellie
Contributor
•
56 Messages
12 years ago
i restarted modem after I copied stats above and here is the new log
0
0
Health_Edge
Valued Contributor III
•
4.2K Messages
12 years ago
Signal levels look good. Can you post your other upstream signal levels? Are you only bonding on one upstream channel?
What you want to focus on in the logs are the T3 errors. From the look of it something big happened 11-2 (I assume that was the outage?) but since then I only see 4 T3 errors over several weeks. Another words, unless you only having the problem every week or so, I don't think the logs are capturing the problem.
Maybe try some speedtests and ping tests? Won't tell us much, but its a place to start.
Last, what does your network consist of? Router? When you have the problem on 1 PC, does it effect the others? Wired vs Wireless? Etc.
0
0
Miz_Chellie
Contributor
•
56 Messages
12 years ago
Thanks for helping me.
I have a router. It's an older Linksys which I am upgrading soon but it has been working fine. The computer that I notice it on is my laptop that I almost always use wired. Speed tests are OK, a little slow and ping is around 54 - used to be 23.
I think I am bonding on 2 channels.
I notice that internet seems buggy on wired connection - a number of cannot reach page and then I reload and it's OK. Same thing on phones that are connected wirelessly. Other wireless laptop not really used too much
Here's the upstream
Your thoughts?
0
0
Health_Edge
Valued Contributor III
•
4.2K Messages
12 years ago
Im not seeing anything obvious on the signal levels. So either its not a signal issue or its a signal issue that the modem won't pick up. Let me lay out some questions so its easier to work through the problem.
1. When the issue occurs on one computer, have you tried another at the same time? I know you said it effects most/all device, but my question is do they all go down at once.
2. What happened 11/2 to cause the outage? Was it a storm or construction? Was makes you call it a "outage"? Did you call Cox when it occured?
3. How often does the problem occur?
0
0
Miz_Chellie
Contributor
•
56 Messages
12 years ago
1.) Not totally sure but I think so because once or twice someone was on their laptop or phone and complaining the same time it happened to me.
2.) It was an outage and I could not get online. Modem was red and when I called Cox to get connected to technical support, there was a recording saying there was a service outage in my area and they were working on it.
3.) Not sure but I notice that my internet seems buggy - best way to describe it is sticky. Never really had an issues connecting and now I fairly regularly have to reload pages.
You don't think that amount of time outs is anything to be overly concerned with, right? Before the "outage", the only regular error I received was 'DHCP WARNING - Non-critical field invalid in response' , each and every day and I know that's not a big deal.
And on the downstream I had very few errors both correctables and uncorrectables and now I have lots.
So I have been trying to figure out why and what type of troubleshooting steps, if any, I should undertake.
0
0
Health_Edge
Valued Contributor III
•
4.2K Messages
12 years ago
If speeds are ok and ping is OK then I would need more info on the symtom. "Sticky" is a good adjective and no doubt accurate, but it doesn't tell us much about the cause.
The DHCP errors are normal, part of the DHCP process. T3 are only a issue if you see alot of them over a short period of time. Like if there were 4-5 a day, I would say that is a issue, but 4-5 a week is not. Think of them like scratches on a CD, you can have some scratches and the CD will still play fine.
I would try bypassing the router and seeing how the internet feels then. Does it feel less quicker/better? Also take note the next time the internet seems to go down. Check the logs and see if the problem and the T3 line up time wise. Also check other computers in the house. Sorry im not more help, but its tough troubleshooting through a keyhole, so to speak.
0
0