beautyandbrains's profile

New Contributor

 • 

3 Messages

Closed

Complications with premier internet

I have only been a Cox customer for a couple months but I must say I am not the least bit impressed.  I have seen where people are complaining about getting speeds in the low to mid 20s.... that would be a god send for me!  I have run both the Cox speed test and 2 other independent speed checkers and both with roughly the same results. Here are the Cox results:

Start Cox
Net
Download
Speed
Upload
Speed
LatencyYour IP
Address
Cox Market
Fri Jul 12 01:28 AM Yes 2 Mbps 0 Mbps 45 millisec 68.3.156.153 Phoenix
Fri Jul 12 01:25 AM Yes 4 Mbps 0 Mbps 50 millisec 68.3.156.153 Phoenix
Fri Jul 12 01:16 AM Yes 0 Mbps 0 Mbps 27 millisec 68.3.156.153 Phoenix
Fri Jul 12 01:11 AM Yes 1 Mbps 0 Mbps 52 millisec 68.3.156.153 Phoenix
Fri Jul 12 01:08 AM Yes 0 Mbps 0 Mbps 68 millisec 68.3.156.153 Phoenix
Wed Jul 10 07:38 AM Yes 17 Mbps 17 Mbps 30 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:42 AM Yes 0 Mbps 0 Mbps 43 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:42 AM Yes 2 Mbps 0 Mbps 53 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:42 AM Yes 0 Mbps 0 Mbps 0 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:40 AM Yes 0 Mbps 0 Mbps 0 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:40 AM Yes 4 Mbps 0 Mbps 28 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:40 AM Yes 5 Mbps 0 Mbps 28 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:32 AM Yes 1 Mbps 0 Mbps 42 millisec 68.3.156.153 Phoenix
Wed Jul 10 12:30 AM Yes 0 Mbps 0 Mbps 42 millisec 68.3.156.153 Phoenix

and these are the results from one of the other

Date descending IP Address  Download  Upload  Latency Server DistanceShare
5/10/2013 1:22 AM MST 68.3.156.153 4.15 Mb/s 13.97 Mb/s 39 ms Scottsdale, AZ < 50 mi Share
5/10/2013 1:43 AM MST 68.3.156.153 8.63 Mb/s 14.93 Mb/s 34 ms Tucson, AZ ~ 100 mi Share
5/10/2013 1:47 AM MST 68.3.156.153 2.45 Mb/s 15.85 Mb/s 47 ms Phoenix, AZ ~ 50 mi Share
5/10/2013 5:32 AM MST 68.3.156.153 16.70 Mb/s 14.76 Mb/s 35 ms Tucson, AZ ~ 100 mi Share
5/10/2013 5:36 AM MST 68.3.156.153 15.29 Mb/s 14.48 Mb/s 42 ms Scottsdale, AZ < 50 mi Share
5/10/2013 5:36 AM MST 68.3.156.153 8.57 Mb/s 14.60 Mb/s 39 ms Scottsdale, AZ < 50 mi Share
5/10/2013 5:37 AM MST 68.3.156.153 3.09 Mb/s 15.79 Mb/s 47 ms Phoenix, AZ ~ 50 mi Share
5/10/2013 5:38 AM MST 68.3.156.153 7.00 Mb/s 15.80 Mb/s 47 ms Phoenix, AZ ~ 50 mi Share
5/10/2013 5:38 AM MST 68.3.156.153 8.84 Mb/s 14.22 Mb/s 37 ms Scottsdale, AZ < 50 mi Share
5/10/2013 5:39 AM MST 68.3.156.153 3.22 Mb/s 15.38 Mb/s 45 ms Phoenix, AZ ~ 50 mi Share
5/10/2013 11:30 PM MST 68.3.156.153 24.75 Mb/s 12.58 Mb/s 50 ms Phoenix, AZ ~ 50 mi Share
5/12/2013 2:12 AM MST 68.3.156.153 2.26 Mb/s 14.96 Mb/s 39 ms Scottsdale, AZ < 50 mi Share
5/12/2013 2:37 AM MST 68.3.156.153 9.14 Mb/s 15.14 Mb/s 30 ms Tucson, AZ ~ 100 mi Share
5/12/2013 2:40 AM MST 68.3.156.153 10.54 Mb/s 14.83 Mb/s 33 ms Tucson, AZ ~ 100 mi Share
5/12/2013 2:49 AM MST 68.3.156.153 10.07 Mb/s 14.59 Mb/s 30 ms Tucson, AZ ~ 100 mi Share
5/14/2013 5:48 PM MST 68.3.156.153 16.07 Mb/s 14.61 Mb/s 36 ms Scottsdale, AZ < 50 mi Share
5/14/2013 5:48 PM MST 68.3.156.153 13.29 Mb/s 14.57 Mb/s 39 ms Scottsdale, AZ < 50 mi Share
5/15/2013 4:45 AM MST 68.3.156.153 13.29 Mb/s 14.80 Mb/s 33 ms Tucson, AZ ~ 100 mi Share
5/16/2013 9:56 PM MST 72.222.172.153 1.87 Mb/s 6.97 Mb/s 26 ms Tucson, AZ ~ 100 mi Share
5/16/2013 9:58 PM MST 68.3.156.153 10.94 Mb/s 11.75 Mb/s 25 ms Tucson, AZ ~ 100 mi Share
5/18/2013 10:55 PM MST 68.3.156.153 2.07 Mb/s 14.16 Mb/s 36 ms Scottsdale, AZ < 50 mi Share
5/18/2013 10:56 PM MST 68.3.156.153 4.36 Mb/s 14.21 Mb/s 38 ms Scottsdale, AZ < 50 mi Share
5/18/2013 11:28 PM MST 68.3.156.153 1.90 Mb/s 14.40 Mb/s 38 ms Scottsdale, AZ < 50 mi Share
5/18/2013 11:31 PM MST 68.3.156.153 1.70 Mb/s 13.30 Mb/s 36 ms Scottsdale, AZ < 50 mi Share
5/19/2013 8:27 AM MST 68.3.156.153 6.02 Mb/s 14.82 Mb/s 31 ms Tucson, AZ ~ 100 mi Share
5/19/2013 8:28 AM MST 68.3.156.153 5.12 Mb/s 14.48 Mb/s 16 ms Tucson, AZ ~ 100 mi Share
5/19/2013 8:29 AM MST 68.3.156.153 5.61 Mb/s 8.99 Mb/s 34 ms Tucson, AZ ~ 100 mi Share
5/20/2013 8:47 AM MST 68.3.156.153 3.20 Mb/s 14.20 Mb/s 33 ms Tucson, AZ ~ 100 mi Share
5/20/2013 8:48 AM MST 68.3.156.153 9.15 Mb/s 14.51 Mb/s 29 ms Tucson, AZ ~ 100 mi Share
5/21/2013 1:31 PM MST 72.222.172.153 1.71 Mb/s 7.68 Mb/s 34 ms Tucson, AZ ~ 100 mi Share

As you can see... a majority of the time I am in the single digits.  Are you kidding me?  I have contacted customer service and got the usual schpeal.  1.  I have tried this on my laptop as well as my desk top... same results.  2.  I have plugged in to the hard line and not just the wireless router... same results 3.  I sit less than 10 unobstructed  feet from my wireless router... so not that.  3.  I have ran virus/spyware on both computers and it didn't help.  In the interest of saving time... I tried everything and nothing helped. The only thing that I haven't done as yet was to have someone come out and check the lines etc but basically I haven't because I don't have a maintenance plan and they couldn't even begin to give me any sort of pricing for how much having someone come out would be.  I can't afford if someone comes out and it is some extraordinary amount.  I have seen some people saying something about a code but that was never offered or mentioned in all of my calls to support.  I had Cox install and set up my network and I have only been a customer for 4 months so I don't think it is a matter of out of date modems.

Can someone please tell me what I am paying all this money for monthly when I would get better results from a DSL line than I am currently getting Cox "high speed" internet?   Thankfully I am not locked into a contract for 2 years so if this doesnt improve I will be dropping Cox because I see no benefit in keeping it.

Former Moderator

 • 

7.1K Messages

From this end I'm not seeing any obvious indicators of trouble.  Could you try those tests again without the router connected to see if you get the same results?

Related Content

Recent Discussions