Forum Discussion

jolee211's avatar
jolee211
New Contributor
2 years ago

are these modem levels good

I've been having intermittent lag spikes throughout the day and I've been talking to Cox about getting it fixed. there have been multiple outages and maintenance work done since I got Cox involved and the work has been going on for months. I check and my modem levels have changed. I'm wondering if these numbers are good.

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
5 Locked QAM256 807000000 Hz -3.1 dBmV 42.2 dB 0 0
1 Locked QAM256 783000000 Hz -2.5 dBmV 42.4 dB 0 0
2 Locked QAM256 789000000 Hz -2.7 dBmV 42.3 dB 0 0
3 Locked QAM256 795000000 Hz -2.9 dBmV 42.0 dB 0 0
4 Locked QAM256 801000000 Hz -2.9 dBmV 42.3 dB 0 0
6 Locked QAM256 813000000 Hz -3.4 dBmV 41.9 dB 0 0
7 Locked QAM256 819000000 Hz -3.6 dBmV 42.0 dB 0 0
8 Locked QAM256 825000000 Hz -3.9 dBmV 41.8 dB 0 0
9 Locked QAM256 831000000 Hz -4.0 dBmV 42.0 dB 0 0
10 Locked QAM256 837000000 Hz -4.2 dBmV 41.8 dB 0 0
11 Locked QAM256 843000000 Hz -4.4 dBmV 41.5 dB 0 0
12 Locked QAM256 849000000 Hz -4.6 dBmV 41.5 dB 0 0
13 Locked QAM256 855000000 Hz -4.7 dBmV 41.5 dB 0 0
14 Locked QAM256 861000000 Hz -4.8 dBmV 41.5 dB 0 0
15 Locked QAM256 867000000 Hz -5.1 dBmV 41.3 dB 0 0
16 Locked QAM256 873000000 Hz -5.5 dBmV 40.9 dB 0 0
17 Locked QAM256 879000000 Hz -5.9 dBmV 40.9 dB 5 0
18 Locked QAM256 885000000 Hz -6.3 dBmV 40.6 dB 0 0
19 Locked QAM256 891000000 Hz -6.5 dBmV 40.5 dB 0 0
20 Locked QAM256 897000000 Hz -6.7 dBmV 40.3 dB 13 0
21 Locked QAM256 903000000 Hz -7.0 dBmV 40.3 dB 0 0
22 Locked QAM256 909000000 Hz -7.3 dBmV 40.0 dB 0 0
23 Locked QAM256 915000000 Hz -7.5 dBmV 39.8 dB 0 0
24 Locked QAM256 921000000 Hz -7.8 dBmV 39.9 dB 0 0
25 Locked QAM256 927000000 Hz -8.3 dBmV 39.6 dB 0 0
26 Locked QAM256 933000000 Hz -8.6 dBmV 39.6 dB 0 0
27 Locked QAM256 939000000 Hz -8.9 dBmV 39.5 dB 0 0
28 Locked QAM256 945000000 Hz -9.0 dBmV 39.3 dB 0 0
29 Locked QAM256 951000000 Hz -9.1 dBmV 39.2 dB 9 0
30 Locked QAM256 957000000 Hz -9.3 dBmV 39.3 dB 0 0
31 Locked QAM256 963000000 Hz -9.3 dBmV 39.1 dB 0 0
32 Locked QAM256 969000000 Hz -9.3 dBmV 39.2 dB 0 0
159 Locked Other 300000000 Hz 2.8 dBmV 39.5 dB 1377445194 158




Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 17700000 Hz 6400000 Hz 44.0 dBmV
2 2 Locked SC-QAM Upstream 24100000 Hz 6400000 Hz 44.0 dBmV
3 3 Locked SC-QAM Upstream 30500000 Hz 6400000 Hz 44.0 dBmV
4 4 Locked SC-QAM Upstream 36900000 Hz 6400000 Hz 44.0 dBmV
5 6 Locked SC-QAM Upstream 12900000 Hz 3200000 Hz 45.0 dBmV