Forum Discussion

Heavy_B's avatar
Heavy_B
New Contributor
6 years ago

Gigablast same speeds as 300 Mbps package

A few days ago I signed up for Gigablast, this is DOCSIS not fiber.  I bought a new modem, Motorola MB8600, and have yet to see anything close to 1 Gbps.  Today a service technician came out and using his meter direct into the modem tested my connection at about 950 Mbps.  While he was here, I then plugged my laptop directly into the modem and conducted another speed test from the Cox website.  The speed test was right about 300 Mbps connected to my laptop with a 1000 Mbit NIC and a CAT6 cable.  I get the same results once I pass traffic through my router.

The technician told me it was likely my equipment.  This makes no sense to me as the equipment I tested with was a direct connection to the modem.  I had high hopes for a Gbit connection, however this is quite disappointing and seemingly not worth the difference in the bill if I can't get decent results.

I've seen several other posts very similar to this same situation.  What's going on Cox?

8 Replies

  • Heavy_B's avatar
    Heavy_B
    New Contributor

    www.speedtest.net/result/7837524854

    I had a couple a little faster, and some slower, but this is about average.

    • Becky's avatar
      Becky
      Moderator
      Hi Heavy_B, are these results based on a device connected directly to the modem with an ethernet cord? If you were testing while connected to a router, please temporarily bypass the router and connect a device directly to your modem with an ethernet cord. Reset the modem and then run another test at www.speedtest.net/. -Becky, Cox Support Forums Moderator
      • Heavy_B's avatar
        Heavy_B
        New Contributor

        Yes, as I put in my original post it was tested direct to the modem with a CAT6 cord.  No change for several days now, max is about 300 Mbps.

  • Heavy_B's avatar
    Heavy_B
    New Contributor

    Here's the connection data from my modem.  See any issues?

    Downstream Bonded Channels  
      
       Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
    1 Locked QAM256 33 357.0 -1.8 38.5 22 0
    2 Locked QAM256 1 783.0 -3.7 37.5 31 0
    3 Locked QAM256 2 789.0 -3.9 37.4 36 0
    4 Locked QAM256 3 795.0 -4.3 37.2 25 0
    5 Locked QAM256 4 801.0 -4.0 37.7 27 0
    6 Locked QAM256 9 831.0 -4.0 37.8 22 0
    7 Locked QAM256 10 837.0 -4.0 37.7 25 0
    8 Locked QAM256 11 843.0 -4.0 37.6 38 0
    9 Locked QAM256 12 849.0 -3.9 37.7 27 0
    10 Locked QAM256 17 879.0 -3.6 37.6 21 0
    11 Locked QAM256 18 885.0 -3.7 37.5 30 0
    12 Locked QAM256 19 891.0 -3.9 37.5 31 0
    13 Locked QAM256 20 897.0 -4.0 37.5 24 0
    14 Locked QAM256 21 903.0 -4.1 37.5 919 4566
    15 Locked QAM256 22 909.0 -4.3 37.5 1069 5087
    16 Locked QAM256 25 927.0 -4.4 37.7 974 4917
    17 Locked QAM256 26 933.0 -4.5 37.9 29 0
    18 Locked QAM256 27 939.0 -4.7 37.7 31 0
    19 Locked QAM256 28 945.0 -4.8 37.8 31 0
    20 Locked QAM256 29 951.0 -5.2 37.7 30 0
    21 Locked QAM256 30 957.0 -5.5 37.6 30 0
    22 Locked QAM256 34 363.0 -1.9 38.5 18 0
    23 Locked QAM256 35 369.0 -1.7 38.7 24 0
    24 Locked QAM256 36 375.0 -1.6 38.8 27 0
    25 Locked QAM256 37 381.0 -1.5 38.6 24 0
    26 Locked QAM256 38 387.0 -1.3 38.8 15 0
    27 Locked QAM256 41 405.0 -0.7 38.9 10 0
    28 Locked QAM256 42 411.0 -0.7 38.9 16 0
    29 Locked QAM256 43 417.0 -0.7 38.8 10 0
    30 Locked QAM256 44 423.0 -0.6 39.0 28 0
    31 Locked QAM256 45 429.0 -0.6 38.8 12 0
    32 Locked QAM256 46 435.0 -0.7 38.9 35 0
    33 Locked OFDM PLC 159 300.0 1.4 39.5 0 0

     Upstream Bonded Channels  
      
       Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
    1 Locked SC-QAM 1 5120 16.9 43.5
    2 Locked SC-QAM 2 5120 23.5 43.5
    3 Locked SC-QAM 3 5120 29.9 44.5
    4 Locked SC-QAM 4 5120 36.3 45.5
    • ChrisL's avatar
      ChrisL
      Former Moderator
      @Heavy_B

      I see that the technician noted an advanced home network setup in the home and reports verifying correct speeds at the modem. Could you try connecting a computer directly and replying back when that is in place so we can check the modem status again?

      -Chris
      • Heavy_B's avatar
        Heavy_B
        New Contributor

        As I noted in my first post, the speed test I posted was conducted with the only piece of equipment being a laptop connected directly to the modem.

        Right now I have the same configuration.  A single laptop connected directly to the modem via ethernet cable.  I just ran this speed test with no other open applications.

        http://www.speedtest.net/result/7856168307

        Here is my modem info with only a single PC connected to it:

        Downstream Bonded Channels  
          
           Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
        1 Locked QAM256 33 357.0 -2.0 38.4 0 0
        2 Locked QAM256 1 783.0 -4.0 37.6 0 0
        3 Locked QAM256 2 789.0 -4.2 37.3 0 0
        4 Locked QAM256 3 795.0 -4.7 37.0 0 0
        5 Locked QAM256 4 801.0 -4.4 37.3 0 0
        6 Locked QAM256 9 831.0 -4.4 37.8 0 0
        7 Locked QAM256 10 837.0 -4.5 37.7 0 0
        8 Locked QAM256 11 843.0 -4.4 37.5 0 0
        9 Locked QAM256 12 849.0 -4.4 37.4 0 0
        10 Locked QAM256 17 879.0 -4.0 37.5 0 0
        11 Locked QAM256 18 885.0 -4.1 37.3 1 0
        12 Locked QAM256 19 891.0 -4.3 37.3 0 0
        13 Locked QAM256 20 897.0 -4.4 37.4 1 0
        14 Locked QAM256 21 903.0 -4.5 37.2 785 3769
        15 Locked QAM256 22 909.0 -4.8 37.3 895 4142
        16 Locked QAM256 25 927.0 -4.9 37.5 502 2826
        17 Locked QAM256 26 933.0 -5.1 37.6 1 0
        18 Locked QAM256 27 939.0 -5.3 37.4 3 0
        19 Locked QAM256 28 945.0 -5.5 37.5 4 0
        20 Locked QAM256 29 951.0 -6.0 37.4 1 0
        21 Locked QAM256 30 957.0 -6.3 37.3 1 0
        22 Locked QAM256 34 363.0 -2.1 38.5 0 0
        23 Locked QAM256 35 369.0 -1.9 38.5 0 0
        24 Locked QAM256 36 375.0 -1.8 38.6 0 0
        25 Locked QAM256 37 381.0 -1.7 38.6 0 0
        26 Locked QAM256 38 387.0 -1.5 38.7 0 0
        27 Locked QAM256 41 405.0 -0.9 38.8 0 0
        28 Locked QAM256 42 411.0 -0.9 38.6 0 0
        29 Locked QAM256 43 417.0 -0.9 38.8 0 0
        30 Locked QAM256 44 423.0 -0.9 38.8 0 0
        31 Locked QAM256 45 429.0 -0.9 38.9 0 0
        32 Locked QAM256 46 435.0 -1.0 39.0 0 0
        33 Locked OFDM PLC 159 300.0 1.1 39.5 0 0

         Upstream Bonded Channels  
          
           Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
        1 Locked SC-QAM 1 5120 16.9 44.3
        2 Locked SC-QAM 2 5120 23.5 44.0
        3 Locked SC-QAM 3 5120 29.9 45.8
        4 Locked SC-QAM 4 5120 36.3 46.3



  • Heavy_B's avatar
    Heavy_B
    New Contributor

    And here's the same connection data after a few hours:  Why so many uncorrected in the 903-927MHz range?

       Downstream Bonded Channels  
      
       Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
    1 Locked QAM256 33 357.0 -2.1 38.4 0 0
    2 Locked QAM256 1 783.0 -4.3 37.5 1 0
    3 Locked QAM256 2 789.0 -4.6 37.2 1 0
    4 Locked QAM256 3 795.0 -5.0 37.0 3 0
    5 Locked QAM256 4 801.0 -4.8 37.3 0 0
    6 Locked QAM256 9 831.0 -4.9 37.5 6 0
    7 Locked QAM256 10 837.0 -4.9 37.5 2 0
    8 Locked QAM256 11 843.0 -5.0 37.3 6 0
    9 Locked QAM256 12 849.0 -5.0 37.1 7 0
    10 Locked QAM256 17 879.0 -4.6 37.2 7 0
    11 Locked QAM256 18 885.0 -4.8 37.0 15 0
    12 Locked QAM256 19 891.0 -4.9 37.1 13 0
    13 Locked QAM256 20 897.0 -5.0 37.0 16 0
    14 Locked QAM256 21 903.0 -5.2 37.1 5350 27259
    15 Locked QAM256 22 909.0 -5.5 37.1 9548 42591
    16 Locked QAM256 25 927.0 -5.5 37.3 5150 26937
    17 Locked QAM256 26 933.0 -5.7 37.3 15 0
    18 Locked QAM256 27 939.0 -6.0 37.2 11 0
    19 Locked QAM256 28 945.0 -6.0 37.2 6 0
    20 Locked QAM256 29 951.0 -6.5 37.1 13 0
    21 Locked QAM256 30 957.0 -6.8 37.0 6 0
    22 Locked QAM256 34 363.0 -2.1 38.3 0 0
    23 Locked QAM256 35 369.0 -2.0 38.7 0 0
    24 Locked QAM256 36 375.0 -1.9 38.5 0 0
    25 Locked QAM256 37 381.0 -1.8 38.6 0 0
    26 Locked QAM256 38 387.0 -1.6 38.7 0 0
    27 Locked QAM256 41 405.0 -1.1 38.7 0 0
    28 Locked QAM256 42 411.0 -1.1 38.5 0 0
    29 Locked QAM256 43 417.0 -1.1 38.8 0 0
    30 Locked QAM256 44 423.0 -1.0 38.7 0 0
    31 Locked QAM256 45 429.0 -1.1 38.8 0 0
    32 Locked QAM256 46 435.0 -1.2 38.9 0 0
    33 Locked OFDM PLC 159 300.0 1.0 39.0 0 0
    • Becky's avatar
      Becky
      Moderator
      Hi Heavy_B, just for a comparison, are you able to run the speed test using a different device connected to the modem? -Becky, Cox Support Forums Moderator