Forum Discussion

malinois1's avatar
malinois1
New Contributor
6 years ago

Just upgraded to gigablast and am only getting 250-350

Hi,

I just upgraded my modem and speeds but am still only getting basically ultimate speeds. I have a sb8200 modem and an asus rt5300 modem. I am testing with a hardwired computer. Every time I have upgraded speeds my modem never gets provisioned properly the first time. Usually one of the good techs here get me up to speed in no time. Can someone please check my account?

Shane

2 Replies

  • malinois1's avatar
    malinois1
    New Contributor
    Downstream Bonded Channels
    Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
    30 Locked QAM256 855000000 Hz -16.2 dBmV 32.7 dB 1348 0
    1 Locked QAM256 681000000 Hz -12.5 dBmV 35.7 dB 425 0
    2 Locked QAM256 687000000 Hz -11.3 dBmV 36.3 dB 302 0
    3 Locked QAM256 693000000 Hz -10.2 dBmV 37.0 dB 214 0
    4 Locked QAM256 699000000 Hz -10.6 dBmV 36.8 dB 166 0
    9 Locked QAM256 729000000 Hz -8.9 dBmV 37.7 dB 130 0
    10 Locked QAM256 735000000 Hz -9.5 dBmV 37.4 dB 207 0
    11 Locked QAM256 741000000 Hz -9.6 dBmV 37.1 dB 292 0
    12 Locked QAM256 747000000 Hz -10.4 dBmV 36.8 dB 793 0
    17 Locked QAM256 777000000 Hz -11.4 dBmV 36.0 dB 1141 0
    18 Locked QAM256 783000000 Hz -10.7 dBmV 36.6 dB 663 0
    19 Locked QAM256 789000000 Hz -9.8 dBmV 37.1 dB 443 0
    20 Locked QAM256 795000000 Hz -9.9 dBmV 37.2 dB 368 0
    21 Locked QAM256 801000000 Hz -9.4 dBmV 37.3 dB 246 0
    22 Locked QAM256 807000000 Hz -10.2 dBmV 37.0 dB 200 0
    25 Locked QAM256 825000000 Hz -11.4 dBmV 36.3 dB 585 768
    26 Locked QAM256 831000000 Hz -12.2 dBmV 35.7 dB 300 0
    27 Locked QAM256 837000000 Hz -12.9 dBmV 35.3 dB 394 62
    28 Locked QAM256 843000000 Hz -14.0 dBmV 34.5 dB 844 135
    29 Locked QAM256 849000000 Hz -15.6 dBmV 33.2 dB 1074 0
    33 Locked QAM256 357000000 Hz -5.2 dBmV 38.8 dB 0 0
    34 Locked QAM256 363000000 Hz -5.4 dBmV 38.7 dB 0 0
    35 Locked QAM256 369000000 Hz -5.7 dBmV 38.4 dB 0 0
    36 Locked QAM256 375000000 Hz -7.4 dBmV 37.8 dB 0 0
    37 Locked QAM256 381000000 Hz -7.8 dBmV 37.6 dB 1 0
    38 Locked QAM256 387000000 Hz -7.4 dBmV 37.6 dB 0 0
    41 Locked QAM256 405000000 Hz -6.4 dBmV 38.2 dB 1 0
    42 Locked QAM256 411000000 Hz -5.5 dBmV 38.5 dB 1 0
    43 Locked QAM256 417000000 Hz -5.1 dBmV 38.4 dB 0 0
    44 Locked QAM256 423000000 Hz -5.2 dBmV 38.6 dB 0 0
    45 Locked QAM256 429000000 Hz -5.2 dBmV 38.7 dB 1 0
    46 Locked QAM256 435000000 Hz -5.6 dBmV 38.5 dB 1 0
    159 Locked Other 300000000 Hz -3.0 dBmV 40.0 dB 2211029588 0

    Upstream Bonded Channels
    Channel Channel ID Lock Status US Channel Type Frequency Width Power
    1 1 Locked SC-QAM 38600000 Hz 6400000 Hz 48.0 dBmV
    2 2 Locked SC-QAM 32200000 Hz 6400000 Hz 47.0 dBmV
    3 3 Locked SC-QAM 25800000 Hz 6400000 Hz 46.0 dBmV
    4 4 Locked SC-QAM 21000000 Hz 3200000 Hz 45.0 dBmV
    • Becky's avatar
      Becky
      Moderator
      Hi Malinois1, you may have noticed that your modem just reset. Provisioning completed successfully! There is an issue impacting results of the Cox Speed Test for Gigablast customers. Instead of utilizing the Cox Speed Test Tool, run a few speed tests at speedtest.net. -Becky, Cox Support Forums Moderator