mlee4444
6 years agoNew Contributor
Internet Constantly Down for Months
My internet has been going down for 5-240 minutes at a time intermittently for multiple months now. I’ve had many techs come out and have had the following done already:
1) replaced line to house and buried last year
2) replaced the outlet into the house
3) replaced the coax in the house to the modem
4) replaced the modem
5) had an attenuator installed
5) had that attenuator replaced with a different one
The new modem is an SB6190
Here are some logs from the modem, it’s up right now but was down just a bit ago.
Thu Jan 01 00:02:05 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:02:39 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:02:39 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:03:18 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:03:19 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:01 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:01 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:30 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:30 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:05:11 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:05:11 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:05:46 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:05:46 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:06:28 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:06:28 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:07:10 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:07:10 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:07:51 1970 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:07:51 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
Thu Jun 06 17:57:23 2019 | 6 | TLV-11 - unrecognized OID;CM-MAC=f8:2d:c0:9a:4a:8f;CMTS-MAC=00:42:5a:1d:c0:ed;CM-QOS=1.1;CM-VER=3.0; |
And here here are my current signal levels.
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | Locked | |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 11 | 843.00 MHz | 10.00 dBmV | 38.98 dB | 0 | 0 |
2 | Locked | 256QAM | 1 | 783.00 MHz | 10.50 dBmV | 38.98 dB | 0 | 0 |
3 | Locked | 256QAM | 2 | 789.00 MHz | 10.50 dBmV | 38.98 dB | 0 | 0 |
4 | Locked | 256QAM | 3 | 795.00 MHz | 10.40 dBmV | 38.98 dB | 0 | 0 |
5 | Locked | 256QAM | 4 | 801.00 MHz | 10.40 dBmV | 38.98 dB | 0 | 0 |
6 | Locked | 256QAM | 9 | 831.00 MHz | 10.10 dBmV | 38.61 dB | 0 | 0 |
7 | Locked | 256QAM | 10 | 837.00 MHz | 10.00 dBmV | 38.98 dB | 0 | 0 |
8 | Locked | 256QAM | 12 | 849.00 MHz | 9.70 dBmV | 38.61 dB | 0 | 0 |
9 | Locked | 256QAM | 17 | 879.00 MHz | 9.30 dBmV | 38.98 dB | 0 | 0 |
10 | Locked | 256QAM | 18 | 885.00 MHz | 9.10 dBmV | 38.61 dB | 8 | 0 |
11 | Locked | 256QAM | 19 | 891.00 MHz | 9.10 dBmV | 38.98 dB | 10 | 0 |
12 | Locked | 256QAM | 20 | 897.00 MHz | 9.00 dBmV | 38.98 dB | 0 | 0 |
13 | Locked | 256QAM | 21 | 903.00 MHz | 8.70 dBmV | 38.98 dB | 0 | 0 |
14 | Locked | 256QAM | 22 | 909.00 MHz | 8.60 dBmV | 38.61 dB | 0 | 0 |
15 | Locked | 256QAM | 25 | 927.00 MHz | 8.50 dBmV | 38.61 dB | 0 | 0 |
16 | Locked | 256QAM | 26 | 933.00 MHz | 8.30 dBmV | 38.61 dB | 0 | 0 |
17 | Locked | 256QAM | 27 | 939.00 MHz | 8.40 dBmV | 38.61 dB | 0 | 0 |
18 | Locked | 256QAM | 28 | 945.00 MHz | 7.90 dBmV | 37.36 dB | 0 | 0 |
19 | Locked | 256QAM | 29 | 951.00 MHz | 8.00 dBmV | 38.61 dB | 0 | 0 |
20 | Locked | 256QAM | 30 | 957.00 MHz | 7.40 dBmV | 37.64 dB | 0 | 0 |
21 | Locked | 256QAM | 33 | 357.00 MHz | 9.80 dBmV | 38.61 dB | 0 | 0 |
22 | Locked | 256QAM | 34 | 363.00 MHz | 9.40 dBmV | 38.98 dB | 0 | 0 |
23 | Locked | 256QAM | 35 | 369.00 MHz | 9.50 dBmV | 38.98 dB | 0 | 0 |
24 | Locked | 256QAM | 36 | 375.00 MHz | 9.70 dBmV | 38.98 dB | 0 | 0 |
25 | Locked | 256QAM | 37 | 381.00 MHz | 9.50 dBmV | 39.20 dB | 0 | 0 |
26 | Locked | 256QAM | 38 | 387.00 MHz | 9.40 dBmV | 39.50 dB | 0 | 0 |
27 | Locked | 256QAM | 41 | 405.00 MHz | 9.40 dBmV | 38.90 dB | 0 | 0 |
28 | Locked | 256QAM | 42 | 411.00 MHz | 9.40 dBmV | 38.60 dB | 0 | 0 |
29 | Locked | 256QAM | 43 | 417.00 MHz | 9.50 dBmV | 39.20 dB | 0 | 0 |
30 | Locked | 256QAM | 44 | 423.00 MHz | 9.40 dBmV | 39.20 dB | 0 | 0 |
31 | Locked | 256QAM | 45 | 429.00 MHz | 9.40 dBmV | 39.20 dB | 0 | 0 |
32 | Locked | 256QAM | 46 | 435.00 MHz | 9.30 dBmV | 39.20 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 2 | 5120 kSym/s | 23.90 MHz | 39.00 dBmV |
2 | Locked | ATDMA | 4 | 5120 kSym/s | 36.70 MHz | 41.00 dBmV |
3 | Locked | ATDMA | 3 | 5120 kSym/s | 30.30 MHz | 39.00 dBmV |
4 | Locked | ATDMA | 1 | 5120 kSym/s | 17.40 MHz | 39.00 dBmV |
Current System Time: Thu Jun 06 18:17:42 2019