Seer
7 years agoNew Contributor
Too many T3 Timeouts
Well here we go again now what? Have had to restart the modem and router to get any kind of connectivity back. Cox sent a tech out who replaced all the fittings on the cabling in my home and from what I have seen this could be a router issue? ANy ideas
Thanks in advance
Dec 10 2016 16:21:25
3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; | |
Dec 10 2016 16:21:24 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 10 2016 16:21:24 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:19 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:13 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:53:50 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:53:50 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:13 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:38 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:38 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:37 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:37 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:36 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:36 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:36 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:36 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:35 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:35 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:35 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Dec 08 2016 13:06:35 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=00:22:10:3b:7a:74;CMTS-MAC=00:14:f1:e8:d3:75;CM-QOS=1.1;CM-VER=3.0; |
Channel ID
62 | 59 | 60 | 61 | ||
Frequency | 975000000 Hz | 957000000 Hz | 963000000 Hz | 969000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
4 dBmV | 6 dBmV | 5 dBmV | 4 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 3 | 1 | 2 | 4 |
Frequency | 29800000 Hz | 18400000 Hz | 23300000 Hz | 36300000 Hz |
Ranging Service ID | 501 | 501 | 501 | 501 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 35 dBmV | 32 dBmV | 33 dBmV | 35 dBmV |
Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords) | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 62 | 59 | 60 | 61 |
Total Unerrored Codewords | 46272679 | 45332050 | 45332436 | 45332526 |
Total Correctable Codewords | 9 | 16 | 1 | 0 |
Total Uncorrectable Codewords | 600 | 747 | 530 |
579 |