T3 Timeouts
Copied this when I started getting a slowdown and way too many T3 timeouts.
Channel ID 62 59 60 61
Frequency 975000000 Hz 957000000 Hz 963000000 Hz 969000000 Hz
Signal to Noise Ratio 37 dB 37 dB 37 dB 37 dB
Downstream Modulation QAM256 QAM256 QAM256 QAM256
Power Level 6 dBmV 7 dBmV 7 dBmV 6 dBmV
Upstream Bonding Channel Value
Channel ID 3 1 2 4
Frequency 29800000 Hz 18400000 Hz 23300000 Hz 36300000 Hz
Ranging Service ID 501 501 501 501
Symbol Rate 5.120 Msym/sec 2.560 Msym/sec 5.120 Msym/sec 5.120 Msym/sec
Power Level 33 dBmV 31 dBmV 31 dBmV 35 dBmV
Upstream Modulation 16QAM [3] QPSK[5] 16QAM 16QAM 16QAM
Ranging Status Success Success Aborted Aborted
Signal Stats (Codewords) Bonding Channel Value
Channel ID 62 59 60 61
Total Unerrored Codewords 2838669466 2837910849 2837910940 2837911031
Total Correctable Codewords 14 4 2 1
Total Uncorrectable Codewords 709 484 539 587
And now after I reset the modem the T# timeouts are happening again. I have had techs out earlier this year and they were able to fix the issue then and now it is starting all over again