Jerrywc
8 years agoNew Contributor
Still getting disconnected!
This is getting ridiculous! Not only am I still being disconnected at night, now it's happening in the evenings as well. I talked to another customer of yours down the street and he said that there are too may customers on the equipment you have covering this area. Is that true?
Anyway, here is the data from my cable modem, please fix this problem, I am tired of being disconnected when I am in the middle of a phone call of trying to make trades on the stock markets.
Thank you
Jerry
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 46 | 291.00 MHz | 1.30 dBmV | 40.95 dB | 256QAM | 1400801 | 0 | 0 |
Downstream 2 | 25 | 165.00 MHz | 2.80 dBmV | 40.95 dB | 256QAM | 1075518 | 0 | 0 |
Downstream 3 | 26 | 171.00 MHz | 2.60 dBmV | 40.95 dB | 256QAM | 1039976 | 0 | 0 |
Downstream 4 | 27 | 177.00 MHz | 2.50 dBmV | 40.95 dB | 256QAM | 1058203 | 0 | 0 |
Downstream 5 | 28 | 183.00 MHz | 2.40 dBmV | 40.95 dB | 256QAM | 1035218 | 0 | 0 |
Downstream 6 | 29 | 189.00 MHz | 2.40 dBmV | 40.95 dB | 256QAM | 1149028 | 16 | 0 |
Downstream 7 | 30 | 195.00 MHz | 1.90 dBmV | 40.95 dB | 256QAM | 1124895 | 0 | 0 |
Downstream 8 | 31 | 201.00 MHz | 1.50 dBmV | 40.37 dB | 256QAM | 1142573 | 0 | 0 |
Downstream 9 | 32 | 207.00 MHz | 1.80 dBmV | 40.95 dB | 256QAM | 1102358 | 0 | 0 |
Downstream 10 | 33 | 213.00 MHz | 1.80 dBmV | 40.37 dB | 256QAM | 1297156 | 0 | 0 |
Downstream 11 | 34 | 219.00 MHz | 1.70 dBmV | 40.95 dB | 256QAM | 1302523 | 0 | 0 |
Downstream 12 | 35 | 225.00 MHz | 1.50 dBmV | 40.37 dB | 256QAM | 1411128 | 0 | 0 |
Downstream 13 | 36 | 231.00 MHz | 1.40 dBmV | 40.37 dB | 256QAM | 1411433 | 0 | 0 |
Downstream 14 | 43 | 273.00 MHz | 1.70 dBmV | 40.37 dB | 256QAM | 1081364 | 0 | 0 |
Downstream 15 | 44 | 279.00 MHz | 1.70 dBmV | 40.95 dB | 256QAM | 1102164 | 0 | 0 |
Downstream 16 | 45 | 285.00 MHz | 1.30 dBmV | 40.37 dB | 256QAM | 1080272 | 0 | 0 |
Downstream 17 | 47 | 297.00 MHz | 1.20 dBmV | 40.37 dB | 256QAM | 1086577 | 0 | 0 |
Downstream 18 | 48 | 303.00 MHz | 0.80 dBmV | 40.37 dB | 256QAM | 1052106 | 3 | 0 |
Downstream 19 | 57 | 309.00 MHz | 0.10 dBmV | 40.37 dB | 256QAM | 1079375 | 7 | 0 |
Downstream 20 | 58 | 315.00 MHz | 0.00 dBmV | 40.37 dB | 256QAM | 1069852 | 9 | 0 |
Downstream 21 | 59 | 321.00 MHz | -0.10 dBmV | 40.95 dB | 256QAM | 1107006 | 0 | 0 |
Downstream 22 | 60 | 327.00 MHz | -0.40 dBmV | 40.37 dB | 256QAM | 1062412 | 0 | 0 |
Downstream 23 | 61 | 333.00 MHz | -0.60 dBmV | 38.98 dB | 256QAM | 1078661 | 0 | 0 |
Downstream 24 | 62 | 339.00 MHz | -0.20 dBmV | 40.37 dB | 256QAM | 969206 | 0 | 0 |
Reset FEC Counters |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 4 | 36.30 MHz | 48.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 3 | 29.80 MHz | 47.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 3 | 2 | 23.30 MHz | 47.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 1 | 18.40 MHz | 45.50 dBmV | Mixed (TDMA and ATDMA) | 2560 kSym/s | 64QAM |
Status |
System Uptime: | 0 d: 0 h: 05 m |
Computers Detected: | staticCPE(2), dynamicCPE(0) |
CM Status: | Telephony-Reg with Call Server |
Time and Date: | Thu 2016-09-08 21:54:43 |