Forum Discussion

Jerrywc's avatar
Jerrywc
New Contributor

Still getting disconnected!

This is getting ridiculous! Not only am I still being disconnected at night, now it's happening in the evenings as well. I talked to another customer of yours down the street and he said that there are too may customers on the equipment you have covering this area. Is that true?

Anyway, here is the data from my cable modem, please fix this problem, I am tired of being disconnected when I am in the middle of a phone call of trying to make trades on the stock markets.

Thank  you

Jerry

Downstream

DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
Downstream 1 46 291.00 MHz 1.30 dBmV 40.95 dB 256QAM 1400801 0 0
Downstream 2 25 165.00 MHz 2.80 dBmV 40.95 dB 256QAM 1075518 0 0
Downstream 3 26 171.00 MHz 2.60 dBmV 40.95 dB 256QAM 1039976 0 0
Downstream 4 27 177.00 MHz 2.50 dBmV 40.95 dB 256QAM 1058203 0 0
Downstream 5 28 183.00 MHz 2.40 dBmV 40.95 dB 256QAM 1035218 0 0
Downstream 6 29 189.00 MHz 2.40 dBmV 40.95 dB 256QAM 1149028 16 0
Downstream 7 30 195.00 MHz 1.90 dBmV 40.95 dB 256QAM 1124895 0 0
Downstream 8 31 201.00 MHz 1.50 dBmV 40.37 dB 256QAM 1142573 0 0
Downstream 9 32 207.00 MHz 1.80 dBmV 40.95 dB 256QAM 1102358 0 0
Downstream 10 33 213.00 MHz 1.80 dBmV 40.37 dB 256QAM 1297156 0 0
Downstream 11 34 219.00 MHz 1.70 dBmV 40.95 dB 256QAM 1302523 0 0
Downstream 12 35 225.00 MHz 1.50 dBmV 40.37 dB 256QAM 1411128 0 0
Downstream 13 36 231.00 MHz 1.40 dBmV 40.37 dB 256QAM 1411433 0 0
Downstream 14 43 273.00 MHz 1.70 dBmV 40.37 dB 256QAM 1081364 0 0
Downstream 15 44 279.00 MHz 1.70 dBmV 40.95 dB 256QAM 1102164 0 0
Downstream 16 45 285.00 MHz 1.30 dBmV 40.37 dB 256QAM 1080272 0 0
Downstream 17 47 297.00 MHz 1.20 dBmV 40.37 dB 256QAM 1086577 0 0
Downstream 18 48 303.00 MHz 0.80 dBmV 40.37 dB 256QAM 1052106 3 0
Downstream 19 57 309.00 MHz 0.10 dBmV 40.37 dB 256QAM 1079375 7 0
Downstream 20 58 315.00 MHz 0.00 dBmV 40.37 dB 256QAM 1069852 9 0
Downstream 21 59 321.00 MHz -0.10 dBmV 40.95 dB 256QAM 1107006 0 0
Downstream 22 60 327.00 MHz -0.40 dBmV 40.37 dB 256QAM 1062412 0 0
Downstream 23 61 333.00 MHz -0.60 dBmV 38.98 dB 256QAM 1078661 0 0
Downstream 24 62 339.00 MHz -0.20 dBmV 40.37 dB 256QAM 969206 0 0
Reset FEC Counters

Upstream

UCID Freq Power Channel Type Symbol Rate Modulation
Upstream 1 4 36.30 MHz 48.50 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 2 3 29.80 MHz 47.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 3 2 23.30 MHz 47.00 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 4 1 18.40 MHz 45.50 dBmV Mixed (TDMA and ATDMA) 2560 kSym/s 64QAM

 Status
System Uptime: 0 d: 0 h: 05 m
Computers Detected: staticCPE(2), dynamicCPE(0)
CM Status: Telephony-Reg with Call Server
Time and Date: Thu 2016-09-08 21:54:43

9 Replies

Replies have been turned off for this discussion
  • Jerrywc's avatar
    Jerrywc
    New Contributor

    And disconnected again

    Downstream

    DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
    Downstream 1 46 291.00 MHz 1.30 dBmV 40.95 dB 256QAM 219474 0 0
    Downstream 2 25 165.00 MHz 2.90 dBmV 40.95 dB 256QAM 25965 11 0
    Downstream 3 26 171.00 MHz 2.60 dBmV 40.95 dB 256QAM 25213 0 0
    Downstream 4 27 177.00 MHz 2.50 dBmV 40.37 dB 256QAM 24518 0 0
    Downstream 5 28 183.00 MHz 2.50 dBmV 40.37 dB 256QAM 24188 15 0
    Downstream 6 29 189.00 MHz 2.30 dBmV 40.95 dB 256QAM 1344 0 0
    Downstream 7 30 195.00 MHz 1.80 dBmV 40.95 dB 256QAM 489 0 0
    Downstream 8 31 201.00 MHz 1.60 dBmV 40.95 dB 256QAM 1843 0 0
    Downstream 9 32 207.00 MHz 1.80 dBmV 40.37 dB 256QAM 1040 0 0
    Downstream 10 33 213.00 MHz 1.80 dBmV 40.37 dB 256QAM 24836 0 0
    Downstream 11 34 219.00 MHz 1.70 dBmV 40.95 dB 256QAM 24631 0 0
    Downstream 12 35 225.00 MHz 1.40 dBmV 40.95 dB 256QAM 1924 0 0
    Downstream 13 36 231.00 MHz 1.40 dBmV 40.37 dB 256QAM 489 0 0
    Downstream 14 43 273.00 MHz 1.70 dBmV 40.37 dB 256QAM 1319 0 0
    Downstream 15 44 279.00 MHz 1.70 dBmV 40.37 dB 256QAM 633 0 0
    Downstream 16 45 285.00 MHz 1.30 dBmV 40.95 dB 256QAM 787 0 0
    Downstream 17 47 297.00 MHz 1.20 dBmV 40.37 dB 256QAM 1305 16 0
    Downstream 18 48 303.00 MHz 0.70 dBmV 40.37 dB 256QAM 545 0 0
    Downstream 19 57 309.00 MHz 0.00 dBmV 40.37 dB 256QAM 749 0 0
    Downstream 20 58 315.00 MHz -0.10 dBmV 40.37 dB 256QAM 956 0 0
    Downstream 21 59 321.00 MHz -0.10 dBmV 40.37 dB 256QAM 1237 13 0
    Downstream 22 60 327.00 MHz -0.50 dBmV 40.37 dB 256QAM 327 0 0
    Downstream 23 61 333.00 MHz -0.60 dBmV 38.98 dB 256QAM 1047 0 0
    Downstream 24 62 339.00 MHz -0.20 dBmV 40.37 dB 256QAM 24601 0 0
    Reset FEC Counters

    Upstream

    UCID Freq Power Channel Type Symbol Rate Modulation
    Upstream 1 4 36.30 MHz 49.50 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
    Upstream 2 3 29.80 MHz 49.50 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 3 2 23.30 MHz 49.50 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 4 1 18.40 MHz 47.00 dBmV Mixed (TDMA and ATDMA) 2560 kSym/s 64QAM

     Status
    System Uptime: 0 d: 0 h: 03 m
    Computers Detected: staticCPE(2), dynamicCPE(0)
    CM Status: Telephony-Reg with Call Server
    Time and Date: Thu 2016-09-08 23:41:00

  • DerrickW's avatar
    DerrickW
    Valued Contributor
    Hi Jerrywc,

    I'd like to investigate this further for you to see what's going on. Can you send an email to cox.help@cox.com including your account information? Are there any splitters or amplifiers connected to the cable outlet?
  • No More Cable Bills:

    [Copy&Paste the link to view video]

    https://www.youtube.com/edit?video_id=wROUdmO-uY8

  • Jerrywc's avatar
    Jerrywc
    New Contributor

    Yes there is a splitter as the router and the TV use the same line. Oh and FYI, I spent more time offline than online last night and I just came back from an outage in the last few moments. Here is the log from the router:

    Downstream

    DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
    Downstream 1 62 339.00 MHz -2.90 dBmV 38.98 dB 256QAM 101776 0 0
    Downstream 2 25 165.00 MHz -0.10 dBmV 40.37 dB 256QAM 345 0 0
    Downstream 3 26 171.00 MHz -0.40 dBmV 40.95 dB 256QAM 345 0 0
    Downstream 4 27 177.00 MHz -0.30 dBmV 40.95 dB 256QAM 345 0 0
    Downstream 5 28 183.00 MHz -0.40 dBmV 40.37 dB 256QAM 345 0 0
    Downstream 6 29 189.00 MHz -0.50 dBmV 40.37 dB 256QAM 0 0 0
    Downstream 7 30 195.00 MHz -1.10 dBmV 40.37 dB 256QAM 0 0 0
    Downstream 8 31 201.00 MHz -1.40 dBmV 40.37 dB 256QAM 0 0 0
    Downstream 9 32 207.00 MHz -1.00 dBmV 40.37 dB 256QAM 0 0 0
    Downstream 10 33 213.00 MHz -0.80 dBmV 38.98 dB 256QAM 0 0 0
    Downstream 11 34 219.00 MHz -0.90 dBmV 40.37 dB 256QAM 345 0 0
    Downstream 12 35 225.00 MHz -1.20 dBmV 38.98 dB 256QAM 0 0 0
    Downstream 13 36 231.00 MHz -1.30 dBmV 40.37 dB 256QAM 0 0 0
    Downstream 14 43 273.00 MHz -0.80 dBmV 40.37 dB 256QAM 0 0 0
    Downstream 15 44 279.00 MHz -0.70 dBmV 40.37 dB 256QAM 0 0 0
    Downstream 16 45 285.00 MHz -0.90 dBmV 40.95 dB 256QAM 0 0 0
    Downstream 17 46 291.00 MHz -1.10 dBmV 38.98 dB 256QAM 345 0 0
    Downstream 18 47 297.00 MHz -2.00 dBmV 38.98 dB 256QAM 0 8 0
    Downstream 19 48 303.00 MHz -2.20 dBmV 38.98 dB 256QAM 0 0 0
    Downstream 20 57 309.00 MHz -2.70 dBmV 38.98 dB 256QAM 0 0 0
    Downstream 21 58 315.00 MHz -2.80 dBmV 38.98 dB 256QAM 345 0 0
    Downstream 22 59 321.00 MHz -2.80 dBmV 39.85 dB 256QAM 0 17 0
    Downstream 23 60 327.00 MHz -3.20 dBmV 38.98 dB 256QAM 0 0 0
    Downstream 24 61 333.00 MHz -3.40 dBmV 38.98 dB 256QAM 34 0 0

    I have tried everything I can think of to resolve the disconnects that have plagued me, the problem is that the vast majority happen during overnight hours and everything appears to be working correctly during daytime hours. Sending a tech will not help unless you plan to have him sit here all night until the connection drops out. At this point I am wondering if its the router, because I have asked about the service dropping out during the overnight hours and have been assured by the representatives on the phone that the the service is not dropping out. 

    Thank you

    Jerry

  • grymwulf's avatar
    grymwulf
    Contributor II

    I find it suspicious that each and every listing of DS stats has such low accumulated throughput - it's almost as if the modem is resetting itself or powering off/on each and every time.

    1. If you are powercycling it each time it goes out, grab the signal stats before you do that.
    2. If you aren't powercycling it, that could indicate an NVRAM issue.
    3. It could be a bad power supplly, I encountered an Arris modem one time where it would disconnect several times an hour, and the log indicated it was due to a power event.

    If you have access to the log generated by the modem, go ahead and post that here, we should be able to decipher it to give further clues.

  • Jerrywc's avatar
    Jerrywc
    New Contributor

    Its not me doing that, its the modem that's resetting itself. Here is the latest from my outage at 03:55

    I got this right after it dropped out the first time.

    Downstream

    DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
    Downstream 1 28 279.00 MHz 3.10 dBmV 40.37 dB 256QAM 61224 0 0
    Reset FEC Counters

    Upstream

    UCID Freq Power Channel Type Symbol Rate Modulation
    Upstream 1 3 29.80 MHz ---- ---- ---- ----

     Status
    System Uptime: 0 d: 0 h: 03 m
    Computers Detected: staticCPE(0), dynamicCPE(0)
    CM Status: DS_TOPOLOGY_RESOLUTION_IN_PROGRESS
    Time and Date: Wed 2016-10-19 03:51:00

    I grabbed this one after the modem was able to connect again.

    Downstream

    DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
    Downstream 1 28 279.00 MHz 3.10 dBmV 40.95 dB 256QAM 310901 0 0
    Downstream 2 25 261.00 MHz 2.60 dBmV 40.37 dB 256QAM 28737 0 0
    Downstream 3 26 267.00 MHz 3.20 dBmV 40.37 dB 256QAM 28022 0 0
    Downstream 4 27 273.00 MHz 3.10 dBmV 40.95 dB 256QAM 28832 0 0
    Downstream 5 29 285.00 MHz 2.80 dBmV 40.37 dB 256QAM 730 0 0
    Downstream 6 30 291.00 MHz 2.60 dBmV 40.37 dB 256QAM 1095 0 0
    Downstream 7 31 297.00 MHz 2.30 dBmV 40.37 dB 256QAM 2217 0 0
    Downstream 8 32 303.00 MHz 1.70 dBmV 40.37 dB 256QAM 680 0 0
    Downstream 9 33 309.00 MHz 1.00 dBmV 40.37 dB 256QAM 28977 0 0
    Downstream 10 34 315.00 MHz 0.90 dBmV 40.37 dB 256QAM 28690 0 0
    Downstream 11 35 321.00 MHz 0.60 dBmV 40.37 dB 256QAM 944 0 0
    Downstream 12 36 327.00 MHz 0.10 dBmV 40.37 dB 256QAM 340 0 0
    Downstream 13 43 369.00 MHz -1.50 dBmV 38.61 dB 256QAM 608 0 0
    Downstream 14 44 375.00 MHz -0.90 dBmV 38.61 dB 256QAM 1022 7 0
    Downstream 15 45 381.00 MHz -0.40 dBmV 38.98 dB 256QAM 858 5 0
    Downstream 16 46 387.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 17 47 393.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 18 48 399.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 19 57 405.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 20 58 411.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 21 59 417.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 22 60 423.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 23 61 429.00 MHz ---- ---- ---- ---- ---- ----
    Downstream 24 62 435.00 MHz ---- ---- ---- ---- ---- ----
    Reset FEC Counters

    Upstream

    UCID Freq Power Channel Type Symbol Rate Modulation
    Upstream 1 3 29.80 MHz 48.25 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 2 4 36.30 MHz 48.25 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 3 2 23.30 MHz 46.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 4 1 18.40 MHz 45.25 dBmV Mixed (TDMA and ATDMA) 2560 kSym/s 16QAM

     Status
    System Uptime: 0 d: 0 h: 03 m
    Computers Detected: staticCPE(2), dynamicCPE(0)
    CM Status: Telephony-Reg with Call Server
    Time and Date: Wed 2016-10-19 04:14:11

    And finally I got this one right after I came on here to post about my latest outage.

    Downstream

    DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
    Downstream 1 28 279.00 MHz 3.00 dBmV 40.37 dB 256QAM 8309597 11 0
    Downstream 2 25 261.00 MHz 2.40 dBmV 40.37 dB 256QAM 4842248 5 0
    Downstream 3 26 267.00 MHz 3.00 dBmV 40.37 dB 256QAM 4790138 28 0
    Downstream 4 27 273.00 MHz 3.00 dBmV 40.37 dB 256QAM 4715000 8 0
    Downstream 5 29 285.00 MHz 2.60 dBmV 40.37 dB 256QAM 4795575 9 0
    Downstream 6 30 291.00 MHz 2.50 dBmV 40.95 dB 256QAM 4716851 23 0
    Downstream 7 31 297.00 MHz 2.10 dBmV 40.37 dB 256QAM 4690486 0 0
    Downstream 8 32 303.00 MHz 1.60 dBmV 40.37 dB 256QAM 4698997 0 0
    Downstream 9 33 309.00 MHz 0.80 dBmV 38.98 dB 256QAM 4961503 0 0
    Downstream 10 34 315.00 MHz 0.80 dBmV 40.37 dB 256QAM 4838035 0 0
    Downstream 11 35 321.00 MHz 0.50 dBmV 40.37 dB 256QAM 4943437 0 0
    Downstream 12 36 327.00 MHz 0.00 dBmV 40.37 dB 256QAM 4843532 10 0
    Downstream 13 43 369.00 MHz -1.80 dBmV 37.64 dB 256QAM 5267760 0 0
    Downstream 14 44 375.00 MHz -1.00 dBmV 38.61 dB 256QAM 5270538 6 0
    Downstream 15 45 381.00 MHz -0.50 dBmV 38.98 dB 256QAM 5253876 11 0
    Downstream 16 46 387.00 MHz -0.60 dBmV 38.98 dB 256QAM 281979 0 0
    Downstream 17 47 393.00 MHz -0.30 dBmV 38.98 dB 256QAM 175648 0 0
    Downstream 18 48 399.00 MHz -0.40 dBmV 38.98 dB 256QAM 176191 0 0
    Downstream 19 57 405.00 MHz 0.10 dBmV 38.98 dB 256QAM 174037 0 0
    Downstream 20 58 411.00 MHz 0.70 dBmV 38.61 dB 256QAM 181268 0 0
    Downstream 21 59 417.00 MHz 0.90 dBmV 38.98 dB 256QAM 172053 8 0
    Downstream 22 60 423.00 MHz 1.40 dBmV 38.98 dB 256QAM 165821 0 0
    Downstream 23 61 429.00 MHz 1.60 dBmV 38.98 dB 256QAM 167820 0 0
    Downstream 24 62 435.00 MHz 1.90 dBmV 38.61 dB 256QAM 274113 0 0
    Reset FEC Counters

    Upstream

    UCID Freq Power Channel Type Symbol Rate Modulation
    Upstream 1 3 29.80 MHz 46.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 2 4 36.30 MHz 48.25 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 3 2 23.30 MHz 46.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 4 1 18.40 MHz 45.25 dBmV Mixed (TDMA and ATDMA) 2560 kSym/s 16QAM

     Status

    System Uptime: 0 d: 0 h: 04 m
    Computers Detected: staticCPE(2), dynamicCPE(0)
    CM Status: Telephony-Reg Complete
    Time and Date: Wed 2016-10-19 04:41:09

    Whether this is a problem with the router/modem or the signal is actually dropping out on me has yet to be determined. I do not have access to a signal analyzer, so I can't tell you for sure if the signal is actually dropping out or if the modem has an issue.

    Thank you

    Jerry

  • Jerrywc's avatar
    Jerrywc
    New Contributor

    Just returned from another outage, here is the modem status:

    Downstream

    DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
    Downstream 1 62 435.00 MHz 1.90 dBmV 38.98 dB 256QAM 635055 0 0
    Downstream 2 25 261.00 MHz 0.60 dBmV 38.61 dB 256QAM 108113 0 0
    Downstream 3 26 267.00 MHz 1.20 dBmV 38.98 dB 256QAM 74717 0 0
    Downstream 4 27 273.00 MHz 1.20 dBmV 38.98 dB 256QAM 91347 9 0
    Downstream 5 28 279.00 MHz 1.30 dBmV 40.37 dB 256QAM 67825 8 0
    Downstream 6 29 285.00 MHz 1.00 dBmV 38.98 dB 256QAM 61648 0 0
    Downstream 7 30 291.00 MHz 1.00 dBmV 38.98 dB 256QAM 56612 0 0
    Downstream 8 31 297.00 MHz 0.70 dBmV 40.37 dB 256QAM 54899 0 0
    Downstream 9 32 303.00 MHz 0.10 dBmV 38.61 dB 256QAM 74857 0 0
    Downstream 10 33 309.00 MHz -0.60 dBmV 38.98 dB 256QAM 121147 0 0
    Downstream 11 34 315.00 MHz -0.50 dBmV 38.61 dB 256QAM 96530 0 0
    Downstream 12 35 321.00 MHz -0.80 dBmV 38.98 dB 256QAM 68067 0 0
    Downstream 13 36 327.00 MHz -1.20 dBmV 38.98 dB 256QAM 76295 0 0
    Downstream 14 43 369.00 MHz -2.80 dBmV 37.64 dB 256QAM 90325 0 0
    Downstream 15 44 375.00 MHz -2.10 dBmV 37.36 dB 256QAM 81576 4 0
    Downstream 16 45 381.00 MHz -1.20 dBmV 38.61 dB 256QAM 105279 0 0
    Downstream 17 46 387.00 MHz -1.20 dBmV 38.61 dB 256QAM 93970 0 0
    Downstream 18 47 393.00 MHz -0.80 dBmV 38.98 dB 256QAM 67420 0 0
    Downstream 19 48 399.00 MHz -0.80 dBmV 38.98 dB 256QAM 77702 0 0
    Downstream 20 57 405.00 MHz -0.30 dBmV 38.98 dB 256QAM 85960 0 0
    Downstream 21 58 411.00 MHz 0.50 dBmV 38.98 dB 256QAM 84505 0 0
    Downstream 22 59 417.00 MHz 0.70 dBmV 38.98 dB 256QAM 81468 15 0
    Downstream 23 60 423.00 MHz 1.20 dBmV 38.98 dB 256QAM 83098 0 0
    Downstream 24 61 429.00 MHz 1.50 dBmV 38.98 dB 256QAM 108618 0 0
    Reset FEC Counters

    Upstream

    UCID Freq Power Channel Type Symbol Rate Modulation
    Upstream 1 3 29.80 MHz 46.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 2 4 36.30 MHz 48.25 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 3 2 23.30 MHz 46.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 16QAM
    Upstream 4 1 18.40 MHz 45.75 dBmV Mixed (TDMA and ATDMA) 2560 kSym/s 16QAM

     Status
    System Uptime: 0 d: 0 h: 04 m
    Computers Detected: staticCPE(2), dynamicCPE(0)
    CM Status: Telephony-DHCP
    Time and Date: Wed 2016-10-19 07:03:54

    Thank you

    Jerry

  • grymwulf's avatar
    grymwulf
    Contributor II

    I would really like at this point to see what the modem's log indicates is the cause of the restart.  This would help determine if it is a modem issue (power supply?), NVRAM (memory full/hardware failure), or signal based.

  • Jerrywc's avatar
    Jerrywc
    New Contributor

    There are three errors in the event log:

    No Ranging Response received - T3 time-out;CM-MAC=9c:34:26:03:5b:83;CMTS-MAC=50:57:a8:89:9f:b1;CM-QOS=1.1;CM-VER=3.0;

    and

    TLV-11 - unrecognized OID;CM-MAC=9c:34:26:03:5b:83;CMTS-MAC=50:57:a8:89:9f:b1;CM-QOS=1.1;CM-VER=3.0;

    and

    Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=9c:34:26:03:5b:83;CMTS-MAC=50:57:a8:89:9f:b1;CM-QOS=1.1;CM-VER=3.0;


    At this point, I am just mad. I have all new hardware on my end. New cable, new connectors, and a new modem. The tech even came out after they put in all of that new hardware because tech support insisted on sending a tech back out to check the hardware on my end. That tech said that the problem is not on my end, its an issue with the hardware upstream from me.