coxpreferred
7 years agoNew Contributor
Slow Downstream speed that also varies from average to slow frequently
I have Cox Preferred Internet service. My downstream fluctuates frequently, going from 40Mbps to 8Mbps (for example, one such incident). I have tried rebooting the Cable Modem, tried direct connection from Cable Modem to the Computer, still the same situation.
I have SB6141 Cable Modem, have looked at the Logs and Signal tabs, see periodic Critical Message in the Log " No Ranging Response received - T3 time-out". Needless to say, this is frustrating and doesn't get me what I am paying for. I am posting here the Logs and the Signal Strength information. Any help would be appreciated. Thanks
Time
Priority | Code | Message | |
---|---|---|---|
Apr 28 2017 13:40:44 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1f:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Apr 28 2017 13:40:44 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1f:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:24 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1f:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Apr 28 2017 13:22:34 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1f:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Apr 28 2017 13:22:33 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1f:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:29 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1f:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1f:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Apr 28 2017 12:01:39 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1c:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Apr 28 2017 12:01:39 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1c:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:21 | 3-Critical | R02.0 |
No Ranging Response received - T3 time-out;CM-MAC=78:96:84:f9:69:ea;CMTS-MAC=00:1c:ca:1f:ee:b5;CM-QOS=1.1;CM-VER=3.0; |
Downstream
Bonding Channel Value | |||||||||
---|---|---|---|---|---|---|---|---|---|
Channel ID | 70 | 69 | 71 | 72 | 65 | 66 | 67 | 68 | |
Frequency | 939000000 Hz | 933000000 Hz | 945000000 Hz | 951000000 Hz | 909000000 Hz | 915000000 Hz | 921000000 Hz | 927000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 36 dB | 37 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
6 dBmV | 6 dBmV | 6 dBmV | 6 dBmV | 7 dBmV | 6 dBmV | 6 dBmV | 6 dBmV |
Upstream
Bonding Channel Value | ||||
---|---|---|---|---|
Channel ID | 1 | 2 | 3 | 4 |
Frequency | 37104000 Hz | 30704000 Hz | 23696000 Hz | 18896000 Hz |
Ranging Service ID | 217 | 217 | 217 | 217 |
Symbol Rate | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 40 dBmV | 40 dBmV | 39 dBmV | 38 dBmV |
Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |