Forum Discussion

Mike_Harris's avatar
Mike_Harris
New Contributor

SB6190 with Uncorrectables

Is this number of Uncorrectables okay?  I am on an SB6190.  I never had this many until about a week ago when i was having issues and reset my modem.  I also noticed COX updated from 24 active down channels to 32 at that same time. At this capture, Modem up time was 5 days 16 hours. I have DirecTv for TV and COX for internet only.  Cable modem is on its own dedicated line from DMARC to wire closet.  No splitters anywhere. New Cable run from COX technician about 3 years ago. 
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked 256QAM 105 849.00 MHz 0.50 dBmV 38.61 dB 11289 27643
2 Locked 256QAM 97 801.00 MHz 1.60 dBmV 38.61 dB 15112 63582
3 Locked 256QAM 98 807.00 MHz 1.60 dBmV 38.98 dB 10871 39098
4 Locked 256QAM 99 813.00 MHz 0.90 dBmV 38.61 dB 10920 44065
5 Locked 256QAM 100 819.00 MHz 0.90 dBmV 38.61 dB 12652 55196
6 Locked 256QAM 101 825.00 MHz 0.90 dBmV 38.61 dB 10844 39159
7 Locked 256QAM 102 831.00 MHz 0.10 dBmV 38.61 dB 12610 47304
8 Locked 256QAM 103 837.00 MHz 0.60 dBmV 38.98 dB 11653 32003
9 Locked 256QAM 104 843.00 MHz 0.10 dBmV 38.61 dB 9948 29921
10 Locked 256QAM 106 855.00 MHz -0.30 dBmV 38.98 dB 14359 71467
11 Locked 256QAM 107 861.00 MHz 0.20 dBmV 38.61 dB 11518 32005
12 Locked 256QAM 108 867.00 MHz -0.50 dBmV 38.61 dB 12569 44495
13 Locked 256QAM 109 873.00 MHz -0.80 dBmV 38.61 dB 11796 52104
14 Locked 256QAM 110 879.00 MHz -1.00 dBmV 37.64 dB 11419 40172
15 Locked 256QAM 111 885.00 MHz -1.50 dBmV 37.64 dB 16150 73607
16 Locked 256QAM 112 891.00 MHz -1.40 dBmV 38.61 dB 12227 44363
17 Locked 256QAM 113 897.00 MHz -2.10 dBmV 37.64 dB 12035 48541
18 Locked 256QAM 114 903.00 MHz -1.10 dBmV 38.61 dB 10450 31933
19 Locked 256QAM 115 909.00 MHz -2.40 dBmV 37.64 dB 19429 113675
20 Locked 256QAM 116 915.00 MHz -1.20 dBmV 38.61 dB 13525 45409
21 Locked 256QAM 117 921.00 MHz -2.40 dBmV 37.36 dB 19253 112001
22 Locked 256QAM 118 927.00 MHz -2.30 dBmV 37.36 dB 10898 29253
23 Locked 256QAM 119 933.00 MHz -3.60 dBmV 36.39 dB 13386 35166
24 Locked 256QAM 120 939.00 MHz -2.90 dBmV 36.61 dB 21427 110136
25 Locked 256QAM 129 945.00 MHz -2.60 dBmV 37.30 dB 2218 7028
26 Locked 256QAM 130 951.00 MHz -3.60 dBmV 37.30 dB 1236 7292
27 Locked 256QAM 131 957.00 MHz -2.90 dBmV 37.30 dB 2552 4993
28 Locked 256QAM 132 963.00 MHz -3.60 dBmV 36.90 dB 1982 5317
29 Locked 256QAM 133 969.00 MHz -1.90 dBmV 37.60 dB 433 1523
30 Locked 256QAM 134 975.00 MHz -3.20 dBmV 37.30 dB 909 9306
31 Locked 256QAM 135 981.00 MHz -2.50 dBmV 37.90 dB 4222 23731
32 Locked 256QAM 136 987.00 MHz -4.10 dBmV 36.60 dB 75535 51157

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 4 5120 kSym/s 36.30 MHz 47.25 dBmV
2 Locked ATDMA 3 5120 kSym/s 29.80 MHz 46.54 dBmV
3 Locked ATDMA 2 5120 kSym/s 23.30 MHz 44.75 dBmV
4 Locked TDMA and ATDMA 1 2560 kSym/s 18.40 MHz 44.25 dBmV

5 Replies

Replies have been turned off for this discussion
  • Tecknowhelp's avatar
    Tecknowhelp
    Valued Contributor II

    I wouldn't say that is normal. I can't think of any troubleshooting to try though. I would suggest a technician come out to have a look, see if something happened when upgrading the CMTS. Issue is probably outside, but you need a standard technician to get the paper work going for maintenance. 

  • DerrickW's avatar
    DerrickW
    Valued Contributor
    Hi Mike,

    We can investigate the issues with what you're seeing in the modem log. We can take a closer look at what's going on, can you send an email with the name and address listed on the account to cox.help@cox.com? Thanks.
  • Tecknowhelp's avatar
    Tecknowhelp
    Valued Contributor II

    Are you in AZ? If so, I think you hit the nail on the head. See this post:

    "There has been an issue with errors coming through the roll off at those very high set of frequencies off plant, mostly nodes in older areas. You need to have another tech out to verify errors off plant on those frequencies and refer to the appropriate department."

    "definitely issues coming from the headend in South Scottsdale"

  • Mike_Harris's avatar
    Mike_Harris
    New Contributor

    Thank you DerrickW, I have sent the info. 

    Teck, I am in North/West Phoenix (43rd ave Union Hills area).  

  • EricaW's avatar
    EricaW
    Former Moderator

    Thanks. I have your information and will support you there. 

    EricaW
    -Cox Support Forums Moderator