danieltn28
8 years agoNew Contributor
Random disconnect and extreme slow downs.
I've been getting random disconnect and slow downs. I don't know if it my router, modem or my ISP.Someone told me to check my modem log and it showed me I was getting the error code R02.0. I don't know what kind of error this is or how to fix it.
Here are the downstream and upstream and what not.
Downstream | Bonding Channel Value | ||||
---|---|---|---|---|---|
Channel ID | 1 | 2 | 3 | 4 | |
Frequency | 771000000 Hz | 777000000 Hz | 783000000 Hz | 789000000 Hz | |
Signal to Noise Ratio | 36 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
-4 dBmV | -2 dBmV | -2 dBmV | -4 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 3 | 1 | 2 | 4 |
Frequency | 26000000 Hz | 17800000 Hz | 21100000 Hz | 32500000 Hz |
Ranging Service ID | 358 | 358 | 358 | 358 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec |
Power Level | 36 dBmV | 35 dBmV | 36 dBmV | 36 dBmV |
Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
[3] QPSK [2] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords) | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 1 | 2 | 3 | 4 |
Total Unerrored Codewords | 783563296 | 782914998 | 782915084 | 782915569 |
Total Correctable Codewords | 1008 | 829 | 726 | 590 |
Total Uncorrectable Codewords | 5277 | 5219 | 5387 | 5202 |