Peering Partners
I am having major packet loss issues with a "peering partner" of Cox.net while trying to reach 24.105.30.129. The issue is mainly with xe-5-1-0.edge5.Dallas3.Level3.net and what seems like ae-5.r01.dllstx04.us.bb.gin.ntt.net.
I will preempt the "have you tried power cycling" your device replies with yes. I have tested everything, changed cables, had the modem directly into my computer, ipconfig /flush DNS, ect ect.
This is a typical test I will run and what shows the packet loss and where.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 338 | 338 | 0 | 0 | 1 | 0 |
| 10.49.208.1 - 0 | 338 | 338 | 6 | 8 | 17 | 8 |
| 100.122.224.234 - 0 | 338 | 338 | 7 | 9 | 20 | 8 |
| 100.122.224.174 - 0 | 338 | 338 | 7 | 12 | 45 | 11 |
| dalsbprj02-ae2.0.rd.dl.cox.net - 0 | 338 | 338 | 19 | 30 | 97 | 20 |
| xe-5-1-0.edge5.Dallas3.Level3.net - 0 | 338 | 338 | 19 | 34 | 53 | 46 |
| ae-5.r01.dllstx04.us.bb.gin.ntt.net - 52 | 110 | 53 | 0 | 46 | 51 | 45 |
| ae-0.att.dllstx04.us.bb.gin.ntt.net - 0 | 338 | 338 | 46 | 53 | 63 | 51 |
| cr2.la2ca.ip.att.net - 0 | 338 | 338 | 53 | 63 | 75 | 60 |
| 12.122.2.82 - 0 | 338 | 338 | 53 | 67 | 208 | 68 |
| 12-122-254-238.attens.net - 0 | 338 | 338 | 54 | 72 | 258 | 68 |
| mdf001c7613r0002.lax1.attens.net - 1 | 330 | 328 | 54 | 72 | 432 | 55 |
| mdf001c7613r0002.lax1.attens.net - 47 | 119 | 64 | 64 | 77 | 199 | 66 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
This issue is very troubling for me and others, who from what it seems to be they do not even realize where the problem is happening. As paying a customer of Cox I have no way to contact this Level3.net and or NTT.net. From what I understand Cox pays money to these peering partners to connect to the rest of the internet.
How does this get fixed?