Packet Loss Las Vegas
Techs keep coming out and telling us our line is fine. There is packet loss somewhere downstream that nobody seems to be able to fix. Here are some WinMTR stats for you.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 1 | 10513 | 10470 | 0 | 4 | 191 | 4 |
| 10.92.64.1 - 3 | 9669 | 9414 | 8 | 17 | 226 | 16 |
| 100.127.2.210 - 3 | 9741 | 9504 | 8 | 18 | 216 | 12 |
| 24-234-6-244.ptp.lvcm.net - 3 | 9629 | 9364 | 8 | 18 | 208 | 16 |
| langbprj01-ae1.rd.la.cox.net - 3 | 9581 | 9304 | 27 | 38 | 223 | 32 |
| 70.191.61.10 - 3 | 9661 | 9404 | 20 | 31 | 227 | 29 |
| 37.244.0.33 - 3 | 9733 | 9494 | 28 | 38 | 246 | 32 |
| 24.105.30.129 - 3 | 9665 | 9409 | 28 | 38 | 227 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
As you can see there is packet loss all the way down the chain. This is from just a couple hours online. Its basically making games or even voice communications impossible as they keep lagging out.