BrainBenson
6 years agoNew Contributor
Modem issues
Hi all,
I am currently seeing lots of uncorrected errors on my modem. My modem has been up for about 8 days.
Do I need to have a tech come out and check my line?
Downstream Bonded Channels
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | UnCorrectables |
1 | Locked | QAM 256 | 33 | 357000000 Hz | 1.5 dBmV | 37.6 dB | 11251330 | 1340483 |
2 | Locked | QAM 256 | 34 | 363000000 Hz | 1.5 dBmV | 37.3 dB | 4121681 | 2826612 |
3 | Locked | QAM 256 | 35 | 369000000 Hz | 1.7 dBmV | 37.3 dB | 4069722 | 2596287 |
4 | Locked | QAM 256 | 36 | 375000000 Hz | 1.9 dBmV | 37.6 dB | 418 | 12183 |
5 | Locked | QAM 256 | 37 | 381000000 Hz | 2.0 dBmV | 37.3 dB | 940 | 12698 |
6 | Locked | QAM 256 | 38 | 387000000 Hz | 2.2 dBmV | 37.6 dB | 932 | 11024 |
7 | Locked | QAM 256 | 39 | 393000000 Hz | 2.2 dBmV | 37.6 dB | 744 | 10753 |
8 | Locked | QAM 256 | 40 | 399000000 Hz | 2.4 dBmV | 37.6 dB | 856 | 10749 |
9 | Locked | QAM 256 | 41 | 405000000 Hz | 2.7 dBmV | 38.6 dB | 906 | 4200 |
10 | Locked | QAM 256 | 42 | 411000000 Hz | 2.7 dBmV | 38.6 dB | 710 | 3605 |
11 | Locked | QAM 256 | 43 | 417000000 Hz | 2.9 dBmV | 38.9 dB | 748 | 1366 |
12 | Locked | QAM 256 | 44 | 423000000 Hz | 3.0 dBmV | 38.6 dB | 868 | 3645 |
13 | Locked | QAM 256 | 45 | 429000000 Hz | 3.2 dBmV | 37.6 dB | 880 | 4559 |
14 | Locked | QAM 256 | 46 | 435000000 Hz | 3.2 dBmV | 38.6 dB | 1028 | 4589 |
15 | Locked | QAM 256 | 47 | 441000000 Hz | 3.5 dBmV | 38.6 dB | 1353 | 5077 |
16 | Locked | QAM 256 | 48 | 447000000 Hz | 3.7 dBmV | 37.6 dB | 1553 | 3519 |
Upstream Bonded Channels
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | TDMA_and_ATDMA | 1 | 2560 Ksym/sec | 18400000 Hz | 46.0 dBmV |
2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 23300000 Hz | 46.0 dBmV |
3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 29800000 Hz | 47.5 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 36300000 Hz | 49.5 dBmV |