nickaz99
7 years agoNew Contributor
Major Connectivity Issues
I just moved to a new place and reconnected my modem/router that was previously without issue. Now I am disconnected every hour or so, sometimes more. Looked into router with nothing amiss. Cable modem (Motorola Surfboard SB 6121) logs show repeated T3 timeouts. Nothing else seems amiss. Any idea what to do?
Attached are modem logs/signal.
Sep 18 2017 21:26:46 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC |
Sep 18 2017 21:26:44 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC; |
Sep 18 2017 21:26:44 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC |
Jan 01 1970 00:00:27 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out |
Jan 01 1970 00:00:14 | 6-Notice | N/A | Cable Modem Reboot due to power reset |
Sep 18 2017 21:06:28 | 6-Notice | I401.0 | TLV-11 - unrecognized OID |
Sep 18 2017 21:06:28 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Jan 01 1970 00:00:20 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out |
Jan 01 1970 00:00:14 | 6-Notice | N/A | Cable Modem Reboot due to power reset |
Sep 18 2017 19:36:44 | 6-Notice | I401.0 | TLV-11 - unrecognized OID; |
Sep 18 2017 19:36:44 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Jan 01 1970 00:00:18 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out; |
Jan 01 1970 00:00:14 | 6-Notice | N/A | Cable Modem Reboot due to power reset ; |
Sep 18 2017 17:27:46 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out; |
Downstream | Bonding Channel Value | ||||
---|---|---|---|---|---|
Channel ID | 3 | 1 | 2 | 4 | |
Frequency | 813000000 Hz | 801000000 Hz | 807000000 Hz | 819000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
8 dBmV | 9 dBmV | 9 dBmV | 8 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 1 | 2 | 3 | 4 |
Frequency | 18400000 Hz | 23300000 Hz | 29800000 Hz | 36300000 Hz |
Ranging Service ID | 4055 | 4055 | 4055 | 4055 |
Symbol Rate | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 37 dBmV | 37 dBmV | 39 dBmV | 39 dBmV |
Upstream Modulation | [3] QPSK [2] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords) | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 3 | 1 | 2 | 4 |
Total Unerrored Codewords | 82572607 | 82572612 | 82572702 | 82572615 |
Total Correctable Codewords | 18 | 18 | 14 | 14 |
Total Uncorrectable Codewords | 730 | 728 | 642 | 731 |