Forum Discussion

matt850's avatar
matt850
New Contributor

Level3 shows up and so does problems

Here I go again.  For a few hours earlier I was having 0 issues while connecting to 24.105.129.  While noticing my rout, Level3 was no where to be seen:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 11870 | 11870 | 0 | 0 | 6 | 0 |
| 10.49.208.1 - 1 | 11863 | 11861 | 5 | 8 | 92 | 7 |
| 100.122.224.236 - 1 | 11866 | 11865 | 5 | 8 | 51 | 8 |
| 100.122.224.174 - 1 | 11862 | 11860 | 7 | 11 | 108 | 11 |
| dalsbprj01-ae1.0.rd.dl.cox.net - 1 | 11791 | 11770 | 65 | 70 | 171 | 69 |
| ae-12.r08.dllstx09.us.bb.gin.ntt.net - 1 | 11862 | 11860 | 67 | 70 | 115 | 70 |
| ae-5.r01.dllstx04.us.bb.gin.ntt.net - 1 | 11862 | 11860 | 66 | 71 | 109 | 70 |
| ae-0.att.dllstx04.us.bb.gin.ntt.net - 1 | 11866 | 11865 | 68 | 74 | 122 | 71 |
| cr2.dlstx.ip.att.net - 1 | 11862 | 11860 | 102 | 108 | 150 | 106 |
| 12.122.2.82 - 0 | 11870 | 11870 | 102 | 108 | 157 | 106 |
| gar29.la2ca.ip.att.net - 1 | 11866 | 11865 | 101 | 115 | 405 | 104 |
| 12-122-254-238.attens.net - 0 | 11870 | 11870 | 100 | 118 | 591 | 106 |
| mdf001c7613r0002.lax1.attens.net - 1 | 11725 | 11687 | 102 | 116 | 683 | 108 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2377 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The log does show 1% but I was not having any issues.  But then I am playing and my game comes to a halt.  I look over to WinMTR and sure enough Level3 is showing again around 1:40am CST:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 908 | 908 | 0 | 0 | 1 | 0 |
| 10.49.208.1 - 0 | 908 | 908 | 5 | 8 | 23 | 14 |
| 100.122.224.234 - 0 | 908 | 908 | 6 | 8 | 26 | 8 |
| 100.122.224.172 - 0 | 908 | 908 | 7 | 11 | 86 | 7 |
| dalsbprj02-ae2.0.rd.dl.cox.net - 1 | 900 | 898 | 18 | 31 | 109 | 27 |
| xe-5-1-0.edge5.Dallas3.Level3.net - 1 | 904 | 903 | 17 | 29 | 101 | 29 |
| ae-5.r01.dllstx04.us.bb.gin.ntt.net - 50 | 302 | 151 | 0 | 33 | 46 | 32 |
| ae-0.att.dllstx04.us.bb.gin.ntt.net - 1 | 904 | 903 | 27 | 53 | 142 | 33 |
| cr2.la2ca.ip.att.net - 1 | 904 | 903 | 57 | 70 | 144 | 64 |
| gar29.la2ca.ip.att.net - 1 | 904 | 903 | 58 | 72 | 264 | 60 |
| 12-122-254-238.attens.net - 1 | 904 | 903 | 58 | 76 | 611 | 61 |
| 12-122-254-238.attens.net - 1 | 900 | 898 | 58 | 76 | 456 | 59 |
| mdf001c7613r0002.lax1.attens.net - 54 | 289 | 135 | 0 | 79 | 276 | 60 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

For over 15 days now, when I am having packet loss / delay / lag while in Hearthstone the consistent correlation 100% of the time I notice xe-5-1-0.edge5.Dallas3.Level3.net in the mix.  When I have not had issues while playing Hearthstone Level3 is no where in my rout.  

So my question is, why am I being routed through Level3 at some times and other times I am not, what has to happen for someone at Cox to not rout through Level3?  

I am beyond sick and tired of the constant every day horrid experience while this.  

2 Replies

Replies have been turned off for this discussion
  • Hi Matt,

    Since we are already talking about this issue in your original post, let's keep the conversation going on that thread.

  • ChrisL's avatar
    ChrisL
    Former Moderator

    Also take note that your routing loop within the Blizzard network is back, the Level 3 issue you keep bringing up is a red herring.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 908 | 908 | 0 | 0 | 1 | 0 |
    | 10.49.208.1 - 0 | 908 | 908 | 5 | 8 | 23 | 14 |
    | 100.122.224.234 - 0 | 908 | 908 | 6 | 8 | 26 | 8 |
    | 100.122.224.172 - 0 | 908 | 908 | 7 | 11 | 86 | 7 |
    | dalsbprj02-ae2.0.rd.dl.cox.net - 1 | 900 | 898 | 18 | 31 | 109 | 27 |
    | xe-5-1-0.edge5.Dallas3.Level3.net - 1 | 904 | 903 | 17 | 29 | 101 | 29 |
    | ae-5.r01.dllstx04.us.bb.gin.ntt.net - 50 | 302 | 151 | 0 | 33 | 46 | 32 |
    | ae-0.att.dllstx04.us.bb.gin.ntt.net - 1 | 904 | 903 | 27 | 53 | 142 | 33 |
    | cr2.la2ca.ip.att.net - 1 | 904 | 903 | 57 | 70 | 144 | 64 |
    | gar29.la2ca.ip.att.net - 1 | 904 | 903 | 58 | 72 | 264 | 60 |
    | 12-122-254-238.attens.net - 1 | 904 | 903 | 58 | 76 | 611 | 61 |
    | 12-122-254-238.attens.net - 1 | 900 | 898 | 58 | 76 | 456 | 59 |
    | mdf001c7613r0002.lax1.attens.net - 54 | 289 | 135 | 0 | 79 | 276 | 60 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider