Internet Speeds Greatly Reduced
Hello all,
I have the 50mb package currently, but of late I am only receiving around 6-7mb up and down and my service will altogether drop out 1+ times every hour. I have had the service for around 1.5 years. About 6 months ago, I removed the cable from my package. These problems only started in the last week or 2. I had a technician out yesterday for 2.5 hours or so. He checked everything and even replaced the outlet and did some work in the box right outside of my house. We called and reset the modem several times even removing it from the account and re-adding it and he installed and removed some form of line filter. I also believe that he removed some amplifiers, etc. that were provided with the cable service. All the while, my speeds remained in the same 6-7 range. He concluded that it was likely the modem and I have ordered a replacement, but after reading more I am not sure that that will fix the problem. I have included my diagnostic information below. Unfortunately, I am no expert in this, but I do think that channel 69 may be the problem.
Model Name: SB6141
Vendor Name: Motorola
Firmware Name: SB_KOMODO-1.0.6.16-SCM00-NOSH
Boot Version: PSPU-Boot(25CLK) 1.0.12.18m3
Hardware Version: 7.0
Serial Number: 397179431540963301012022
Firmware Build Time: Feb 16 2016 11:28:04
Downstream | Bonding Channel Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Channel ID | 70 | 65 | 66 | 67 | 68 | 69 | 71 | 72 | |
Frequency | 939000000 Hz | 909000000 Hz | 915000000 Hz | 921000000 Hz | 927000000 Hz | 933000000 Hz | 945000000 Hz | 951000000 Hz | |
Signal to Noise Ratio | 39 dB | 39 dB | 38 dB | 39 dB | 39 dB | 33 dB | 39 dB | 39 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
3 dBmV | 2 dBmV | 2 dBmV | 2 dBmV | 2 dBmV | 3 dBmV | 4 dBmV | 4 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 2 | 1 | 3 | 4 |
Frequency | 27500000 Hz | 21000000 Hz | 34000000 Hz | 38900000 Hz |
Ranging Service ID | 714 | 714 | 714 | 714 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 49 dBmV | 49 dBmV | 50 dBmV | 49 dBmV |
Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords) | Bonding Channel Value | |||||||
---|---|---|---|---|---|---|---|---|
Channel ID | 70 | 65 | 66 | 67 | 68 | 69 | 71 | 72 |
Total Unerrored Codewords | 187726823 | 187738145 | 187746287 | 187754349 | 187720619 | 150723485 | 187725965 | 187737183 |
Total Correctable Codewords | 2053 | 2195 | 2590 | 2243 | 2350 | 2596537 | 2050 | 1905 |
Total Uncorrectable Codewords | 1612 | 1409 | 1508 | 2328 | 2624 | 34472404 | 1461 | 1534 |
Any help is greatly appreciated.