slycooepr2456
8 years agoNew Contributor
I upgraded to premier but still get 32 Mb/s down. SB6121
My signal quality is good.
Downstream | Bonding Channel Value | ||||
---|---|---|---|---|---|
Channel ID | 178 | 177 | 179 | 180 | |
Frequency | 837000000 Hz | 831000000 Hz | 843000000 Hz | 849000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 38 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
3 dBmV | 5 dBmV | 4 dBmV | 4 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 1 | 2 | 3 | 4 |
Frequency | 17600000 Hz | 25800000 Hz | 32200000 Hz | 38600000 Hz |
Ranging Service ID | 40 | 40 | 40 | 40 |
Symbol Rate | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 36 dBmV | 36 dBmV | 36 dBmV | 38 dBmV |
Upstream Modulation | [3] QPSK [2] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords) | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 178 | 177 | 179 | 180 |
Total Unerrored Codewords | 3525510714 | 3525510626 | 3525510827 | 3525510841 |
Total Correctable Codewords | 129 | 108 | 110 | 65 |
Total Uncorrectable Codewords | 681 | 796 | 587 | 620 |