Downstream Bonded Channel high uncorrectables
Hello I was having connection issues with my service so I replace my old modem (Netgear N900) to a Arris SB8200 so during this I learned about getting into your modem to check things out. Well I did and noticed a high number of correctables/uncorrectables on channel 123 and 124 I tried calling tech support but go pretty much nowhere and during the call my cell phone dropped the call. So figured I'd ask here on the Cox Forum and post what I'm looking and and would like to know what can be done to fix those channels. I only have one cable going into the house from outside and have replaced the wall plat and cable from wall to modem. Here are pics of the box outside I did connect the inside line to the ground block as I do not have cable or phone any help or info about whats going on would be great. Thanks
Edit: Link to pics
http://www.dslreports.com/forum/r31312657-Just-got-me-SB8200
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 939000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed
Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
142 Locked QAM256 939000000 Hz -5.8 dBmV 39.2 dB 1 0
121 Locked QAM256 813000000 Hz -6.5 dBmV 39.1 dB 18 0
122 Locked QAM256 819000000 Hz -6.2 dBmV 39.2 dB 18 0
123 Locked QAM256 825000000 Hz -6.2 dBmV 39.1 dB 231287 388953
124 Locked QAM256 831000000 Hz -6.2 dBmV 39.1 dB 240132 433013
125 Locked QAM256 837000000 Hz -5.9 dBmV 39.4 dB 137 0
126 Locked QAM256 843000000 Hz -6.1 dBmV 39.4 dB 10 0
127 Locked QAM256 849000000 Hz -6.4 dBmV 39.1 dB 14 0
128 Locked QAM256 855000000 Hz -6.8 dBmV 39.2 dB 15 0
129 Locked QAM256 861000000 Hz -6.4 dBmV 39.0 dB 10 0
130 Locked QAM256 867000000 Hz -6.5 dBmV 39.3 dB 2 0
131 Locked QAM256 873000000 Hz -6.5 dBmV 38.5 dB 5 0
132 Locked QAM256 879000000 Hz -6.4 dBmV 38.1 dB 2 0
133 Locked QAM256 885000000 Hz -5.9 dBmV 38.4 dB 2 0
134 Locked QAM256 891000000 Hz -5.8 dBmV 39.3 dB 2 0
135 Locked QAM256 897000000 Hz -5.9 dBmV 39.7 dB 2 0
136 Locked QAM256 903000000 Hz -5.8 dBmV 39.6 dB 1 0
137 Locked QAM256 909000000 Hz -5.2 dBmV 39.9 dB 0 0
138 Locked QAM256 915000000 Hz -5.1 dBmV 39.7 dB 1 0
139 Locked QAM256 921000000 Hz -5.2 dBmV 39.7 dB 1 0
140 Locked QAM256 927000000 Hz -5.4 dBmV 39.4 dB 2 0
141 Locked QAM256 933000000 Hz -5.7 dBmV 39.4 dB 2 0
143 Locked QAM256 945000000 Hz -6.1 dBmV 39.1 dB 0 0
144 Locked QAM256 951000000 Hz -6.3 dBmV 39.1 dB 5 0
Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 3 Locked SC-QAM 23696000 Hz 6400000 Hz 41.4 dBmV
2 1 Locked SC-QAM 37104000 Hz 6400000 Hz 44.4 dBmV
3 2 Locked SC-QAM 30704000 Hz 6400000 Hz 43.4 dBmV
4 4 Locked SC-QAM 18896000 Hz 3200000 Hz 41.1 dBmV
Current System Time: Sat Mar 18 18:29:08 2017
----------------------------------------------------------------------------------------------------------------------------
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 939000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed
Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
142 Locked QAM256 939000000 Hz -5.5 dBmV 39.4 dB 3 0
121 Locked QAM256 813000000 Hz -6.2 dBmV 39.2 dB 34 0
122 Locked QAM256 819000000 Hz -5.8 dBmV 39.4 dB 4522 674
123 Locked QAM256 825000000 Hz -5.8 dBmV 39.3 dB 338490 587680
124 Locked QAM256 831000000 Hz -5.9 dBmV 39.2 dB 470599 676391
125 Locked QAM256 837000000 Hz -5.6 dBmV 39.6 dB 1204 0
126 Locked QAM256 843000000 Hz -5.8 dBmV 39.4 dB 324 0
127 Locked QAM256 849000000 Hz -6.1 dBmV 39.4 dB 111 0
128 Locked QAM256 855000000 Hz -6.5 dBmV 39.3 dB 22 0
129 Locked QAM256 861000000 Hz -6.0 dBmV 39.2 dB 10 0
130 Locked QAM256 867000000 Hz -6.1 dBmV 39.6 dB 3 0
131 Locked QAM256 873000000 Hz -6.2 dBmV 38.6 dB 8 0
132 Locked QAM256 879000000 Hz -6.1 dBmV 38.5 dB 3 0
133 Locked QAM256 885000000 Hz -5.5 dBmV 39.0 dB 2 0
134 Locked QAM256 891000000 Hz -5.5 dBmV 37.9 dB 2 0
135 Locked QAM256 897000000 Hz -5.5 dBmV 39.9 dB 2 0
136 Locked QAM256 903000000 Hz -5.5 dBmV 39.8 dB 1 0
137 Locked QAM256 909000000 Hz -4.8 dBmV 40.2 dB 0 0
138 Locked QAM256 915000000 Hz -4.7 dBmV 40.1 dB 1 0
139 Locked QAM256 921000000 Hz -4.9 dBmV 40.0 dB 2 0
140 Locked QAM256 927000000 Hz -5.1 dBmV 39.7 dB 5 0
141 Locked QAM256 933000000 Hz -5.3 dBmV 39.6 dB 3 0
143 Locked QAM256 945000000 Hz -5.8 dBmV 39.3 dB 2 0
144 Locked QAM256 951000000 Hz -6.0 dBmV 39.2 dB 7 0
Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 3 Locked SC-QAM 23696000 Hz 6400000 Hz 41.4 dBmV
2 1 Locked SC-QAM 37104000 Hz 6400000 Hz 44.4 dBmV
3 2 Locked SC-QAM 30704000 Hz 6400000 Hz 43.4 dBmV
4 4 Locked SC-QAM 18896000 Hz 3200000 Hz 41.1 dBmV
Current System Time: Sat Mar 18 20:21:25 2017
-------------------------------------------------------------------------------------------------------------------------------------------------
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 939000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed
Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
142 Locked QAM256 939000000 Hz 0.0 dBmV 39.7 dB 0 0
121 Locked QAM256 813000000 Hz -1.0 dBmV 39.3 dB 8 0
122 Locked QAM256 819000000 Hz -1.2 dBmV 39.0 dB 9 0
123 Locked QAM256 825000000 Hz -1.3 dBmV 39.2 dB 130329 182977
124 Locked QAM256 831000000 Hz -1.1 dBmV 39.2 dB 1009 2772
125 Locked QAM256 837000000 Hz -0.9 dBmV 39.5 dB 3 0
126 Locked QAM256 843000000 Hz -1.2 dBmV 39.3 dB 2 0
127 Locked QAM256 849000000 Hz -1.5 dBmV 39.3 dB 7 0
128 Locked QAM256 855000000 Hz -1.5 dBmV 39.5 dB 4 0
129 Locked QAM256 861000000 Hz -0.6 dBmV 39.9 dB 0 0
130 Locked QAM256 867000000 Hz -0.8 dBmV 39.8 dB 2 0
131 Locked QAM256 873000000 Hz -0.9 dBmV 39.6 dB 0 0
132 Locked QAM256 879000000 Hz -1.0 dBmV 39.6 dB 0 0
133 Locked QAM256 885000000 Hz -0.6 dBmV 39.9 dB 1 0
134 Locked QAM256 891000000 Hz -0.5 dBmV 39.9 dB 0 0
135 Locked QAM256 897000000 Hz -0.5 dBmV 39.8 dB 0 0
136 Locked QAM256 903000000 Hz -0.3 dBmV 39.8 dB 1 0
137 Locked QAM256 909000000 Hz 0.6 dBmV 40.2 dB 0 0
138 Locked QAM256 915000000 Hz 0.7 dBmV 40.1 dB 0 0
139 Locked QAM256 921000000 Hz 0.6 dBmV 40.1 dB 0 0
140 Locked QAM256 927000000 Hz 0.4 dBmV 40.0 dB 0 0
141 Locked QAM256 933000000 Hz 0.3 dBmV 39.8 dB 0 0
143 Locked QAM256 945000000 Hz -0.1 dBmV 39.6 dB 0 0
144 Locked QAM256 951000000 Hz 0.1 dBmV 39.7 dB 0 0
Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM 37104000 Hz 6400000 Hz 39.9 dBmV
2 2 Locked SC-QAM 30704000 Hz 6400000 Hz 39.9 dBmV
3 3 Locked SC-QAM 23696000 Hz 6400000 Hz 38.4 dBmV
4 4 Locked SC-QAM 18896000 Hz 3200000 Hz 37.1 dBmV
Current System Time: Sun Mar 19 15:09:11 2017
----------------------------------------------------------------------------------------------------------------------------------------------------
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 939000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables | |
142 | Locked | QAM256 | 939000000 Hz | 1.8 dBmV | 39.8 dB | 0 | 0 | |
121 | Locked | QAM256 | 813000000 Hz | 0.5 dBmV | 39.3 dB | 59 | 0 | |
122 | Locked | QAM256 | 819000000 Hz | 0.2 dBmV | 39.2 dB | 84 | 0 | |
123 | Locked | QAM256 | 825000000 Hz | 0.3 dBmV | 39.3 dB | 172011 | 237117 | |
124 | Locked | QAM256 | 831000000 Hz | 0.4 dBmV | 39.2 dB | 36471 | 42404 | |
125 | Locked | QAM256 | 837000000 Hz | 0.6 dBmV | 39.5 dB | 32 | 0 | |
126 | Locked | QAM256 | 843000000 Hz | 0.3 dBmV | 39.4 dB | 50 | 0 | |
127 | Locked | QAM256 | 849000000 Hz | -0.1 dBmV | 39.4 dB | 60 | 0 | |
128 | Locked | QAM256 | 855000000 Hz | 0.0 dBmV | 39.2 dB | 48 | 0 | |
129 | Locked | QAM256 | 861000000 Hz | 0.8 dBmV | 39.9 dB | 13 | 0 | |
130 | Locked | QAM256 | 867000000 Hz | 0.7 dBmV | 39.8 dB | 7 | 0 | |
131 | Locked | QAM256 | 873000000 Hz | 0.8 dBmV | 39.6 dB | 8 | 0 | |
132 | Locked | QAM256 | 879000000 Hz | 0.7 dBmV | 39.6 dB | 5 | 0 | |
133 | Locked | QAM256 | 885000000 Hz | 1.1 dBmV | 39.9 dB | 7 | 0 | |
134 | Locked | QAM256 | 891000000 Hz | 1.3 dBmV | 40.1 dB | 1 | 0 | |
135 | Locked | QAM256 | 897000000 Hz | 1.3 dBmV | 40.0 dB | 1 | 0 | |
136 | Locked | QAM256 | 903000000 Hz | 1.3 dBmV | 39.9 dB | 2 | 0 | |
137 | Locked | QAM256 | 909000000 Hz | 1.9 dBmV | 40.2 dB | 0 | 0 | |
138 | Locked | QAM256 | 915000000 Hz | 2.0 dBmV | 40.1 dB | 1 | 0 | |
139 | Locked | QAM256 | 921000000 Hz | 2.1 dBmV | 40.0 dB | 0 | 0 | |
140 | Locked | QAM256 | 927000000 Hz | 2.1 dBmV | 40.0 dB | 0 | 0 | |
141 | Locked | QAM256 | 933000000 Hz | 2.0 dBmV | 39.9 dB | 0 | 0 | |
143 | Locked | QAM256 | 945000000 Hz | 1.7 dBmV | 39.7 dB | 0 | 0 | |
144 | Locked | QAM256 | 951000000 Hz | 1.8 dBmV | 39.6 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM | 37104000 Hz | 6400000 Hz | 39.9 dBmV |
2 | 2 | Locked | SC-QAM | 30704000 Hz | 6400000 Hz | 38.4 dBmV |
3 | 3 | Locked | SC-QAM | 23696000 Hz | 6400000 Hz | 38.4 dBmV |
4 | 4 | Locked | SC-QAM | 18896000 Hz | 3200000 Hz | 37.1 dBmV |
Current System Time: Sun Mar 19 21:18:15 2017