Forum Discussion

Momsie's avatar
Momsie
New Contributor

Download speed super slow...

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked 256QAM 22 939.00 MHz -0.70 dBmV 37.36 dB 268 0
2 Locked 256QAM 1 813.00 MHz 2.80 dBmV 38.98 dB 3645 0
3 Locked 256QAM 2 819.00 MHz 0.60 dBmV 38.61 dB 41354 9
4 Locked 256QAM 3 825.00 MHz 2.20 dBmV 38.98 dB 925547 347
5 Locked 256QAM 4 831.00 MHz 2.20 dBmV 38.98 dB 5228682 3240
6 Locked 256QAM 5 837.00 MHz 1.60 dBmV 38.61 dB 51493945 162945
7 Locked 256QAM 6 843.00 MHz 0.70 dBmV 37.36 dB 175316552 2825299
8 Locked 256QAM 7 849.00 MHz 0.30 dBmV 35.60 dB 474595901 75815221
9 Locked 256QAM 8 855.00 MHz -0.60 dBmV 33.96 dB 535304203 248355666
10 Locked 256QAM 9 861.00 MHz -0.50 dBmV 33.16 dB 505275828 406677220
11 Locked 256QAM 10 867.00 MHz -0.70 dBmV 33.38 dB 488314450 346825464
12 Locked 256QAM 11 873.00 MHz 0.60 dBmV 33.83 dB 531214297 364109989
13 Locked 256QAM 12 879.00 MHz 0.50 dBmV 35.42 dB 513772056 122380680
14 Locked 256QAM 13 885.00 MHz -1.90 dBmV 35.78 dB 369772628 24410231
15 Locked 256QAM 14 891.00 MHz -0.80 dBmV 36.61 dB 134049243 1494980
16 Locked 256QAM 15 897.00 MHz -2.00 dBmV 37.36 dB 43971862 187499
17 Locked 256QAM 16 903.00 MHz -1.50 dBmV 37.64 dB 8814303 8293
18 Locked 256QAM 17 909.00 MHz -2.00 dBmV 37.64 dB 1269690 561
19 Locked 256QAM 18 915.00 MHz -0.30 dBmV 38.61 dB 135255 3
20 Locked 256QAM 19 921.00 MHz -0.50 dBmV 38.61 dB 12678 0
21 Locked 256QAM 20 927.00 MHz -0.20 dBmV 38.98 dB 2032 0
22 Locked 256QAM 21 933.00 MHz 0.50 dBmV 38.61 dB 99 0
23 Locked 256QAM 23 945.00 MHz -0.60 dBmV 37.36 dB 20 0
24 Locked 256QAM 24 951.00 MHz -1.10 dBmV 37.64 dB 1 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 3 5120 kSym/s 30.30 MHz 41.00 dBmV
2 Locked ATDMA 4 5120 kSym/s 36.70 MHz 41.00 dBmV
3 Locked ATDMA 2 5120 kSym/s 23.90 MHz 39.50 dBmV
4 Locked ATDMA 1 2560 kSym/s 19.10 MHz 38.50 dBmV


Current System Time: Thu Jul 27 08:40:31 2017

The table below contains the log of events that the SB6190 has detected. This log can be important to the service provider to help diagnose and correct problems, if any should occur.

TimePriorityDescription
Thu Jul 27 08:33:20 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:24 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:26 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:28 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:30 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:33 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:39 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:42 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:45 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:33:55 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:08 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:13 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:19 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:20 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:37 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:39 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:44 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:45 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:48 2017 5 Lost MDD Timeout;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;
Thu Jul 27 08:34:50 2017 5 RCS Partial Service;CM-MAC=d4:0a:a9:52:e2:43;CMTS-MAC=a4:4c:11:8b:3e:8b;CM-QOS=1.1;CM-VER=3.0;

1 Reply

Replies have been turned off for this discussion
  • The purpose of the Cox Internet Forum is to allow customers to discuss technical topics related to residential Cox Cable, Telephone and High Speed Internet services with other customers. This appears as if you may need for someone to look into your account personally.  We can definitely be able to assist you with this.  Please reach us on Twitter at @CoxHelp, visit us on Facebook, or email by at cox.help@cox.com. Provide us the name on the account with the full service address with a link to this thread so we can get started.